| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 28 | 31 | 32 | 40 | 131 |
| PHX | 47 | 30 | 25 | 38 | 140 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 35:07 | 39 | 2 | 0 | 4 | 0 | 0 | 4 | 3 | 13-26 | 50% | 3-10 | 30% | 10-11 | 91% | -6 |
| Eric Bledsoe | 34:57 | 28 | 3 | 1 | 7 | 1 | 0 | 3 | 4 | 12-19 | 63% | 2-4 | 50% | 2-5 | 40% | -8 |
| Donte DiVincenzo | 28:48 | 16 | 7 | 1 | 4 | 2 | 0 | 0 | 4 | 7-11 | 64% | 2-5 | 40% | 0-1 | 0% | +8 |
| Brook Lopez | 27:11 | 18 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 8-14 | 57% | 1-4 | 25% | 1-1 | 100% | -20 |
| Marvin Williams | 25:51 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 4 | 1-3 | 33% | 1-2 | 50% | 2-2 | 100% | +11 |
| BENCH | ||||||||||||||||
| Pat Connaughton | 18:08 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2-6 | 33% | 0-0 | 0% | 1-1 | 100% | -17 |
| Wesley Matthews | 17:36 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | -7 |
| George Hill | 16:29 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | -1 |
| Ersan Ilyasova | 15:18 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Kyle Korver | 13:36 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 3-4 | 75% | 3-4 | 75% | 0-0 | 0% | +6 |
| Robin Lopez | 6:59 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 131 | 36 | 7 | 23 | 7 | 3 | 10 | 29 | 51-95 | 54% | 13-33 | 39% | 16-21 | 76% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | 42:49 | 21 | 10 | 2 | 3 | 0 | 1 | 1 | 4 | 7-13 | 54% | 2-6 | 33% | 5-5 | 100% | +12 |
| Devin Booker | 39:14 | 36 | 5 | 1 | 8 | 1 | 2 | 6 | 4 | 13-17 | 77% | 4-6 | 67% | 6-7 | 86% | +8 |
| Ricky Rubio | 37:44 | 25 | 13 | 1 | 13 | 3 | 0 | 1 | 4 | 8-15 | 53% | 3-7 | 43% | 6-6 | 100% | +10 |
| Aron Baynes | 33:26 | 24 | 7 | 2 | 1 | 0 | 1 | 2 | 4 | 8-16 | 50% | 4-11 | 36% | 4-5 | 80% | +13 |
| Jevon Carter | 32:25 | 12 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 4-8 | 50% | 2-6 | 33% | 2-2 | 100% | -5 |
| BENCH | ||||||||||||||||
| Dario Saric | 26:17 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 3 | 3-7 | 43% | 3-4 | 75% | 2-4 | 50% | +4 |
| Cheick Diallo | 14:03 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2-4 | 50% | 0-0 | 0% | 2-2 | 100% | +7 |
| Ty Jerome | 14:02 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2-5 | 40% | 1-3 | 33% | 0-0 | 0% | -4 |
| TOTAL | — | 140 | 47 | 8 | 30 | 6 | 4 | 14 | 23 | 47-85 | 55% | 19-43 | 44% | 27-31 | 87% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Brook Lopez | Donte DiVincenzo | Eric Bledsoe | Ersan Ilyasova | George Hill | Khris Middleton | Kyle Korver | Marvin Williams | Pat Connaughton | Robin Lopez | Wesley Matthews |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | — | 1.1m 4pts 50% | 5.8m 11pts 100% | — | 2.2m 5pts 100% | — | — | 1.0m 6pts 67% | — | — | 3.9m 5pts 67% |
| Mikal Bridges | — | 2.1m 0pts 0% | — | — | — | 6.3m 4pts 67% | 1.9m 0pts 0% | 1.5m 0pts 0% | — | — | 1.0m 3pts 100% |
| Ricky Rubio | 1.4m 2pts 33% | 2.7m 2pts 0% | 4.0m 7pts 100% | — | 1.3m 3pts 100% | — | — | — | 1.9m 5pts 33% | — | — |
| Jevon Carter | — | 2.3m 3pts 50% | — | — | — | 2.7m 0pts 0% | — | — | 2.5m 3pts 100% | — | 1.2m 0pts 0% |
| Aron Baynes | 4.9m 11pts 44% | — | — | — | — | — | — | 3.6m 5pts 67% | — | — | — |
| Dario Saric | — | — | — | 3.6m 6pts 67% | — | 1.1m 0pts 0% | — | 2.6m 0pts 0% | — | — | — |
| Cheick Diallo | 1.9m 2pts 33% | — | — | — | — | — | — | — | — | 1.9m 0pts 0% | — |
| Ty Jerome | — | 2.3m 2pts 33% | — | — | — | — | — | — | — | — | — |
| Other | 2.3m 11pts 83% | 0.8m 2pts 0% | 3.7m 3pts 17% | 2.2m 8pts 100% | 3.3m 2pts 33% | 3.2m 8pts 100% | 3.3m 8pts 50% | 1.6m 2pts 0% | 3.1m 6pts 50% | 0.9m 1pts 0% | — |
PHX win probability — AI model powered by play-by-play data
MIL
50/50
PHX
Highest Leverage Moments
Booker Free Throw 1 of 1 (8 PTS)
Q1 4:58
17.5%
77→95
Middleton 19' Jump Shot (6 PTS) (Williams 1 AST)
Q1 4:46
12.9%
95→82
Middleton Free Throw 2 of 2 (10 PTS)
Q1 3:38
12.7%
95→82
Booker 25' 3PT Step Back Jump Shot (14 PTS) (Jerome 1 AST)
Q1 3:23
12.7%
82→95
Baynes 1' Tip Layup Shot (18 PTS)
Q4 9:42
11.7%
79→91