| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 34 | 24 | 18 | 29 | 105 |
| BOS | 19 | 23 | 38 | 36 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 34:38 | 22 | 14 | 1 | 5 | 1 | 2 | 3 | 4 | 8-13 | 62% | 0-2 | 0% | 6-10 | 60% | -4 |
| Khris Middleton | 33:53 | 26 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 10-15 | 67% | 3-6 | 50% | 3-3 | 100% | -8 |
| Wesley Matthews | 30:05 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1-8 | 13% | 1-7 | 14% | 0-0 | 0% | -4 |
| Eric Bledsoe | 27:47 | 7 | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 3-8 | 38% | 1-4 | 25% | 0-3 | 0% | -3 |
| Brook Lopez | 26:54 | 10 | 3 | 0 | 2 | 0 | 2 | 4 | 3 | 2-8 | 25% | 1-5 | 20% | 5-6 | 83% | -5 |
| BENCH | ||||||||||||||||
| Pat Connaughton | 21:19 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2-8 | 25% | 2-6 | 33% | 0-0 | 0% | -7 |
| George Hill | 20:13 | 12 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 5-9 | 56% | 2-5 | 40% | 0-0 | 0% | -8 |
| Kyle Korver | 16:22 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3-6 | 50% | 2-5 | 40% | 1-2 | 50% | -4 |
| Ersan Ilyasova | 15:19 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 3-4 | 75% | 1-2 | 50% | 0-0 | 0% | -18 |
| Robin Lopez | 13:30 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | +6 |
| TOTAL | — | 105 | 45 | 5 | 21 | 3 | 4 | 15 | 21 | 38-82 | 46% | 14-45 | 31% | 15-24 | 63% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 38:49 | 19 | 4 | 1 | 6 | 1 | 0 | 0 | 3 | 7-16 | 44% | 5-11 | 46% | 0-0 | 0% | +8 |
| Jayson Tatum | 38:35 | 25 | 4 | 1 | 2 | 0 | 1 | 1 | 5 | 10-22 | 46% | 4-7 | 57% | 1-2 | 50% | +16 |
| Kemba Walker | 38:07 | 32 | 6 | 1 | 6 | 0 | 0 | 3 | 2 | 7-19 | 37% | 4-11 | 36% | 14-15 | 93% | +8 |
| Gordon Hayward | 37:43 | 21 | 10 | 0 | 7 | 1 | 1 | 2 | 1 | 9-17 | 53% | 3-6 | 50% | 0-0 | 0% | +5 |
| Daniel Theis | 27:59 | 11 | 9 | 1 | 1 | 0 | 1 | 1 | 3 | 5-8 | 63% | 1-3 | 33% | 0-0 | 0% | +2 |
| BENCH | ||||||||||||||||
| Semi Ojeleye | 19:50 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 1-2 | 50% | +11 |
| Grant Williams | 15:19 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +3 |
| Robert Williams III | 13:41 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +11 |
| Brad Wanamaker | 5:38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Carsen Edwards | 3:39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -6 |
| Javonte Green | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Romeo Langford | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 116 | 45 | 5 | 25 | 4 | 4 | 9 | 20 | 41-92 | 45% | 17-41 | 41% | 17-21 | 81% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | Brook Lopez | Eric Bledsoe | Ersan Ilyasova | George Hill | Giannis Antetokounmpo | Khris Middleton | Kyle Korver | Pat Connaughton | Robin Lopez | Wesley Matthews |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | — | 2.2m 5pts 67% | — | — | 6.6m 9pts 60% | 1.6m 0pts 0% | — | 1.6m 0pts 0% | — | 1.3m 3pts 100% |
| Gordon Hayward | 1.2m 12pts 83% | — | — | — | — | — | 1.4m 0pts 0% | 3.9m 5pts 33% | — | 6.3m 2pts 33% |
| Jayson Tatum | — | — | — | — | — | 9.0m 5pts 67% | — | 1.1m 0pts 0% | — | 1.5m 0pts 0% |
| Kemba Walker | — | 5.8m 0pts 0% | — | 4.4m 12pts 75% | — | — | — | — | — | 1.2m 0pts 0% |
| Daniel Theis | 6.4m 9pts 67% | — | — | — | — | — | — | — | — | 1.1m 0pts 0% |
| Semi Ojeleye | — | — | 1.1m 0pts 0% | — | 4.3m 0pts 0% | — | — | — | — | — |
| Grant Williams | — | — | 1.5m 0pts 0% | — | — | — | 1.5m 0pts 0% | — | 1.4m 2pts 25% | — |
| Robert Williams III | — | — | — | — | — | — | — | — | 2.2m 2pts 100% | — |
| Brad Wanamaker | — | — | — | — | — | — | 1.5m 0pts 0% | — | — | — |
| Other | 2.9m 11pts 42% | 3.2m 12pts 67% | 2.8m 3pts 0% | 3.7m 6pts 100% | 3.7m 2pts 17% | — | — | 2.4m 2pts 25% | 1.9m 13pts 50% | — |
BOS win probability — AI model powered by play-by-play data
MIL
50/50
BOS
Highest Leverage Moments
[BOS] Tatum 3pt shot: Made (13 PTS) assist: Walker (6 AST)
Q3 0:59
13.2%
43→56
[BOS] Smart 3pt shot: Made (19 PTS) assist: Williams III (2 AST)
Q4 10:52
12.8%
60→73
[MIL] Korver 3pt shot: Made (3 PTS) assist: Bledsoe (1 AST)
Q2 10:59
12.6%
29→17
[BOS] Tatum 3pt shot: Made (8 PTS) assist: Hayward (2 AST)
Q3 11:11
11.1%
15→26
[MIL] Middleton 3pt shot: Made (16 PTS) assist: Matthews (2 AST)
Q4 6:59
10.1%
95→85