| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 8 | 30 | 20 | 29 | 87 |
| MIA | 21 | 16 | 35 | 22 | 94 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 34:31 | 18 | 7 | 0 | 4 | 2 | 0 | 4 | 1 | 7-18 | 39% | 2-11 | 18% | 2-2 | 100% | +4 |
| Eric Bledsoe | 34:06 | 17 | 3 | 2 | 6 | 1 | 0 | 3 | 2 | 4-12 | 33% | 0-4 | 0% | 9-11 | 82% | -2 |
| Giannis Antetokounmpo | 33:37 | 9 | 13 | 0 | 3 | 0 | 2 | 4 | 5 | 3-12 | 25% | 0-2 | 0% | 3-4 | 75% | -9 |
| Tony Snell | 32:59 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3-8 | 38% | 3-8 | 38% | 0-0 | 0% | +1 |
| Brook Lopez | 27:51 | 9 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 4-12 | 33% | 1-7 | 14% | 0-1 | 0% | -3 |
| BENCH | ||||||||||||||||
| D.J. Wilson | 26:08 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 2-6 | 33% | 1-3 | 33% | 0-0 | 0% | +2 |
| George Hill | 16:31 | 10 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4-6 | 67% | 1-2 | 50% | 1-2 | 50% | -4 |
| Pat Connaughton | 14:25 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -10 |
| Sterling Brown | 11:35 | 9 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 4-7 | 57% | 1-3 | 33% | 0-0 | 0% | -12 |
| Thon Maker | 8:17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | -2 |
| TOTAL | — | 87 | 48 | 6 | 20 | 6 | 9 | 15 | 19 | 31-84 | 37% | 9-43 | 21% | 16-22 | 73% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | 38:40 | 16 | 5 | 0 | 3 | 1 | 1 | 3 | 5 | 5-11 | 46% | 2-5 | 40% | 4-5 | 80% | +5 |
| James Johnson | 30:20 | 11 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 5-9 | 56% | 1-4 | 25% | 0-0 | 0% | +7 |
| Hassan Whiteside | 27:44 | 11 | 13 | 3 | 1 | 0 | 0 | 1 | 2 | 5-17 | 29% | 0-0 | 0% | 1-4 | 25% | +13 |
| Justise Winslow | 27:33 | 8 | 6 | 1 | 5 | 2 | 0 | 4 | 1 | 3-8 | 38% | 2-6 | 33% | 0-0 | 0% | +17 |
| Dwyane Wade | 26:32 | 13 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4-9 | 44% | 0-1 | 0% | 5-6 | 83% | +3 |
| BENCH | ||||||||||||||||
| Rodney McGruder | 24:18 | 8 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 3-7 | 43% | 2-3 | 67% | 0-0 | 0% | +10 |
| Kelly Olynyk | 19:57 | 11 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 4-12 | 33% | 2-9 | 22% | 1-1 | 100% | -5 |
| Tyler Johnson | 18:25 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-6 | 17% | 1-3 | 33% | 4-4 | 100% | -6 |
| Bam Adebayo | 17:59 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -1 |
| Derrick Jones Jr. | 8:32 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2-5 | 40% | 0-1 | 0% | 1-3 | 33% | -8 |
| TOTAL | — | 94 | 57 | 11 | 22 | 9 | 3 | 12 | 18 | 34-89 | 38% | 10-32 | 31% | 16-23 | 70% | — |
Every shot plotted with zone efficiency vs league average
| MIA Defense | Brook Lopez | D.J. Wilson | Eric Bledsoe | George Hill | Giannis Antetokounmpo | Khris Middleton | Pat Connaughton | Sterling Brown | Thon Maker | Tony Snell |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Richardson | — | — | 9.6m 2pts 20% | 2.5m 0pts 0% | — | — | — | — | — | 1.5m 3pts 100% |
| James Johnson | 1.4m 2pts 100% | 2.7m 4pts 67% | — | — | 7.3m 2pts 25% | — | — | — | — | — |
| Dwyane Wade | — | — | — | — | — | 2.6m 1pts 0% | 2.1m 4pts 67% | 2.1m 0pts 0% | — | 2.5m 2pts 50% |
| Hassan Whiteside | 4.5m 0pts 0% | 4.6m 6pts 50% | — | — | — | — | — | — | — | — |
| Justise Winslow | — | — | — | — | — | 7.1m 3pts 17% | — | 1.7m 2pts 100% | — | — |
| Rodney McGruder | — | — | 1.3m 2pts 100% | — | — | — | — | — | — | 7.0m 6pts 40% |
| Tyler Johnson | — | — | 1.7m 0pts 0% | 1.9m 4pts 0% | — | — | 1.7m 0pts 0% | — | — | 1.4m 0pts 0% |
| Kelly Olynyk | 1.6m 0pts 0% | 1.6m 3pts 33% | — | — | 3.1m 2pts 100% | — | — | — | — | — |
| Bam Adebayo | 2.1m 0pts 0% | 1.1m 0pts 0% | — | — | 1.4m 0pts 0% | — | — | — | 1.6m 0pts 0% | — |
| Derrick Jones Jr. | — | — | — | — | — | 1.7m 0pts 0% | 1.2m 2pts 25% | — | — | — |
| Other | 2.3m 5pts 33% | 1.5m 8pts 75% | 2.5m 5pts 67% | — | 2.8m 8pts 50% | 3.6m 4pts 29% | 1.4m 2pts 33% | 1.3m 2pts 33% | 2.4m 8pts 75% | 2.1m 6pts 100% |
MIA win probability — AI model powered by play-by-play data
MIL
50/50
MIA
Highest Leverage Moments
Snell 24' 3PT Jump Shot (9 PTS) (Antetokounmpo 3 AST)
Q4 2:42
20.2%
79→59
Richardson Free Throw 1 of 2 (11 PTS)
Q4 2:25
14.3%
58→73
Whiteside 1' Dunk (11 PTS) (J. Johnson 4 AST)
Q4 3:37
13.6%
77→91
Wade 13' Pullup Jump Shot (9 PTS)
Q4 1:57
12.9%
79→92
Wilson 25' 3PT Jump Shot (3 PTS) (Bledsoe 5 AST)
Q4 5:56
12.7%
95→82