| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 21 | 26 | 32 | 21 | 100 |
| ORL | 30 | 28 | 12 | 32 | 102 |
Box score star vs. the player whose impact transcended the stat sheet


| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Sexton | 16:45 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 2-6 | 33% | 1-1 | 100% | 0-0 | 0% | -7 |
| Sam Dekker | 14:25 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0% | 0-1 | 0% | 2-2 | 100% | +1 |
| George Hill | 32:29 | 22 | 4 | 0 | 6 | 4 | 0 | 2 | 2 | 10-12 | 83% | 2-2 | 100% | 0-0 | 0% | +7 |
| Rodney Hood | 30:41 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 4-7 | 57% | 1-1 | 100% | 2-2 | 100% | -3 |
| Kyle Korver | 4:23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -8 |
| BENCH | ||||||||||||||||
| Cedi Osman | 42:36 | 11 | 10 | 1 | 0 | 0 | 0 | 3 | 3 | 5-17 | 29% | 1-9 | 11% | 0-0 | 0% | -4 |
| JR Smith | 25:11 | 14 | 4 | 0 | 3 | 2 | 1 | 1 | 1 | 5-9 | 56% | 2-3 | 67% | 2-2 | 100% | +13 |
| Tristan Thompson | 34:19 | 19 | 16 | 6 | 4 | 0 | 1 | 3 | 0 | 9-12 | 75% | 0-0 | 0% | 1-3 | 33% | +8 |
| Jordan Clarkson | 25:34 | 14 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5-10 | 50% | 3-6 | 50% | 1-1 | 100% | -6 |
| Larry Nance Jr. | 13:37 | 0 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 0-1 | 0% | 0-0 | 0% | 0-2 | 0% | -11 |
| TOTAL | — | 100 | 42 | 8 | 20 | 8 | 2 | 18 | 17 | 41-80 | 51% | 10-23 | 43% | 8-12 | 67% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Augustin | 26:37 | 7 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 1-2 | 50% | 1-2 | 50% | 4-4 | 100% | -4 |
| Aaron Gordon | 33:27 | 23 | 9 | 4 | 3 | 0 | 0 | 1 | 3 | 9-15 | 60% | 3-4 | 75% | 2-2 | 100% | +3 |
| Evan Fournier | 31:58 | 15 | 1 | 0 | 5 | 3 | 1 | 2 | 4 | 5-15 | 33% | 2-9 | 22% | 3-4 | 75% | -4 |
| Terrence Ross | 30:11 | 15 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 6-14 | 43% | 3-9 | 33% | 0-0 | 0% | +9 |
| Jerian Grant | 21:06 | 7 | 3 | 0 | 4 | 3 | 0 | 2 | 1 | 3-7 | 43% | 1-2 | 50% | 0-0 | 0% | +5 |
| BENCH | ||||||||||||||||
| Jonathon Simmons | 21:13 | 11 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 5-9 | 56% | 0-2 | 0% | 1-1 | 100% | +7 |
| Nikola Vučević | 26:57 | 14 | 10 | 2 | 1 | 1 | 2 | 2 | 0 | 6-13 | 46% | 1-2 | 50% | 1-2 | 50% | -5 |
| Wes Iwundu | 12:55 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25% | 0-1 | 0% | 2-2 | 100% | -7 |
| Mo Bamba | 21:03 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 2 | 3-7 | 43% | 0-2 | 0% | 0-0 | 0% | +7 |
| Jarell Martin | 14:33 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 102 | 40 | 10 | 22 | 11 | 5 | 15 | 16 | 39-87 | 45% | 11-34 | 32% | 13-15 | 87% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Cedi Osman | Collin Sexton | George Hill | Jordan Clarkson | JR Smith | Kyle Korver | Larry Nance Jr. | Rodney Hood | Sam Dekker | Tristan Thompson |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 3.5m 0pts 0% | — | 1.0m 0pts 0% | — | 3.4m 2pts 50% | — | — | — | 3.5m 7pts 100% | 1.1m 10pts 57% |
| Evan Fournier | 6.2m 8pts 29% | — | — | — | — | — | — | 2.7m 0pts 0% | — | 1.0m 0pts 0% |
| Nikola Vučević | — | — | 1.5m 0pts 0% | — | — | — | — | — | — | 7.4m 8pts 44% |
| Terrence Ross | — | — | — | 6.2m 7pts 38% | — | — | — | 2.2m 2pts 100% | — | — |
| D.J. Augustin | — | — | 7.1m 0pts 0% | — | — | — | — | — | — | 1.2m 3pts 100% |
| Jonathon Simmons | — | — | — | 1.2m 2pts 50% | 3.7m 2pts 33% | — | — | 2.0m 0pts 0% | — | — |
| Mo Bamba | — | — | — | — | — | — | 4.5m 2pts 20% | — | — | 1.8m 2pts 100% |
| Jerian Grant | — | 3.9m 0pts 0% | 1.3m 2pts 100% | — | — | — | — | — | — | — |
| Wes Iwundu | 1.1m 2pts 50% | — | — | — | — | — | — | 2.9m 0pts 0% | — | — |
| Jarell Martin | 2.9m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Other | 3.2m 14pts 86% | 2.7m 5pts 100% | 2.0m 5pts 67% | 2.0m 3pts 100% | 2.8m 3pts 25% | 1.7m 2pts 50% | 1.1m 5pts 50% | 3.1m 6pts 100% | — | 0.8m 2pts 20% |
Score margin over time — positive = ORL leads, negative = CLE leads
ORL Largest Lead
11
Q2 11:59
CLE Largest Lead
9
Q3 11:52
Key Scoring Runs (8+)
CLE 8-0 run
Q3 0:52 – Q3 3:07
+9 → +3
CLE 11-0 run
Q3 0:52 – Q3 4:05
+9 → 0
CLE 8-0 run
Q3 9:30 – Q3 11:52
-3 → -9