| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 20 | 34 | 31 | 27 | 112 |
| MEM | 27 | 22 | 22 | 18 | 89 |
Box score star vs. the player whose impact transcended the stat sheet


| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 36:40 | 18 | 14 | 0 | 11 | 1 | 0 | 3 | 0 | 7-16 | 44% | 0-2 | 0% | 4-4 | 100% | +18 |
| Jose Calderon | 3:18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +5 |
| George Hill | 34:21 | 18 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 5-11 | 46% | 1-4 | 25% | 7-8 | 88% | +15 |
| John Holland | 3:18 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | +5 |
| Rodney Hood | 24:31 | 10 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 4-11 | 36% | 2-5 | 40% | 0-0 | 0% | +20 |
| BENCH | ||||||||||||||||
| Jeff Green | 15:04 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2-6 | 33% | 0-1 | 0% | 2-2 | 100% | +2 |
| Kyle Korver | 21:14 | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2-4 | 50% | 2-3 | 67% | 3-3 | 100% | +2 |
| Cedi Osman | 21:27 | 10 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 4-5 | 80% | 2-3 | 67% | 0-0 | 0% | +3 |
| JR Smith | 15:25 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 1-5 | 20% | 1-4 | 25% | 2-2 | 100% | -6 |
| Tristan Thompson | 16:20 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 4 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -4 |
| Ante Zizic | 1:54 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +1 |
| Jordan Clarkson | 19:51 | 14 | 4 | 0 | 2 | 0 | 1 | 4 | 1 | 6-13 | 46% | 2-6 | 33% | 0-0 | 0% | +9 |
| Larry Nance Jr. | 26:38 | 15 | 8 | 4 | 2 | 4 | 2 | 1 | 4 | 6-11 | 55% | 0-0 | 0% | 3-3 | 100% | +18 |
| TOTAL | — | 112 | 46 | 7 | 26 | 13 | 9 | 18 | 23 | 40-87 | 46% | 11-29 | 38% | 21-22 | 95% | — |
| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Rabb | 4:37 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Mario Chalmers | 25:37 | 4 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 2-10 | 20% | 0-2 | 0% | 0-1 | 0% | -19 |
| Deyonta Davis | 17:31 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | -9 |
| Tyreke Evans | 30:44 | 15 | 4 | 1 | 10 | 3 | 0 | 4 | 0 | 5-13 | 39% | 3-7 | 43% | 2-2 | 100% | -1 |
| Marc Gasol | 30:29 | 14 | 9 | 0 | 4 | 0 | 1 | 5 | 4 | 5-12 | 42% | 1-3 | 33% | 3-4 | 75% | -11 |
| BENCH | ||||||||||||||||
| JaMychal Green | 23:56 | 15 | 10 | 3 | 1 | 1 | 1 | 1 | 5 | 6-11 | 55% | 1-3 | 33% | 2-2 | 100% | +14 |
| Andrew Harrison | 28:16 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3-11 | 27% | 1-3 | 33% | 2-2 | 100% | -14 |
| Jarell Martin | 23:20 | 9 | 4 | 1 | 1 | 2 | 0 | 1 | 5 | 3-6 | 50% | 2-2 | 100% | 1-2 | 50% | -20 |
| Ben McLemore | 24:12 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2-6 | 33% | 1-1 | 100% | 0-0 | 0% | -26 |
| Dillon Brooks | 31:18 | 12 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 4-11 | 36% | 0-3 | 0% | 4-5 | 80% | -14 |
| TOTAL | — | 89 | 37 | 5 | 22 | 10 | 4 | 21 | 25 | 33-84 | 39% | 9-24 | 38% | 14-18 | 78% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MEM leads, negative = CLE leads
MEM Largest Lead
13
Q1 7:03
CLE Largest Lead
26
Q4 11:19
Key Scoring Runs (8+)
CLE 8-0 run
Q2 9:22 – Q2 11:26
+3 → -3
CLE 9-0 run
Q2 9:22 – Q2 11:56
+3 → -4
CLE 10-0 run
Q2 9:22 – Q2 11:56
+3 → -5
CLE 12-0 run
Q2 9:22 – Q3 0:54
+3 → -7