| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 30 | 33 | 14 | 11 | 93 |
| TOR | 35 | 26 | 22 | 16 | 108 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgios Papagiannis | 11:53 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | -6 |
| Garrett Temple | 27:42 | 18 | 2 | 0 | 2 | 1 | 1 | 3 | 3 | 6-13 | 46% | 2-7 | 29% | 4-4 | 100% | -12 |
| Willie Cauley-Stein | 33:22 | 12 | 6 | 0 | 4 | 0 | 2 | 1 | 2 | 5-9 | 56% | 0-0 | 0% | 2-2 | 100% | -10 |
| Bogdan Bogdanović | 28:35 | 18 | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 7-10 | 70% | 4-7 | 57% | 0-0 | 0% | -10 |
| George Hill | 33:04 | 16 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 6-11 | 55% | 4-7 | 57% | 0-2 | 0% | -12 |
| BENCH | ||||||||||||||||
| Buddy Hield | 17:09 | 7 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 3-8 | 38% | 1-2 | 50% | 0-0 | 0% | -10 |
| Justin Jackson | 13:38 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | +4 |
| Kosta Koufos | 25:26 | 6 | 6 | 2 | 4 | 2 | 1 | 1 | 4 | 3-9 | 33% | 0-0 | 0% | 0-0 | 0% | 0 |
| Frank Mason III | 14:56 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | -3 |
| Skal Labissiere | 9:07 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| Vince Carter | 25:09 | 4 | 1 | 1 | 2 | 1 | 3 | 1 | 5 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 93 | 32 | 6 | 25 | 9 | 9 | 15 | 19 | 38-81 | 47% | 11-26 | 42% | 6-8 | 75% | — |
| TOR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | 32:30 | 16 | 5 | 0 | 7 | 2 | 0 | 2 | 1 | 5-11 | 46% | 4-8 | 50% | 2-2 | 100% | +4 |
| Jakob Poeltl | 20:34 | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 4-6 | 67% | 0-0 | 0% | 1-2 | 50% | +11 |
| CJ Miles | 21:30 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3-9 | 33% | 2-7 | 29% | 2-2 | 100% | 0 |
| Delon Wright | 13:14 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 2-6 | 33% | 1-2 | 50% | 0-0 | 0% | +4 |
| OG Anunoby | 29:03 | 11 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 4-8 | 50% | 3-6 | 50% | 0-0 | 0% | +13 |
| BENCH | ||||||||||||||||
| Norman Powell | 21:10 | 14 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 5-5 | 100% | 2-2 | 100% | 2-2 | 100% | +13 |
| Fred VanVleet | 22:06 | 7 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 3-4 | 75% | 1-1 | 100% | 0-0 | 0% | +10 |
| Jonas Valančiūnas | 27:26 | 13 | 15 | 7 | 2 | 0 | 3 | 1 | 1 | 3-10 | 30% | 0-1 | 0% | 7-8 | 88% | +4 |
| DeMar DeRozan | 33:30 | 21 | 1 | 0 | 5 | 0 | 2 | 2 | 1 | 6-17 | 35% | 0-1 | 0% | 9-12 | 75% | +14 |
| Pascal Siakam | 18:57 | 2 | 8 | 2 | 1 | 0 | 3 | 0 | 0 | 1-9 | 11% | 0-2 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 108 | 46 | 12 | 20 | 8 | 9 | 12 | 13 | 36-85 | 42% | 13-30 | 43% | 23-28 | 82% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = TOR leads, negative = SAC leads
TOR Largest Lead
16
Q4 11:07
SAC Largest Lead
3
Q3 2:54
Key Scoring Runs (8+)
TOR 9-0 run
Q3 8:46 – Q3 10:27
-1 → +7
TOR 8-0 run
Q4 10:22 – Q4 11:07
+11 → +16