| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 22 | 33 | 16 | 25 | 96 |
| MIN | 32 | 32 | 31 | 24 | 119 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bogdan Bogdanović | 32:37 | 9 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 3-6 | 50% | 3-4 | 75% | 0-0 | 0% | -8 |
| De'Aaron Fox | 7:28 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | -4 |
| Zach Randolph | 24:22 | 15 | 9 | 3 | 1 | 1 | 0 | 3 | 4 | 6-11 | 55% | 1-2 | 50% | 2-2 | 100% | -23 |
| Malachi Richardson | 5:31 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| Vince Carter | 15:06 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2-5 | 40% | 1-3 | 33% | 0-1 | 0% | +13 |
| BENCH | ||||||||||||||||
| Willie Cauley-Stein | 19:33 | 9 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 3-10 | 30% | 0-0 | 0% | 3-4 | 75% | -16 |
| Garrett Temple | 17:32 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 4 | 1-5 | 20% | 1-3 | 33% | 0-0 | 0% | -22 |
| Buddy Hield | 21:40 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 4-9 | 44% | 2-7 | 29% | 0-0 | 0% | +6 |
| Skal Labissiere | 12:53 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3-5 | 60% | 0-0 | 0% | 0-0 | 0% | -6 |
| George Hill | 29:47 | 16 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 5-9 | 56% | 4-5 | 80% | 2-2 | 100% | -22 |
| Justin Jackson | 12:45 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 33% | 1-4 | 25% | 0-0 | 0% | -15 |
| Kosta Koufos | 18:35 | 11 | 8 | 4 | 2 | 0 | 0 | 0 | 3 | 5-8 | 63% | 0-0 | 0% | 1-1 | 100% | -10 |
| Frank Mason III | 22:11 | 5 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 2-11 | 18% | 1-3 | 33% | 0-0 | 0% | -4 |
| TOTAL | — | 96 | 42 | 15 | 24 | 4 | 2 | 14 | 21 | 36-87 | 41% | 14-33 | 42% | 10-12 | 83% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 33:49 | 22 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9-17 | 53% | 3-4 | 75% | 1-1 | 100% | +19 |
| Cole Aldrich | 2:41 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +4 |
| Aaron Brooks | 2:41 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +4 |
| Jamal Crawford | 16:55 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | +1 |
| Gorgui Dieng | 24:12 | 4 | 8 | 0 | 2 | 4 | 1 | 0 | 3 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | +22 |
| BENCH | ||||||||||||||||
| Marcus Georges-Hunt | 16:54 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +7 |
| Karl-Anthony Towns | 34:53 | 30 | 14 | 5 | 5 | 1 | 5 | 0 | 4 | 11-16 | 69% | 2-4 | 50% | 6-9 | 67% | +22 |
| Jeff Teague | 30:12 | 10 | 2 | 0 | 6 | 2 | 0 | 4 | 1 | 4-9 | 44% | 2-7 | 29% | 0-0 | 0% | +12 |
| Jimmy Butler III | 35:33 | 21 | 7 | 1 | 9 | 2 | 2 | 0 | 0 | 7-10 | 70% | 0-0 | 0% | 7-7 | 100% | +13 |
| Tyus Jones | 17:48 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2-2 | 100% | 1-1 | 100% | 1-1 | 100% | +11 |
| Taj Gibson | 24:22 | 12 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 5-11 | 46% | 0-1 | 0% | 2-2 | 100% | 0 |
| TOTAL | — | 119 | 39 | 8 | 29 | 12 | 9 | 9 | 19 | 46-82 | 56% | 10-21 | 48% | 17-20 | 85% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = MIN leads, negative = SAC leads
MIN Largest Lead
27
Q3 9:23
SAC Largest Lead
2
Q1 0:56
Key Scoring Runs (8+)
MIN 8-0 run
Q1 7:09 – Q1 9:22
+1 → +8
MIN 9-0 run
Q1 10:44 – Q2 0:16
+5 → +12
MIN 11-0 run
Q1 10:44 – Q2 0:49
+5 → +14
SAC 8-0 run
Q2 8:02 – Q2 10:32
+11 → +5