| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 32 | 29 | 31 | 20 | 112 |
| SAC | 26 | 11 | 22 | 28 | 87 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Snell | 29:41 | 9 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 3-3 | 100% | 2-2 | 100% | 1-2 | 50% | +32 |
| Giannis Antetokounmpo | 26:15 | 32 | 5 | 0 | 5 | 5 | 1 | 2 | 4 | 11-16 | 69% | 1-1 | 100% | 9-13 | 69% | +26 |
| John Henson | 24:01 | 9 | 5 | 0 | 1 | 0 | 3 | 1 | 2 | 4-8 | 50% | 0-0 | 0% | 1-2 | 50% | +28 |
| Eric Bledsoe | 23:49 | 21 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 7-10 | 70% | 3-4 | 75% | 4-5 | 80% | +27 |
| Khris Middleton | 23:32 | 12 | 4 | 0 | 2 | 1 | 0 | 2 | 4 | 4-7 | 57% | 2-5 | 40% | 2-3 | 67% | +21 |
| BENCH | ||||||||||||||||
| DeAndre Liggins | 24:41 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -1 |
| Jason Terry | 22:36 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 1-5 | 20% | 1-4 | 25% | 0-0 | 0% | +12 |
| Malcolm Brogdon | 19:48 | 9 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 4-7 | 57% | 0-1 | 0% | 1-2 | 50% | +3 |
| Thon Maker | 19:36 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 4-7 | 57% | 0-2 | 0% | 0-2 | 0% | +2 |
| D.J. Wilson | 12:52 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -10 |
| Gary Payton II | 4:23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -5 |
| Joel Bolomboy | 4:23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -5 |
| Rashad Vaughn | 4:23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 112 | 38 | 1 | 27 | 13 | 5 | 12 | 22 | 42-71 | 59% | 9-22 | 41% | 19-31 | 61% | — |
| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Temple | 24:30 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5-8 | 63% | 3-3 | 100% | 5-7 | 71% | -26 |
| Skal Labissiere | 24:14 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 4-8 | 50% | 0-0 | 0% | 3-3 | 100% | 0 |
| De'Aaron Fox | 23:58 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 2-10 | 20% | 0-3 | 0% | 0-0 | 0% | -24 |
| George Hill | 19:52 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0-2 | 0% | 0-2 | 0% | 2-2 | 100% | -13 |
| Zach Randolph | 19:16 | 10 | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 5-9 | 56% | 0-1 | 0% | 0-0 | 0% | -19 |
| BENCH | ||||||||||||||||
| Willie Cauley-Stein | 24:24 | 10 | 10 | 2 | 1 | 0 | 0 | 4 | 4 | 5-10 | 50% | 0-1 | 0% | 0-2 | 0% | -13 |
| Frank Mason III | 24:02 | 8 | 2 | 0 | 7 | 1 | 0 | 3 | 1 | 3-9 | 33% | 0-1 | 0% | 2-2 | 100% | -1 |
| Buddy Hield | 21:19 | 13 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5-10 | 50% | 1-2 | 50% | 2-2 | 100% | 0 |
| Bogdan Bogdanović | 19:36 | 7 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 2-3 | 67% | 1-2 | 50% | 2-3 | 67% | -8 |
| Kosta Koufos | 13:52 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 2-6 | 33% | -13 |
| Vince Carter | 9:21 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -16 |
| Malachi Richardson | 8:23 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 2-2 | 100% | +5 |
| Justin Jackson | 7:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 87 | 40 | 9 | 15 | 5 | 2 | 16 | 21 | 31-77 | 40% | 5-17 | 29% | 20-29 | 69% | — |
Every shot plotted with zone efficiency vs league average
| SAC Defense | D.J. Wilson | DeAndre Liggins | Eric Bledsoe | Gary Payton II | Giannis Antetokounmpo | Jason Terry | Joel Bolomboy | John Henson | Khris Middleton | Malcolm Brogdon | Thon Maker | Tony Snell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Temple | — | 2.7m 0pts 0% | 1.9m 5pts 100% | — | — | — | — | — | 4.6m 6pts 67% | — | — | 1.3m 2pts 100% |
| De'Aaron Fox | — | — | 7.5m 0pts 0% | — | — | — | — | — | 1.2m 2pts 100% | — | — | 1.4m 0pts 0% |
| Skal Labissiere | 1.5m 4pts 67% | — | — | — | 5.2m 4pts 50% | — | 1.5m 0pts 0% | — | — | — | 1.4m 0pts 0% | — |
| George Hill | — | 1.1m 0pts 0% | 1.3m 0pts 0% | — | — | — | — | — | — | — | — | 6.7m 0pts 0% |
| Willie Cauley-Stein | — | — | — | — | 2.6m 2pts 33% | — | — | 2.0m 2pts 50% | — | — | 4.4m 6pts 60% | — |
| Frank Mason III | — | 3.2m 4pts 100% | — | 1.2m 2pts 100% | — | — | — | — | — | 3.3m 0pts 0% | — | — |
| Zach Randolph | — | — | — | — | — | — | — | 6.8m 4pts 33% | — | — | — | — |
| Buddy Hield | — | 1.7m 3pts 100% | — | — | — | — | — | — | — | 3.5m 4pts 50% | — | 1.5m 0pts 0% |
| Bogdan Bogdanović | — | — | — | — | — | 6.2m 0pts 0% | — | — | — | — | — | — |
| Kosta Koufos | — | — | — | — | 2.1m 0pts 0% | — | — | 1.4m 0pts 0% | 1.6m 0pts 0% | — | — | — |
| Vince Carter | — | — | — | — | — | — | — | — | 2.2m 0pts 0% | — | — | 1.5m 0pts 0% |
| Justin Jackson | 1.8m 0pts 0% | — | — | — | — | — | — | — | — | — | — | — |
| Malachi Richardson | — | — | — | — | — | 1.2m 0pts 0% | — | — | — | — | — | — |
| Other | 1.6m 2pts 33% | 2.3m 3pts 50% | — | — | 3.3m 2pts 50% | — | 0.2m 2pts 50% | 1.8m 2pts 20% | 1.8m 2pts 33% | — | 3.0m 4pts 50% | 2.7m 2pts 25% |
SAC win probability — AI model powered by play-by-play data
MIL
50/50
SAC
Highest Leverage Moments
Temple 3PT Jump Shot (5 PTS)
Q1 9:32
9.4%
53→62
Snell 24' 3PT Jump Shot (3 PTS) (Antetokounmpo 1 AST)
Q1 9:50
7.1%
60→53
Middleton 26' 3PT Jump Shot (3 PTS) (Brogdon 1 AST)
Q1 1:35
6.8%
43→36
Antetokounmpo 2' Cutting Layup Shot (13 PTS) (Snell 2 AST)
Q2 5:49
6.8%
27→21
Bledsoe 4' Layup (9 PTS)
Q2 5:00
6.1%
21→14