| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 26 | -26 | 19 | 27 | 97 |
| UTA | 38 | -38 | 28 | 24 | 112 |
Box score star vs. the player whose impact transcended the stat sheet


| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | 29:11 | 17 | 5 | 0 | 1 | 0 | 2 | 1 | 3 | 5-13 | 39% | 1-4 | 25% | 6-7 | 86% | -14 |
| Caris LeVert | 20:03 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2-6 | 33% | 0-4 | 0% | 0-0 | 0% | -19 |
| Rondae Hollis-Jefferson | 17:25 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50% | 0-0 | 0% | 1-2 | 50% | -16 |
| Jeremy Lin | 16:26 | 7 | 3 | 0 | 2 | 0 | 0 | 3 | 5 | 3-7 | 43% | 1-2 | 50% | 0-0 | 0% | -13 |
| Randy Foye | 13:24 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3-5 | 60% | 2-4 | 50% | 0-0 | 0% | -17 |
| BENCH | ||||||||||||||||
| Trevor Booker | 25:00 | 8 | 11 | 3 | 1 | 0 | 1 | 1 | 3 | 3-9 | 33% | 0-2 | 0% | 2-2 | 100% | -1 |
| Isaiah Whitehead | 24:50 | 7 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 3-12 | 25% | 1-4 | 25% | 0-0 | 0% | 0 |
| Sean Kilpatrick | 22:56 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4-10 | 40% | 0-1 | 0% | 2-3 | 67% | -2 |
| Spencer Dinwiddie | 21:19 | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 2-5 | 40% | 0-1 | 0% | 1-2 | 50% | +4 |
| Quincy Acy | 18:17 | 18 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5-7 | 71% | 2-3 | 67% | 6-8 | 75% | +2 |
| KJ McDaniels | 14:42 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +5 |
| Joe Harris | 10:20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -3 |
| Andrew Nicholson | 6:07 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | -1 |
| TOTAL | — | 97 | 42 | 9 | 12 | 6 | 3 | 12 | 24 | 36-89 | 40% | 7-30 | 23% | 18-24 | 75% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ingles | 36:05 | 12 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 4-8 | 50% | 4-7 | 57% | 0-0 | 0% | +20 |
| Gordon Hayward | 34:48 | 12 | 3 | 0 | 6 | 2 | 0 | 1 | 1 | 5-11 | 46% | 1-5 | 20% | 1-2 | 50% | +20 |
| Derrick Favors | 33:34 | 19 | 12 | 1 | 3 | 1 | 0 | 1 | 4 | 8-9 | 89% | 1-1 | 100% | 2-3 | 67% | +20 |
| Rudy Gobert | 33:00 | 11 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 4-4 | 100% | 0-0 | 0% | 3-6 | 50% | +23 |
| George Hill | 31:45 | 34 | 2 | 0 | 7 | 0 | 0 | 4 | 4 | 10-12 | 83% | 3-3 | 100% | 11-12 | 92% | +26 |
| BENCH | ||||||||||||||||
| Alec Burks | 22:39 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 3-11 | 27% | 2-3 | 67% | 0-0 | 0% | -6 |
| Dante Exum | 16:15 | 8 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 2-5 | 40% | 1-3 | 33% | 3-3 | 100% | -11 |
| Trey Lyles | 13:40 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0-6 | 0% | 0-3 | 0% | 0-0 | 0% | -10 |
| Boris Diaw | 13:18 | 6 | 6 | 2 | 4 | 0 | 1 | 1 | 2 | 2-8 | 25% | 0-1 | 0% | 2-4 | 50% | +1 |
| Raul Neto | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Jeff Withey | 2:28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 2-4 | 50% | -4 |
| TOTAL | — | 112 | 45 | 5 | 25 | 7 | 5 | 13 | 25 | 38-74 | 51% | 12-26 | 46% | 24-34 | 71% | — |
Every shot plotted with zone efficiency vs league average
UTA win probability — AI model powered by play-by-play data
BKN
50/50
UTA
Highest Leverage Moments
Kilpatrick 2' Driving Layup (10 PTS)
Q4 0:37
47.2%
53→100
MISS Burks 15' Floating Jump Shot
Q4 0:16
47.2%
100→53
Nicholson 1' Tip Layup Shot (4 PTS)
Q4 0:00
46.6%
53→99
Nicholson REBOUND (Off:2 Def:2)
Q4 0:01
46.6%
99→53
End of 4th Period (11:27 PM EST)
Q4 0:00
46.6%
53→99