| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 28 | -28 | 38 | 16 | 98 |
| UTA | 23 | -23 | 21 | 32 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Williams | 38:02 | 16 | 12 | 0 | 1 | 3 | 1 | 1 | 2 | 5-10 | 50% | 3-6 | 50% | 3-4 | 75% | +1 |
| Kemba Walker | 34:42 | 18 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 6-17 | 35% | 3-8 | 38% | 3-3 | 100% | +9 |
| Nicolas Batum | 33:26 | 11 | 3 | 0 | 6 | 0 | 0 | 4 | 2 | 4-9 | 44% | 1-3 | 33% | 2-2 | 100% | -11 |
| Frank Kaminsky | 31:39 | 15 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 6-15 | 40% | 3-6 | 50% | 0-0 | 0% | +3 |
| Michael Kidd-Gilchrist | 29:18 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 3 | 3-6 | 50% | 0-0 | 0% | 1-2 | 50% | -6 |
| BENCH | ||||||||||||||||
| Marco Belinelli | 23:40 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-9 | 44% | 3-6 | 50% | 2-2 | 100% | -11 |
| Miles Plumlee | 17:57 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -4 |
| Jeremy Lamb | 14:60 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4-8 | 50% | 0-3 | 0% | 4-5 | 80% | +4 |
| Brian Roberts | 13:18 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1-5 | 20% | 0-1 | 0% | 0-0 | 0% | -16 |
| Treveon Graham | 2:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 98 | 38 | 3 | 20 | 7 | 3 | 9 | 20 | 35-82 | 43% | 13-33 | 39% | 15-18 | 83% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gobert | 37:47 | 8 | 15 | 6 | 2 | 2 | 3 | 1 | 3 | 2-5 | 40% | 0-0 | 0% | 4-8 | 50% | 0 |
| Gordon Hayward | 36:59 | 33 | 8 | 1 | 2 | 1 | 0 | 2 | 1 | 13-20 | 65% | 2-4 | 50% | 5-6 | 83% | +8 |
| George Hill | 32:08 | 25 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 8-11 | 73% | 5-8 | 63% | 4-4 | 100% | +10 |
| Joe Ingles | 29:57 | 4 | 9 | 0 | 2 | 0 | 0 | 3 | 0 | 1-6 | 17% | 1-6 | 17% | 1-2 | 50% | +5 |
| Boris Diaw | 10:39 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -18 |
| BENCH | ||||||||||||||||
| Joe Johnson | 29:51 | 18 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 7-12 | 58% | 4-7 | 57% | 0-0 | 0% | +20 |
| Dante Exum | 21:49 | 11 | 1 | 0 | 3 | 1 | 0 | 1 | 4 | 5-12 | 42% | 1-4 | 25% | 0-0 | 0% | +1 |
| Alec Burks | 19:37 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1-9 | 11% | 0-3 | 0% | 1-2 | 50% | 0 |
| Trey Lyles | 11:00 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0% | 0-1 | 0% | 1-2 | 50% | +2 |
| Derrick Favors | 10:13 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +7 |
| TOTAL | — | 105 | 51 | 11 | 16 | 5 | 4 | 13 | 18 | 38-81 | 47% | 13-33 | 39% | 16-24 | 67% | — |
Every shot plotted with zone efficiency vs league average
UTA win probability — AI model powered by play-by-play data
CHA
50/50
UTA
Highest Leverage Moments
End of 4th Period (11:18 PM EST)
Q4 0:00
47.2%
53→100
Hayward Free Throw 2 of 2 (33 PTS)
Q4 0:42
45.9%
53→99
Ingles Free Throw 1 of 2 (4 PTS)
Q4 0:26
45.9%
53→99
MISS Ingles Free Throw 2 of 2
Q4 0:26
45.9%
99→53
Kaminsky P.FOUL (P6.PN) (B.Adams)
Q4 0:26
45.7%
98→53