| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 29 | 26 | 24 | 17 | 96 |
| DET | 28 | 37 | 37 | 16 | 118 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 34:17 | 13 | 6 | 0 | 3 | 1 | 0 | 4 | 2 | 4-16 | 25% | 0-4 | 0% | 5-7 | 71% | -19 |
| George Hill | 32:14 | 14 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 7-12 | 58% | 0-3 | 0% | 0-0 | 0% | -15 |
| Monta Ellis | 24:22 | 11 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | 4-10 | 40% | 1-1 | 100% | 2-4 | 50% | -24 |
| CJ Miles | 23:44 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3-7 | 43% | 1-2 | 50% | 0-0 | 0% | -25 |
| Ian Mahinmi | 22:15 | 9 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 4-4 | 100% | 0-0 | 0% | 1-2 | 50% | -20 |
| BENCH | ||||||||||||||||
| Jordan Hill | 25:45 | 8 | 7 | 1 | 3 | 0 | 0 | 3 | 2 | 4-6 | 67% | 0-0 | 0% | 0-0 | 0% | -2 |
| Rodney Stuckey | 23:05 | 10 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 5-8 | 63% | 0-1 | 0% | 0-0 | 0% | -5 |
| Lavoy Allen | 22:09 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | +3 |
| Chase Budinger | 14:50 | 9 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3-7 | 43% | 1-3 | 33% | 2-3 | 67% | -3 |
| Glenn Robinson III | 11:49 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3-4 | 75% | 0-1 | 0% | 1-2 | 50% | -3 |
| Solomon Hill | 5:30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 96 | 33 | 5 | 17 | 7 | 2 | 16 | 16 | 41-82 | 50% | 3-16 | 19% | 11-18 | 61% | — |
| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope | 37:24 | 18 | 7 | 2 | 8 | 4 | 1 | 1 | 2 | 5-12 | 42% | 2-5 | 40% | 6-6 | 100% | +20 |
| Marcus Morris Sr. | 29:45 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 7-13 | 54% | 2-4 | 50% | 0-0 | 0% | +22 |
| Ersan Ilyasova | 28:47 | 20 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 9-13 | 69% | 2-4 | 50% | 0-0 | 0% | +18 |
| Andre Drummond | 28:17 | 8 | 11 | 3 | 1 | 1 | 2 | 2 | 3 | 4-11 | 36% | 0-0 | 0% | 0-2 | 0% | +20 |
| Reggie Jackson | 25:38 | 21 | 3 | 1 | 9 | 1 | 0 | 1 | 1 | 8-17 | 47% | 2-4 | 50% | 3-3 | 100% | +21 |
| BENCH | ||||||||||||||||
| Stanley Johnson | 25:28 | 11 | 4 | 0 | 2 | 3 | 0 | 4 | 4 | 4-10 | 40% | 1-5 | 20% | 2-2 | 100% | +5 |
| Steve Blake | 18:59 | 11 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 4-6 | 67% | 3-4 | 75% | 0-0 | 0% | +4 |
| Aron Baynes | 16:20 | 6 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 1-2 | 50% | 0-0 | 0% | 4-6 | 67% | +5 |
| Anthony Tolliver | 15:50 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +7 |
| Joel Anthony | 3:23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Reggie Bullock Jr. | 3:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| Darrun Hilliard | 3:23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -3 |
| Spencer Dinwiddie | 3:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 118 | 46 | 10 | 26 | 11 | 6 | 14 | 18 | 45-90 | 50% | 13-29 | 45% | 15-19 | 79% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = DET leads, negative = IND leads
DET Largest Lead
27
Q3 11:00
IND Largest Lead
6
Q2 1:21
Key Scoring Runs (8+)
IND 8-0 run
Q1 8:42 – Q1 10:39
+5 → -1
DET 10-0 run
Q2 3:07 – Q2 4:20
-3 → +4
DET 8-0 run
Q2 9:20 – Q2 10:16
+2 → +9
DET 11-0 run
Q2 9:20 – Q2 10:41
+2 → +12