| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 39 | 32 | 17 | 21 | 109 |
| CHI | 28 | 19 | 27 | 16 | 90 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | 37:09 | 38 | 5 | 1 | 4 | 1 | 0 | 7 | 4 | 13-19 | 68% | 3-7 | 43% | 9-10 | 90% | +18 |
| Bam Adebayo | 35:35 | 15 | 12 | 3 | 3 | 2 | 0 | 0 | 1 | 6-16 | 38% | 1-5 | 20% | 2-4 | 50% | +14 |
| Andrew Wiggins | 35:09 | 20 | 9 | 1 | 3 | 2 | 2 | 0 | 2 | 8-20 | 40% | 4-9 | 44% | 0-2 | 0% | +20 |
| Kel'el Ware | 22:22 | 6 | 9 | 3 | 3 | 1 | 0 | 0 | 3 | 3-8 | 38% | 0-1 | 0% | 0-0 | 0% | +14 |
| Alec Burks | 16:48 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 1-4 | 25% | 0-3 | 0% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Davion Mitchell | 33:04 | 15 | 2 | 1 | 9 | 1 | 1 | 4 | 1 | 5-5 | 100% | 2-2 | 100% | 3-4 | 75% | +19 |
| Kyle Anderson | 22:33 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-2 | 0% | +15 |
| Haywood Highsmith | 17:31 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2-4 | 50% | 1-2 | 50% | 0-0 | 0% | -6 |
| Duncan Robinson | 17:03 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3-6 | 50% | 2-5 | 40% | 0-0 | 0% | +6 |
| Keshad Johnson | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| Jaime Jaquez Jr. | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 109 | 45 | 9 | 30 | 10 | 7 | 15 | 16 | 41-83 | 49% | 13-35 | 37% | 14-22 | 64% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby White | 41:46 | 17 | 2 | 0 | 5 | 1 | 0 | 7 | 3 | 5-20 | 25% | 3-12 | 25% | 4-5 | 80% | -18 |
| Josh Giddey | 39:37 | 25 | 10 | 1 | 4 | 0 | 1 | 3 | 4 | 9-21 | 43% | 2-7 | 29% | 5-6 | 83% | -13 |
| Nikola Vučević | 38:05 | 16 | 12 | 3 | 1 | 1 | 2 | 2 | 3 | 6-13 | 46% | 2-5 | 40% | 2-2 | 100% | -18 |
| Matas Buzelis | 34:59 | 9 | 6 | 1 | 2 | 1 | 0 | 1 | 2 | 4-9 | 44% | 1-4 | 25% | 0-1 | 0% | -13 |
| Kevin Huerter | 32:28 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3-7 | 43% | 1-4 | 25% | 3-3 | 100% | -14 |
| BENCH | ||||||||||||||||
| Talen Horton-Tucker | 15:38 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 4-6 | 67% | 1-3 | 33% | 0-0 | 0% | -7 |
| Patrick Williams | 14:35 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| Dalen Terry | 12:57 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 25% | 0-1 | 0% | 0-0 | 0% | -2 |
| Zach Collins | 5:02 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -4 |
| Jalen Smith | 3:30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| Julian Phillips | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| TOTAL | — | 90 | 38 | 7 | 15 | 9 | 4 | 17 | 17 | 33-83 | 40% | 10-37 | 27% | 14-17 | 82% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Alec Burks | Andrew Wiggins | Bam Adebayo | Davion Mitchell | Duncan Robinson | Haywood Highsmith | Kel'el Ware | Keshad Johnson | Kyle Anderson | Tyler Herro |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | — | 2.5m 4pts 50% | 3.3m 4pts 67% | 1.6m 2pts 0% | — | 1.2m 2pts 100% | — | — | 1.6m 8pts 100% | 1.5m 0pts 0% |
| Coby White | — | 3.8m 2pts 50% | 1.3m 4pts 33% | 5.1m 3pts 20% | — | — | — | — | — | 1.2m 0pts 0% |
| Nikola Vučević | — | — | 5.4m 9pts 57% | 1.1m 0pts 0% | — | — | 4.2m 5pts 67% | — | — | — |
| Matas Buzelis | 3.1m 2pts 50% | — | — | — | 2.8m 2pts 50% | 1.0m 0pts 0% | — | — | 2.3m 3pts 33% | — |
| Kevin Huerter | — | — | — | 1.0m 0pts 0% | — | — | — | — | — | 6.1m 7pts 50% |
| Patrick Williams | — | 2.0m 0pts 0% | — | — | — | — | — | — | — | — |
| Talen Horton-Tucker | — | — | — | — | — | — | — | — | — | 1.8m 0pts 0% |
| Other | 2.6m 7pts 50% | 3.3m 5pts 33% | — | 2.0m 2pts 100% | 3.1m 6pts 50% | — | 3.3m 4pts 14% | 0.3m 2pts 100% | 3.3m 5pts 33% | 2.1m 2pts 50% |
CHI win probability — AI model powered by play-by-play data
MIA
50/50
CHI
Highest Leverage Moments
Wiggins 26' 3PT Jump Shot (10 PTS) (Mitchell 1 AST)
Q1 4:42
9.7%
34→24
Terry 1' Driving Layup (2 PTS)
Q1 4:29
9.7%
24→34
Mitchell 9' Driving Floating Jump Shot (6 PTS)
Q2 0:51
8.8%
13→4
White 24' 3PT Jump Shot (11 PTS) (Vucevic 1 AST)
Q2 1:03
7.6%
5→13
Herro 28' 3PT Step Back Jump Shot (11 PTS)
Q1 5:50
6.8%
41→34