| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 24 | 21 | 29 | 24 | 98 |
| NOP | 22 | 32 | 29 | 22 | 105 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Aaron Fox | 42:26 | 35 | 7 | 2 | 5 | 3 | 0 | 5 | 3 | 12-29 | 41% | 4-16 | 25% | 7-11 | 64% | -3 |
| Domantas Sabonis | 41:51 | 23 | 14 | 3 | 7 | 3 | 1 | 4 | 4 | 9-14 | 64% | 0-1 | 0% | 5-5 | 100% | -7 |
| Harrison Barnes | 38:12 | 17 | 5 | 1 | 4 | 0 | 0 | 1 | 1 | 6-14 | 43% | 3-5 | 60% | 2-4 | 50% | -7 |
| Keegan Murray | 37:43 | 11 | 7 | 5 | 3 | 1 | 1 | 1 | 2 | 4-12 | 33% | 2-7 | 29% | 1-2 | 50% | -9 |
| Keon Ellis | 27:31 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0-5 | 0% | 0-4 | 0% | 0-0 | 0% | -20 |
| BENCH | ||||||||||||||||
| Davion Mitchell | 24:15 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4-9 | 44% | 2-6 | 33% | 0-0 | 0% | +10 |
| Trey Lyles | 13:02 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| Sasha Vezenkov | 10:41 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | +3 |
| Alex Len | 4:19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 98 | 40 | 14 | 21 | 9 | 4 | 15 | 17 | 36-88 | 41% | 11-41 | 27% | 15-22 | 68% | — |
| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 43:05 | 16 | 8 | 0 | 6 | 1 | 0 | 4 | 1 | 6-12 | 50% | 2-7 | 29% | 2-2 | 100% | +6 |
| Brandon Ingram | 37:09 | 24 | 6 | 1 | 6 | 0 | 1 | 4 | 4 | 10-20 | 50% | 1-2 | 50% | 3-3 | 100% | +1 |
| CJ McCollum | 35:48 | 7 | 2 | 0 | 3 | 1 | 2 | 4 | 1 | 3-8 | 38% | 1-2 | 50% | 0-0 | 0% | +7 |
| Jonas Valančiūnas | 26:46 | 19 | 12 | 6 | 3 | 0 | 2 | 0 | 4 | 8-16 | 50% | 0-1 | 0% | 3-3 | 100% | -4 |
| Herbert Jones | 25:59 | 5 | 1 | 0 | 4 | 1 | 1 | 3 | 2 | 2-3 | 67% | 1-2 | 50% | 0-2 | 0% | -14 |
| BENCH | ||||||||||||||||
| Jose Alvarado | 23:55 | 10 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 4-8 | 50% | 1-1 | 100% | 1-1 | 100% | +11 |
| Naji Marshall | 23:50 | 11 | 6 | 2 | 2 | 2 | 1 | 0 | 2 | 5-11 | 46% | 1-4 | 25% | 0-0 | 0% | +17 |
| Larry Nance Jr. | 21:15 | 13 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 6-7 | 86% | 0-0 | 0% | 1-2 | 50% | +11 |
| Dyson Daniels | 2:15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 105 | 45 | 11 | 29 | 9 | 8 | 15 | 19 | 44-85 | 52% | 7-19 | 37% | 10-13 | 77% | — |
Every shot plotted with zone efficiency vs league average
| NOP Defense | Alex Len | Davion Mitchell | De'Aaron Fox | Domantas Sabonis | Harrison Barnes | Keegan Murray | Keon Ellis | Sasha Vezenkov | Trey Lyles |
|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | — | — | 7.9m 0pts 0% | — | 1.1m 0pts 0% | 3.9m 9pts 80% | — | — | 1.1m 0pts 0% |
| Brandon Ingram | — | 1.0m 2pts 50% | 2.3m 2pts 33% | 1.8m 10pts 80% | 7.3m 6pts 60% | 1.6m 3pts 25% | — | — | — |
| CJ McCollum | — | 2.8m 0pts 0% | 1.3m 3pts 100% | — | — | 1.9m 0pts 0% | 5.8m 0pts 0% | — | — |
| Jonas Valančiūnas | — | — | — | 7.9m 15pts 54% | 1.0m 4pts 50% | — | — | — | — |
| Larry Nance Jr. | 1.3m 0pts 0% | — | — | 4.5m 4pts 100% | 1.2m 6pts 75% | — | — | — | 1.2m 2pts 100% |
| Jose Alvarado | — | 3.6m 5pts 67% | 1.7m 0pts 0% | — | — | 1.1m 5pts 67% | 1.7m 0pts 0% | — | — |
| Naji Marshall | — | — | 1.3m 0pts 0% | — | — | 2.2m 5pts 67% | — | 2.4m 0pts 0% | 2.0m 0pts 0% |
| Herbert Jones | — | — | 1.4m 0pts 0% | — | 2.3m 0pts 0% | 3.6m 5pts 100% | — | — | — |
| Other | — | 2.6m 3pts 50% | — | 2.4m 14pts 55% | — | 0.7m 4pts 50% | 3.7m 10pts 80% | 2.0m 2pts 20% | 1.6m 4pts 100% |
NOP win probability — AI model powered by play-by-play data
SAC
50/50
NOP
Highest Leverage Moments
Ingram 17' Pullup Jump Shot (18 PTS)
Q3 0:02
11.7%
79→91
Fox 25' 3PT Running Pull-Up Jump Shot (5 PTS) (Ellis 1 AST)
Q1 6:24
9.5%
59→49
Barnes 25' 3PT Jump Shot (9 PTS) (Sabonis 4 AST)
Q2 4:22
9.5%
77→68
Murphy III 24' 3PT Jump Shot (8 PTS) (Marshall 1 AST)
Q2 6:54
9.3%
53→62
Murray 28' 3PT Pullup Jump Shot (4 PTS) (Sabonis 1 AST)
Q2 9:55
9.2%
53→44