| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NOP | 30 | 26 | 18 | 31 | 105 |
| LAC | 22 | 24 | 38 | 17 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| NOP | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 42:39 | 30 | 6 | 0 | 6 | 0 | 0 | 2 | 2 | 14-21 | 67% | 0-0 | 0% | 2-4 | 50% | +3 |
| CJ McCollum | 42:22 | 19 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 9-24 | 38% | 1-7 | 14% | 0-2 | 0% | -1 |
| Herbert Jones | 33:04 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 5 | 2-6 | 33% | 1-3 | 33% | 2-2 | 100% | -7 |
| Jonas Valančiūnas | 25:03 | 8 | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 3-9 | 33% | 0-2 | 0% | 2-4 | 50% | -12 |
| Jaxson Hayes | 14:33 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2-3 | 67% | 0-0 | 0% | 0-1 | 0% | -8 |
| BENCH | ||||||||||||||||
| Larry Nance Jr. | 24:06 | 14 | 16 | 7 | 4 | 1 | 1 | 0 | 5 | 7-8 | 88% | 0-0 | 0% | 0-2 | 0% | +13 |
| Trey Murphy III | 23:51 | 14 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4-7 | 57% | 4-6 | 67% | 2-2 | 100% | +26 |
| Jose Alvarado | 17:10 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 1-5 | 20% | 0-1 | 0% | 2-2 | 100% | +12 |
| Naji Marshall | 9:49 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 3-6 | 50% | -2 |
| Tony Snell | 3:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| Devonte' Graham | 3:36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 105 | 54 | 17 | 20 | 2 | 3 | 8 | 26 | 43-88 | 49% | 6-22 | 27% | 13-25 | 52% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Jackson | 45:30 | 27 | 7 | 0 | 8 | 2 | 1 | 2 | 2 | 9-22 | 41% | 2-9 | 22% | 7-9 | 78% | +3 |
| Marcus Morris Sr. | 43:17 | 27 | 9 | 3 | 5 | 0 | 0 | 1 | 1 | 9-20 | 45% | 4-11 | 36% | 5-7 | 71% | +7 |
| Terance Mann | 36:46 | 4 | 7 | 3 | 4 | 1 | 1 | 1 | 2 | 2-5 | 40% | 0-2 | 0% | 0-0 | 0% | -10 |
| Nicolas Batum | 33:12 | 2 | 10 | 1 | 1 | 2 | 0 | 0 | 5 | 1-7 | 14% | 0-5 | 0% | 0-0 | 0% | +11 |
| Ivica Zubac | 13:18 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 3-5 | 60% | 0-0 | 0% | 2-4 | 50% | -4 |
| BENCH | ||||||||||||||||
| Robert Covington | 34:44 | 14 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 4-7 | 57% | 2-4 | 50% | 4-5 | 80% | 0 |
| Norman Powell | 23:43 | 17 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 6-16 | 38% | 1-4 | 25% | 4-7 | 57% | -8 |
| Isaiah Hartenstein | 5:33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -10 |
| Amir Coffey | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0% | 0-1 | 0% | 0-2 | 0% | -9 |
| TOTAL | — | 101 | 45 | 12 | 20 | 7 | 3 | 7 | 21 | 35-85 | 41% | 9-36 | 25% | 22-34 | 65% | — |
Every shot plotted with zone efficiency vs league average
| LAC Defense | Brandon Ingram | CJ McCollum | Devonte' Graham | Herbert Jones | Jaxson Hayes | Jonas Valančiūnas | Jose Alvarado | Larry Nance Jr. | Naji Marshall | Tony Snell | Trey Murphy III |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Jackson | 1.1m 0pts 0% | 2.8m 7pts 60% | — | 5.2m 6pts 50% | — | 1.2m 6pts 43% | 2.5m 0pts 0% | 1.4m 5pts 40% | — | — | — |
| Marcus Morris Sr. | 3.0m 2pts 0% | — | — | 1.7m 0pts 0% | 3.2m 3pts 25% | — | — | 1.8m 3pts 33% | 1.2m 3pts 100% | — | 2.0m 4pts 100% |
| Terance Mann | 2.5m 0pts 0% | 5.3m 2pts 33% | — | 1.7m 0pts 0% | — | 1.6m 0pts 0% | — | — | — | — | — |
| Nicolas Batum | 4.3m 2pts 33% | 1.3m 0pts 0% | — | — | — | 1.0m 0pts 0% | — | — | — | — | 2.0m 0pts 0% |
| Robert Covington | 3.0m 2pts 100% | — | — | 1.5m 0pts 0% | — | — | — | 1.4m 2pts 0% | — | — | 1.9m 2pts 100% |
| Norman Powell | — | 3.5m 6pts 29% | 1.0m 0pts 0% | — | — | — | 1.3m 3pts 33% | — | — | — | — |
| Ivica Zubac | — | — | — | — | — | 3.5m 8pts 75% | — | — | — | — | — |
| Isaiah Hartenstein | — | — | — | — | — | — | — | 1.5m 2pts 100% | — | — | — |
| Other | 1.3m 10pts 71% | 2.1m 10pts 67% | — | 2.0m 1pts 0% | 2.0m 4pts 67% | 1.9m 6pts 67% | 2.4m 6pts 67% | 2.2m 5pts 29% | 2.2m 4pts 67% | 1.4m 7pts 100% | — |
LAC win probability — AI model powered by play-by-play data
NOP
50/50
LAC
Highest Leverage Moments
Nance Jr. Tip Dunk Shot (14 PTS)
Q4 4:02
17.6%
55→37
McCollum 15' Pullup Jump Shot (19 PTS) (Nance Jr. 4 AST)
Q4 3:15
16.9%
37→21
Covington 3' Cutting Layup Shot (14 PTS) (Morris Sr. 5 AST)
Q4 1:17
15.0%
14→29
Murphy III 24' 3PT Jump Shot (11 PTS) (Nance Jr. 3 AST)
Q4 4:40
14.3%
68→54
McCollum 25' 3PT Jump Shot (17 PTS) (Alvarado 3 AST)
Q4 7:35
12.7%
68→55