| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 20 | 21 | 33 | 33 | 107 |
| OKC | 26 | 33 | 34 | 30 | 123 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Haliburton | 34:16 | 17 | 3 | 0 | 6 | 2 | 2 | 5 | 1 | 7-13 | 54% | 3-8 | 38% | 0-0 | 0% | -5 |
| Thomas Bryant | 11:34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 1-2 | 50% | -1 |
| Ben Sheppard | 13:32 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -8 |
| James Johnson | 2:42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +1 |
| Pascal Siakam | 29:34 | 15 | 7 | 4 | 4 | 0 | 2 | 2 | 4 | 3-11 | 27% | 1-4 | 25% | 8-9 | 89% | -15 |
| BENCH | ||||||||||||||||
| Johnny Furphy | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Aaron Nesmith | 25:41 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5-12 | 42% | 4-8 | 50% | 0-0 | 0% | -8 |
| Bennedict Mathurin | 21:54 | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | 4-7 | 57% | 1-2 | 50% | 5-7 | 71% | -9 |
| Andrew Nembhard | 32:23 | 11 | 4 | 1 | 4 | 3 | 0 | 1 | 1 | 4-8 | 50% | 1-4 | 25% | 2-4 | 50% | -17 |
| Obi Toppin | 19:04 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 1-8 | 13% | 1-5 | 20% | 0-0 | 0% | -9 |
| T.J. McConnell | 18:04 | 11 | 3 | 0 | 6 | 2 | 0 | 0 | 2 | 5-7 | 71% | 1-1 | 100% | 0-0 | 0% | -6 |
| Myles Turner | 27:16 | 16 | 4 | 0 | 4 | 0 | 0 | 3 | 2 | 6-12 | 50% | 1-5 | 20% | 3-4 | 75% | -4 |
| TOTAL | — | 107 | 35 | 7 | 27 | 9 | 6 | 15 | 25 | 37-82 | 45% | 14-40 | 35% | 19-26 | 73% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Wiggins | 20:32 | 18 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 6-11 | 55% | 5-8 | 63% | 1-2 | 50% | +24 |
| Alex Caruso | 27:05 | 20 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 6-11 | 55% | 4-8 | 50% | 4-4 | 100% | +6 |
| Jalen Williams | 33:51 | 19 | 5 | 2 | 5 | 1 | 0 | 2 | 3 | 5-14 | 36% | 1-5 | 20% | 8-9 | 89% | +5 |
| Ajay Mitchell | 2:42 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 2-2 | 100% | -1 |
| Shai Gilgeous-Alexander | 36:25 | 34 | 5 | 0 | 8 | 4 | 1 | 2 | 3 | 11-21 | 52% | 1-4 | 25% | 11-12 | 92% | +5 |
| BENCH | ||||||||||||||||
| Isaiah Joe | 6:27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | +2 |
| Isaiah Hartenstein | 22:01 | 3 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | +17 |
| Kenrich Williams | 7:38 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +15 |
| Chet Holmgren | 27:45 | 15 | 6 | 1 | 1 | 0 | 1 | 2 | 2 | 6-11 | 55% | 1-3 | 33% | 2-2 | 100% | +4 |
| Luguentz Dort | 26:26 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -3 |
| Cason Wallace | 22:43 | 4 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 2-4 | 50% | 0-2 | 0% | 0-0 | 0% | +12 |
| Jaylin Williams | 2:25 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -2 |
| TOTAL | — | 123 | 43 | 11 | 25 | 10 | 4 | 13 | 20 | 40-82 | 49% | 14-36 | 39% | 29-33 | 88% | — |
Every shot plotted with zone efficiency vs league average
| OKC Defense | Aaron Nesmith | Andrew Nembhard | Ben Sheppard | Bennedict Mathurin | James Johnson | Johnny Furphy | Myles Turner | Obi Toppin | Pascal Siakam | T.J. McConnell | Thomas Bryant | Tyrese Haliburton |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 1.2m 2pts 50% | 5.6m 7pts 50% | — | 2.5m 14pts 80% | — | — | — | — | — | — | — | — |
| Jalen Williams | 3.8m 3pts 33% | 1.9m 0pts 0% | — | 1.9m 2pts 100% | — | — | — | — | — | — | — | 1.1m 0pts 0% |
| Chet Holmgren | — | — | — | — | — | — | 3.1m 2pts 33% | 1.6m 0pts 0% | 1.3m 5pts 100% | — | 2.1m 0pts 0% | — |
| Alex Caruso | — | 1.1m 3pts 100% | — | — | — | — | — | 1.5m 0pts 0% | 2.9m 4pts 100% | — | — | 1.1m 5pts 100% |
| Luguentz Dort | — | — | — | — | — | — | — | 1.1m 0pts 0% | 2.4m 3pts 100% | — | — | 3.0m 0pts 0% |
| Isaiah Hartenstein | — | — | — | — | — | — | 4.6m 2pts 50% | — | — | — | 1.5m 1pts 0% | — |
| Cason Wallace | — | — | — | — | — | — | — | — | — | 1.3m 0pts 0% | — | 4.6m 4pts 50% |
| Aaron Wiggins | 1.5m 0pts 0% | — | 2.0m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Other | 2.8m 6pts 25% | 3.4m 6pts 50% | 4.0m 6pts 50% | — | 1.3m 6pts 100% | 1.9m 6pts 67% | 2.6m 6pts 40% | 2.2m 8pts 67% | 4.3m 13pts 55% | 5.3m 7pts 50% | — | 3.0m 7pts 60% |
Score margin over time — positive = OKC leads, negative = IND leads
OKC Largest Lead
23
Q2 7:12
IND Largest Lead
3
Q1 9:17
Key Scoring Runs (8+)
OKC 9-0 run
Q1 9:30 – Q1 11:47
-1 → +6
OKC 11-0 run
Q1 9:30 – Q2 0:35
-1 → +8
OKC 9-0 run
Q2 3:09 – Q2 4:52
+8 → +15
OKC 8-0 run
Q2 5:51 – Q2 6:50
+15 → +21