| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 26 | 32 | 26 | 20 | 104 |
| MIN | 32 | 22 | 32 | 30 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 41:04 | 20 | 7 | 1 | 4 | 0 | 1 | 4 | 3 | 7-18 | 39% | 5-11 | 46% | 1-2 | 50% | -16 |
| Jarred Vanderbilt | 12:39 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | +5 |
| Gabe Vincent | 15:50 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | -3 |
| Rui Hachimura | 37:37 | 8 | 4 | 0 | 2 | 1 | 1 | 3 | 5 | 3-7 | 43% | 2-4 | 50% | 0-0 | 0% | -19 |
| Jaxson Hayes | 8:42 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -13 |
| BENCH | ||||||||||||||||
| Dorian Finney-Smith | 28:36 | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 3-6 | 50% | 2-4 | 50% | 0-0 | 0% | +3 |
| Luka Dončić | 39:58 | 17 | 7 | 0 | 8 | 1 | 1 | 5 | 3 | 6-16 | 38% | 2-8 | 25% | 3-4 | 75% | -16 |
| LeBron James | 41:09 | 38 | 10 | 3 | 4 | 2 | 2 | 1 | 0 | 13-21 | 62% | 5-9 | 56% | 7-10 | 70% | -10 |
| Jordan Goodwin | 11:49 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1-3 | 33% | 0-1 | 0% | 1-2 | 50% | +9 |
| Dalton Knecht | 0:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 104 | 38 | 7 | 21 | 5 | 7 | 16 | 23 | 37-78 | 47% | 17-40 | 43% | 13-20 | 65% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz Reid | 27:27 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 4-7 | 57% | 2-5 | 40% | 1-1 | 100% | +10 |
| Anthony Edwards | 42:18 | 29 | 8 | 2 | 8 | 2 | 1 | 2 | 2 | 12-26 | 46% | 5-10 | 50% | 0-0 | 0% | +13 |
| Nickeil Alexander-Walker | 13:56 | 4 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1-4 | 25% | 1-3 | 33% | 1-2 | 50% | +1 |
| Mike Conley | 21:01 | 9 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4-6 | 67% | 1-1 | 100% | 0-0 | 0% | +6 |
| Julius Randle | 40:57 | 22 | 5 | 0 | 4 | 1 | 0 | 2 | 2 | 6-13 | 46% | 1-4 | 25% | 9-10 | 90% | +11 |
| BENCH | ||||||||||||||||
| Rudy Gobert | 25:24 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0-0 | 0% | 0-0 | 0% | 1-4 | 25% | +3 |
| Donte DiVincenzo | 30:43 | 10 | 5 | 1 | 4 | 1 | 3 | 1 | 4 | 4-13 | 31% | 2-8 | 25% | 0-0 | 0% | +5 |
| Jaden McDaniels | 38:14 | 30 | 5 | 3 | 1 | 2 | 0 | 1 | 2 | 13-22 | 59% | 1-5 | 20% | 3-4 | 75% | +11 |
| TOTAL | — | 116 | 38 | 9 | 24 | 10 | 5 | 8 | 19 | 44-91 | 48% | 13-36 | 36% | 15-21 | 71% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Austin Reaves | Dorian Finney-Smith | Gabe Vincent | Jarred Vanderbilt | Jaxson Hayes | Jordan Goodwin | LeBron James | Luka Dončić | Rui Hachimura |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 3.5m 2pts 20% | 5.0m 4pts 40% | 1.7m 3pts 50% | — | — | 1.6m 0pts 0% | 1.2m 2pts 25% | 2.3m 15pts 60% | 2.2m 7pts 60% |
| Julius Randle | 1.7m 5pts 100% | 1.2m 2pts 0% | 1.2m 4pts 100% | 1.0m 1pts 0% | — | — | 4.4m 0pts 0% | 1.7m 5pts 40% | 4.9m 2pts 25% |
| Jaden McDaniels | 1.3m 4pts 100% | 2.0m 2pts 25% | — | — | — | — | 1.7m 2pts 50% | 7.6m 17pts 73% | 1.6m 5pts 40% |
| Donte DiVincenzo | 4.2m 2pts 20% | 1.3m 3pts 50% | 1.7m 0pts 0% | — | — | — | 1.3m 2pts 50% | 1.3m 0pts 0% | 1.2m 3pts 50% |
| Naz Reid | 1.1m 3pts 100% | 1.4m 2pts 50% | — | — | — | — | 5.9m 0pts 0% | 1.4m 2pts 50% | — |
| Rudy Gobert | 1.3m 0pts 0% | — | — | 1.2m 0pts 0% | 1.6m 0pts 0% | — | 1.4m 0pts 0% | 1.3m 0pts 0% | 2.9m 1pts 0% |
| Mike Conley | 2.7m 0pts 0% | — | — | — | — | 1.0m 0pts 0% | — | — | 2.2m 2pts 100% |
| Nickeil Alexander-Walker | 1.2m 0pts 0% | — | 1.0m 0pts 0% | — | — | — | — | — | — |
| Other | — | 1.8m 2pts 50% | — | 3.1m 8pts 43% | 1.7m 9pts 100% | 2.3m 2pts 100% | — | 1.6m 2pts 100% | 0.9m 3pts 100% |
Score margin over time — positive = MIN leads, negative = LAL leads
MIN Largest Lead
12
Q4 11:21
LAL Largest Lead
5
Q2 7:25
Key Scoring Runs (8+)
MIN 9-0 run
Q1 1:43 – Q1 3:24
-1 → +6
MIN 11-0 run
Q1 1:43 – Q1 3:49
-1 → +8
LAL 9-0 run
Q2 0:49 – Q2 3:17
+7 → 0
MIN 8-0 run
Q3 1:47 – Q3 3:39
-2 → +4