| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 23 | 22 | 20 | 31 | 96 |
| LAC | 19 | 22 | 25 | 27 | 93 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyrie Irving | 41:52 | 23 | 6 | 1 | 3 | 3 | 0 | 3 | 2 | 8-18 | 44% | 4-8 | 50% | 3-4 | 75% | 0 |
| Dante Exum | 6:28 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| Tim Hardaway Jr. | 6:11 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +3 |
| Maxi Kleber | 27:39 | 6 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 2-4 | 50% | 2-3 | 67% | 0-0 | 0% | +9 |
| Daniel Gafford | 9:29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -8 |
| BENCH | ||||||||||||||||
| Luka Dončić | 45:43 | 32 | 6 | 0 | 9 | 1 | 1 | 3 | 3 | 11-26 | 42% | 5-14 | 36% | 5-6 | 83% | +8 |
| P.J. Washington | 35:17 | 18 | 6 | 2 | 0 | 1 | 2 | 2 | 2 | 5-10 | 50% | 3-4 | 75% | 5-7 | 71% | +6 |
| Derrick Jones Jr. | 32:28 | 10 | 7 | 2 | 0 | 0 | 1 | 2 | 4 | 4-6 | 67% | 0-1 | 0% | 2-4 | 50% | 0 |
| Dereck Lively II | 20:43 | 7 | 9 | 2 | 1 | 1 | 0 | 1 | 2 | 2-5 | 40% | 0-0 | 0% | 3-6 | 50% | +4 |
| Josh Green | 14:11 | 0 | 7 | 3 | 1 | 1 | 1 | 0 | 4 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 96 | 50 | 11 | 17 | 8 | 7 | 13 | 23 | 32-76 | 42% | 14-33 | 42% | 18-27 | 67% | — |
| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 33:04 | 13 | 12 | 5 | 0 | 1 | 0 | 2 | 2 | 5-12 | 42% | 0-0 | 0% | 3-5 | 60% | +4 |
| Russell Westbrook | 24:09 | 7 | 9 | 3 | 3 | 1 | 1 | 1 | 2 | 2-9 | 22% | 1-3 | 33% | 2-2 | 100% | +8 |
| Amir Coffey | 11:44 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +3 |
| Kawhi Leonard | 34:55 | 15 | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 7-17 | 41% | 0-5 | 0% | 1-2 | 50% | -8 |
| Mason Plumlee | 10:55 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0% | 0-0 | 0% | 1-2 | 50% | -3 |
| BENCH | ||||||||||||||||
| Norman Powell | 25:57 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2-10 | 20% | 2-4 | 50% | 0-0 | 0% | -4 |
| James Harden | 41:53 | 22 | 6 | 0 | 8 | 1 | 1 | 1 | 4 | 6-14 | 43% | 2-10 | 20% | 8-9 | 89% | -6 |
| Terance Mann | 20:42 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2-7 | 29% | 1-3 | 33% | 0-0 | 0% | -4 |
| Paul George | 36:42 | 22 | 2 | 0 | 4 | 1 | 1 | 2 | 5 | 7-14 | 50% | 2-5 | 40% | 6-6 | 100% | -5 |
| TOTAL | — | 93 | 47 | 14 | 18 | 9 | 4 | 8 | 19 | 32-87 | 37% | 8-30 | 27% | 21-26 | 81% | — |
Every shot plotted with zone efficiency vs league average
| LAC Defense | Daniel Gafford | Dante Exum | Dereck Lively II | Derrick Jones Jr. | Josh Green | Kyrie Irving | Luka Dončić | Maxi Kleber | P.J. Washington | Tim Hardaway Jr. |
|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | — | — | 1.2m 0pts 0% | 1.4m 0pts 0% | — | 5.9m 4pts 67% | 3.9m 6pts 33% | — | 2.9m 1pts 0% | — |
| Kawhi Leonard | — | — | — | 1.1m 1pts 0% | — | 1.4m 2pts 33% | 2.2m 2pts 25% | 1.0m 2pts 50% | 7.8m 8pts 44% | — |
| Ivica Zubac | 2.3m 0pts 0% | — | 4.4m 4pts 50% | — | — | — | 2.0m 4pts 40% | 3.0m 3pts 25% | 1.2m 2pts 50% | — |
| Paul George | — | — | — | 6.7m 10pts 50% | 1.4m 2pts 0% | 1.4m 5pts 100% | 1.2m 0pts 0% | 1.1m 2pts 33% | — | — |
| Norman Powell | — | — | — | — | 3.0m 3pts 50% | 2.4m 0pts 0% | — | — | — | 1.3m 3pts 100% |
| Terance Mann | — | — | — | 1.4m 3pts 100% | — | 1.2m 0pts 0% | 4.0m 0pts 0% | — | — | — |
| Russell Westbrook | — | — | — | — | — | 2.8m 0pts 0% | 1.4m 0pts 0% | 2.1m 0pts 0% | — | — |
| Amir Coffey | — | — | — | — | — | 1.1m 0pts 0% | 2.1m 2pts 100% | — | — | — |
| Mason Plumlee | — | — | 1.4m 0pts 0% | — | — | — | — | 1.7m 1pts 0% | — | — |
| Other | 1.4m 2pts 25% | 2.5m 3pts 50% | 1.9m 2pts 50% | 2.4m 2pts 50% | 1.4m 5pts 0% | 0.9m 2pts 100% | — | — | 2.6m 5pts 25% | — |
Score margin over time — positive = LAC leads, negative = DAL leads
LAC Largest Lead
6
Q4 2:28
DAL Largest Lead
9
Q4 10:34
Key Scoring Runs (8+)
DAL 9-0 run
Q4 2:45 – Q4 4:58
+4 → -3
DAL 12-0 run
Q4 2:45 – Q4 5:46
+4 → -6
DAL 14-0 run
Q4 2:45 – Q4 6:42
+4 → -8