| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 33 | 25 | 30 | 27 | 115 |
| BOS | 26 | 23 | 23 | 31 | 103 |
Box score star vs. the player whose impact transcended the stat sheet


| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Tucker | 33:42 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +11 |
| Tobias Harris | 30:45 | 16 | 11 | 2 | 1 | 0 | 0 | 1 | 5 | 7-10 | 70% | 1-3 | 33% | 1-2 | 50% | +12 |
| Paul Reed | 6:39 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| De'Anthony Melton | 23:15 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | +1 |
| Joel Embiid | 37:26 | 33 | 7 | 3 | 3 | 0 | 4 | 4 | 3 | 10-23 | 44% | 3-7 | 43% | 10-11 | 91% | +21 |
| BENCH | ||||||||||||||||
| Tyrese Maxey | 41:49 | 30 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 10-21 | 48% | 6-12 | 50% | 4-4 | 100% | +15 |
| Danuel House Jr. | 15:11 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 5-7 | 71% | 0-2 | 0% | 0-0 | 0% | -8 |
| James Harden | 39:02 | 17 | 8 | 0 | 10 | 2 | 0 | 2 | 2 | 4-8 | 50% | 1-2 | 50% | 8-10 | 80% | +10 |
| Georges Niang | 11:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 115 | 49 | 9 | 20 | 4 | 5 | 8 | 24 | 40-79 | 51% | 12-30 | 40% | 23-27 | 85% | — |
| BOS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 33:40 | 14 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 2-7 | 29% | 2-5 | 40% | 8-10 | 80% | -17 |
| Jaylen Brown | 34:10 | 24 | 6 | 0 | 2 | 0 | 0 | 3 | 5 | 9-16 | 56% | 3-6 | 50% | 3-8 | 38% | -15 |
| Malcolm Brogdon | 25:32 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3-9 | 33% | 1-2 | 50% | 0-0 | 0% | -5 |
| Mike Muscala | 3:55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +9 |
| Payton Pritchard | 9:15 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60% | 2-2 | 100% | 0-0 | 0% | +14 |
| BENCH | ||||||||||||||||
| Jayson Tatum | 39:34 | 36 | 10 | 3 | 5 | 2 | 0 | 2 | 2 | 11-27 | 41% | 3-11 | 27% | 11-13 | 85% | -26 |
| Grant Williams | 8:27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -2 |
| Sam Hauser | 3:55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +9 |
| Al Horford | 25:21 | 0 | 5 | 2 | 4 | 2 | 1 | 1 | 2 | 0-7 | 0% | 0-7 | 0% | 0-0 | 0% | -18 |
| Robert Williams III | 18:37 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -3 |
| Derrick White | 33:38 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2-6 | 33% | 0-2 | 0% | 3-3 | 100% | -15 |
| TOTAL | — | 103 | 36 | 9 | 21 | 4 | 1 | 8 | 15 | 33-83 | 40% | 12-38 | 32% | 25-34 | 74% | — |
Every shot plotted with zone efficiency vs league average
| BOS Defense | Danuel House Jr. | De'Anthony Melton | Georges Niang | James Harden | Joel Embiid | P.J. Tucker | Paul Reed | Shake Milton | Tobias Harris | Tyrese Maxey |
|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Tatum | — | 3.5m 12pts 44% | — | 1.2m 0pts 0% | 2.1m 10pts 33% | 1.7m 7pts 60% | — | — | 4.4m 1pts 0% | — |
| Marcus Smart | — | — | 1.8m 1pts 0% | 4.8m 0pts 0% | — | — | — | — | 1.2m 1pts 0% | 1.2m 0pts 0% |
| Jaylen Brown | — | 1.7m 5pts 67% | — | 1.1m 0pts 0% | — | 6.1m 6pts 75% | — | — | — | — |
| Derrick White | — | — | — | — | — | — | — | — | — | 8.3m 4pts 50% |
| Al Horford | — | — | — | 1.2m 0pts 0% | 5.1m 0pts 0% | — | — | — | — | — |
| Malcolm Brogdon | 1.9m 0pts 0% | — | — | 2.4m 5pts 50% | — | — | — | — | 1.0m 0pts 0% | — |
| Robert Williams III | — | — | — | — | 3.2m 2pts 100% | — | 1.7m 0pts 0% | — | — | — |
| Payton Pritchard | — | — | — | — | — | — | — | — | — | 1.6m 5pts 100% |
| Other | 3.9m 7pts 67% | — | — | 2.9m 6pts 100% | 2.7m 9pts 27% | 3.7m 2pts 50% | 0.9m 5pts 50% | 0.3m 3pts 100% | 3.9m 7pts 50% | — |
Score margin over time — positive = BOS leads, negative = PHI leads
BOS Largest Lead
3
Q1 1:33
PHI Largest Lead
21
Q4 8:03
Key Scoring Runs (8+)
PHI 8-0 run
Q1 11:21 – Q2 1:11
-7 → -12
PHI 10-0 run
Q1 11:21 – Q2 1:31
-7 → -14
BOS 8-0 run
Q2 2:37 – Q2 5:10
-14 → -7
BOS 9-0 run
Q2 2:37 – Q2 5:10
-14 → -6