| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 19 | 29 | 23 | 32 | 112 |
| GSW | 8 | 38 | 37 | 41 | 142 |
Box score star vs. the player whose impact transcended the stat sheet


| MEM | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Konchar | 9:10 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0-5 | 0% | 0-2 | 0% | 0-0 | 0% | -15 |
| Desmond Bane | 29:41 | 16 | 4 | 1 | 2 | 0 | 1 | 1 | 4 | 5-10 | 50% | 4-7 | 57% | 2-3 | 67% | -15 |
| Ja Morant | 36:10 | 34 | 3 | 1 | 7 | 3 | 0 | 2 | 1 | 13-21 | 62% | 4-7 | 57% | 4-5 | 80% | -6 |
| Jaren Jackson Jr. | 28:41 | 15 | 3 | 0 | 3 | 2 | 0 | 1 | 3 | 4-13 | 31% | 4-8 | 50% | 3-4 | 75% | -14 |
| Kyle Anderson | 16:14 | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 4-6 | 67% | 1-3 | 33% | 0-0 | 0% | -3 |
| BENCH | ||||||||||||||||
| Steven Adams | 5:37 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 50% | 0-0 | 0% | 1-2 | 50% | -7 |
| Jarrett Culver | 5:37 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | -7 |
| Tyus Jones | 13:23 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-5 | 0% | 0-2 | 0% | 2-2 | 100% | -16 |
| Ziaire Williams | 29:52 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3-8 | 38% | 1-5 | 20% | 0-0 | 0% | -15 |
| De'Anthony Melton | 27:29 | 12 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 5-14 | 36% | 1-8 | 13% | 1-1 | 100% | -16 |
| Xavier Tillman | 21:32 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -12 |
| Brandon Clarke | 16:35 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1-4 | 25% | 0-0 | 0% | 2-2 | 100% | -24 |
| TOTAL | — | 112 | 30 | 7 | 21 | 7 | 4 | 10 | 20 | 40-92 | 43% | 16-43 | 37% | 16-21 | 76% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevon Looney | 17:01 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | +7 |
| Nemanja Bjelica | 4:12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +4 |
| Draymond Green | 26:47 | 5 | 5 | 0 | 8 | 0 | 1 | 4 | 4 | 2-3 | 67% | 0-0 | 0% | 1-2 | 50% | +19 |
| Damion Lee | 14:33 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-1 | 0% | +10 |
| Otto Porter Jr. | 24:24 | 13 | 4 | 1 | 3 | 1 | 2 | 2 | 2 | 5-7 | 71% | 3-5 | 60% | 0-0 | 0% | +30 |
| BENCH | ||||||||||||||||
| Juan Toscano-Anderson | 4:43 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| Stephen Curry | 34:42 | 30 | 2 | 0 | 6 | 1 | 0 | 1 | 2 | 7-14 | 50% | 2-8 | 25% | 14-14 | 100% | +21 |
| Jonathan Kuminga | 17:35 | 18 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 8-10 | 80% | 2-4 | 50% | 0-0 | 0% | -2 |
| Jordan Poole | 31:09 | 27 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 11-17 | 65% | 3-5 | 60% | 2-2 | 100% | +33 |
| Moses Moody | 4:12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | +4 |
| Klay Thompson | 35:04 | 21 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 8-14 | 57% | 4-6 | 67% | 1-1 | 100% | +22 |
| Andrew Wiggins | 25:39 | 17 | 3 | 1 | 1 | 2 | 1 | 0 | 5 | 7-10 | 70% | 2-2 | 100% | 1-1 | 100% | +3 |
| TOTAL | — | 142 | 38 | 4 | 34 | 5 | 4 | 16 | 24 | 53-85 | 62% | 17-32 | 53% | 19-21 | 90% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Brandon Clarke | De'Anthony Melton | Desmond Bane | Ja Morant | Jaren Jackson Jr. | John Konchar | Kyle Anderson | Steven Adams | Tyus Jones | Xavier Tillman | Ziaire Williams |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | — | — | 7.4m 15pts 67% | 1.2m 3pts 50% | — | — | — | — | — | — | 1.8m 0pts 0% |
| Jordan Poole | — | 3.6m 4pts 40% | 1.0m 2pts 100% | 1.3m 12pts 83% | 1.1m 5pts 50% | 1.0m 3pts 50% | — | — | 1.8m 4pts 100% | — | — |
| Stephen Curry | — | 1.8m 3pts 100% | — | 1.4m 0pts 0% | 1.1m 4pts 67% | — | — | — | — | — | 5.5m 9pts 100% |
| Draymond Green | — | — | — | — | 2.4m 0pts 0% | — | — | — | — | 2.6m 4pts 67% | 1.5m 0pts 0% |
| Otto Porter Jr. | 1.1m 2pts 100% | — | — | — | 2.2m 0pts 0% | — | 2.5m 0pts 0% | — | — | — | — |
| Andrew Wiggins | — | — | — | 5.3m 6pts 60% | — | — | — | — | — | — | — |
| Kevon Looney | 1.7m 2pts 100% | — | — | — | 2.2m 0pts 0% | — | — | — | — | — | — |
| Jonathan Kuminga | — | — | — | — | 1.1m 2pts 50% | — | — | 1.1m 5pts 67% | — | 1.0m 9pts 100% | — |
| Damion Lee | — | — | — | 1.6m 0pts 0% | — | — | — | — | — | — | — |
| Nemanja Bjelica | — | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | — |
| Other | 3.5m 10pts 80% | 5.4m 5pts 50% | 2.9m 3pts 0% | 2.4m 7pts 100% | 0.7m 3pts 100% | 2.8m 2pts 100% | 3.4m 4pts 50% | — | 3.5m 2pts 100% | 3.3m 4pts 25% | 2.4m 9pts 100% |
Score margin over time — positive = GSW leads, negative = MEM leads
GSW Largest Lead
32
Q4 11:41
MEM Largest Lead
13
Q1 5:41
Key Scoring Runs (8+)
MEM 8-0 run
Q1 5:20 – Q1 5:41
-10 → -13
MEM 9-0 run
Q1 5:33 – Q1 5:33
-11 → -11
GSW 9-0 run
Q1 12:00 – Q1 12:00
-2 → -2
GSW 11-0 run
Q1 12:00 – Q2 0:15
-2 → 0