| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 21 | 21 | 25 | 31 | 98 |
| PHX | 25 | 27 | 34 | 37 | 123 |
Box score star vs. the player whose impact transcended the stat sheet


| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeke Nnaji | 6:05 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 1-2 | 50% | +6 |
| Will Barton | 15:49 | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4-8 | 50% | 2-5 | 40% | 0-0 | 0% | -2 |
| Facundo Campazzo | 29:03 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 1-7 | 14% | 1-5 | 20% | 0-0 | 0% | -13 |
| JaMychal Green | 23:36 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | -12 |
| Shaquille Harrison | 6:05 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +6 |
| BENCH | ||||||||||||||||
| Markus Howard | 10:42 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 33% | 1-4 | 25% | 1-2 | 50% | -8 |
| JaVale McGee | 6:53 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-3 | 33% | 0-1 | 0% | 1-2 | 50% | 0 |
| Paul Millsap | 11:33 | 11 | 6 | 2 | 2 | 0 | 2 | 3 | 3 | 4-8 | 50% | 3-5 | 60% | 0-2 | 0% | -11 |
| Austin Rivers | 24:39 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2-5 | 40% | 1-4 | 25% | 1-2 | 50% | -21 |
| Vlatko Čančar | 6:05 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | +6 |
| Aaron Gordon | 20:11 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3-7 | 43% | 0-1 | 0% | 0-0 | 0% | -17 |
| Monte Morris | 22:09 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1-7 | 14% | 1-3 | 33% | 0-0 | 0% | -19 |
| Michael Porter Jr. | 27:36 | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 3-13 | 23% | 2-9 | 22% | 3-4 | 75% | -26 |
| Nikola Jokić | 29:34 | 24 | 13 | 4 | 6 | 1 | 0 | 2 | 1 | 9-17 | 53% | 1-3 | 33% | 5-6 | 83% | -14 |
| TOTAL | — | 98 | 46 | 11 | 24 | 4 | 6 | 11 | 21 | 36-90 | 40% | 14-43 | 33% | 12-20 | 60% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dario Saric | 16:15 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3-6 | 50% | 2-3 | 67% | 0-0 | 0% | +15 |
| Deandre Ayton | 25:40 | 15 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 6-10 | 60% | 0-0 | 0% | 3-4 | 75% | +16 |
| Jalen Smith | 6:05 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Cameron Johnson | 20:11 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2-8 | 25% | 2-5 | 40% | 1-2 | 50% | +12 |
| Chris Paul | 30:31 | 17 | 5 | 1 | 15 | 0 | 1 | 0 | 2 | 6-10 | 60% | 2-2 | 100% | 3-3 | 100% | +26 |
| BENCH | ||||||||||||||||
| E'Twaun Moore | 6:05 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3-6 | 50% | 1-2 | 50% | 0-0 | 0% | -6 |
| Jevon Carter | 6:05 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -6 |
| Torrey Craig | 14:35 | 10 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 4-8 | 50% | 1-2 | 50% | 1-1 | 100% | +13 |
| Jae Crowder | 25:28 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 4-5 | 80% | 3-4 | 75% | 0-0 | 0% | +20 |
| Langston Galloway | 6:05 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| Mikal Bridges | 28:36 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5-12 | 42% | 2-8 | 25% | 4-4 | 100% | +28 |
| Cameron Payne | 15:15 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 3-5 | 60% | 1-3 | 33% | 0-0 | 0% | +9 |
| Devin Booker | 33:04 | 18 | 10 | 0 | 2 | 1 | 0 | 2 | 1 | 6-14 | 43% | 3-7 | 43% | 3-3 | 100% | +16 |
| Frank Kaminsky | 6:05 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 67% | 1-1 | 100% | 0-0 | 0% | -6 |
| TOTAL | — | 123 | 52 | 8 | 27 | 3 | 4 | 7 | 18 | 45-94 | 48% | 18-38 | 47% | 15-17 | 88% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Aaron Gordon | Austin Rivers | Facundo Campazzo | JaMychal Green | JaVale McGee | Markus Howard | Michael Porter Jr. | Monte Morris | Nikola Jokić | Paul Millsap | Shaquille Harrison | Vlatko Čančar | Will Barton | Zeke Nnaji |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 3.1m 0pts 0% | 4.4m 8pts 100% | — | — | — | — | — | 2.1m 6pts 50% | — | — | — | — | — | — |
| Mikal Bridges | 1.3m 0pts 0% | 1.4m 0pts 0% | 2.2m 0pts 0% | — | — | — | 2.7m 7pts 60% | 1.1m 0pts 0% | — | — | — | — | — | — |
| Chris Paul | — | 2.1m 0pts 0% | 4.7m 2pts 50% | — | — | — | — | 1.6m 3pts 100% | — | — | — | — | — | — |
| Deandre Ayton | — | — | — | — | — | — | 1.1m 2pts 33% | — | 6.9m 8pts 67% | — | — | — | — | — |
| Jae Crowder | 2.2m 5pts 100% | — | — | 1.3m 0pts 0% | — | — | 2.2m 6pts 100% | — | — | — | — | — | — | — |
| Cameron Johnson | — | — | — | 1.6m 0pts 0% | — | — | 2.0m 3pts 33% | — | — | — | — | — | 1.6m 0pts 0% | — |
| Dario Saric | — | — | — | 1.2m 3pts 100% | — | — | — | — | — | 2.7m 0pts 0% | — | — | — | — |
| Torrey Craig | — | — | — | 3.2m 5pts 67% | — | — | — | — | — | — | — | — | — | — |
| Cameron Payne | — | — | 1.1m 0pts 0% | — | — | — | — | — | — | — | — | — | 1.5m 0pts 0% | — |
| Frank Kaminsky | — | — | — | — | 2.0m 3pts 50% | — | — | — | — | — | — | — | — | — |
| Langston Galloway | — | — | — | — | — | 1.7m 0pts 0% | — | — | — | — | — | — | — | — |
| E'Twaun Moore | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.4m 0pts 0% |
| Jalen Smith | — | — | — | — | — | — | — | — | — | — | — | 1.3m 0pts 0% | — | — |
| Jevon Carter | — | — | — | — | — | — | — | — | — | — | 1.1m 0pts 0% | — | — | — |
| Other | 1.2m 3pts 50% | 1.7m 2pts 0% | 2.8m 3pts 25% | 1.8m 2pts 50% | — | 3.0m 4pts 40% | 2.0m 17pts 75% | 3.3m 3pts 50% | 3.9m 6pts 38% | 1.5m 2pts 33% | 1.6m 3pts 50% | 1.4m 4pts 67% | 2.3m 4pts 50% | 1.3m 2pts 100% |
Score margin over time — positive = PHX leads, negative = DEN leads
PHX Largest Lead
31
Q4 5:54
DEN Largest Lead
2
Q1 0:14
Key Scoring Runs (8+)
PHX 8-0 run
Q1 0:31 – Q1 2:40
0 → +6
PHX 8-0 run
Q2 11:07 – Q3 0:57
+8 → +14
PHX 9-0 run
Q2 11:07 – Q3 0:57
+8 → +15
DEN 8-0 run
Q4 6:08 – Q4 7:10
+28 → +23