| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| HOU | 29 | 34 | 19 | 22 | 3 | 107 |
| OKC | 23 | 34 | 21 | 26 | 15 | 119 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Covington | 19:17 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 1-2 | 50% | 1-2 | 50% | 2-2 | 100% | -16 |
| Austin Rivers | 25:27 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 2-7 | 29% | 0-4 | 0% | 0-0 | 0% | -10 |
| P.J. Tucker | 43:55 | 5 | 8 | 1 | 0 | 2 | 0 | 2 | 5 | 2-7 | 29% | 1-5 | 20% | 0-0 | 0% | -4 |
| James Harden | 37:41 | 38 | 7 | 0 | 8 | 1 | 0 | 1 | 6 | 12-27 | 44% | 3-13 | 23% | 11-15 | 73% | +6 |
| Danuel House Jr. | 41:42 | 15 | 10 | 3 | 0 | 1 | 0 | 4 | 3 | 5-10 | 50% | 3-6 | 50% | 2-4 | 50% | -15 |
| BENCH | ||||||||||||||||
| Eric Gordon | 41:05 | 18 | 3 | 0 | 2 | 1 | 3 | 5 | 3 | 8-24 | 33% | 2-10 | 20% | 0-0 | 0% | -29 |
| Jeff Green | 38:23 | 22 | 7 | 0 | 3 | 1 | 2 | 0 | 3 | 8-13 | 62% | 5-8 | 63% | 1-2 | 50% | +5 |
| Ben McLemore | 17:30 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 107 | 46 | 4 | 14 | 9 | 6 | 16 | 27 | 38-92 | 41% | 15-50 | 30% | 16-23 | 70% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | 39:12 | 29 | 5 | 1 | 5 | 2 | 0 | 3 | 2 | 10-23 | 44% | 2-10 | 20% | 7-9 | 78% | +10 |
| Danilo Gallinari | 38:43 | 20 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 4-12 | 33% | 4-11 | 36% | 8-8 | 100% | +10 |
| Nerlens Noel | 12:48 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0% | 0-0 | 0% | 3-6 | 50% | -8 |
| Shai Gilgeous-Alexander | 48:19 | 23 | 7 | 0 | 6 | 4 | 1 | 1 | 2 | 9-18 | 50% | 3-7 | 43% | 2-2 | 100% | +13 |
| Steven Adams | 35:27 | 6 | 13 | 2 | 2 | 0 | 1 | 3 | 4 | 3-7 | 43% | 0-0 | 0% | 0-3 | 0% | +5 |
| BENCH | ||||||||||||||||
| Luguentz Dort | 36:14 | 9 | 8 | 2 | 1 | 0 | 3 | 2 | 3 | 3-10 | 30% | 0-6 | 0% | 3-5 | 60% | +10 |
| Chris Paul | 40:50 | 26 | 6 | 0 | 5 | 1 | 1 | 4 | 5 | 11-20 | 55% | 4-6 | 67% | 0-1 | 0% | +15 |
| Darius Bazley | 13:27 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | +5 |
| TOTAL | — | 119 | 54 | 7 | 20 | 8 | 6 | 15 | 21 | 41-92 | 45% | 14-41 | 34% | 23-34 | 68% | — |
Every shot plotted with zone efficiency vs league average
| OKC Defense | Austin Rivers | Ben McLemore | Danuel House Jr. | Eric Gordon | James Harden | Jeff Green | P.J. Tucker | Robert Covington |
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 1.9m 2pts 100% | 1.5m 2pts 50% | 7.3m 0pts 0% | 4.0m 13pts 50% | 1.4m 0pts 0% | — | — | 1.1m 5pts 100% |
| Chris Paul | 1.9m 3pts 20% | 2.3m 4pts 100% | 2.5m 8pts 100% | 3.7m 0pts 0% | 1.8m 4pts 40% | 1.2m 0pts 0% | 1.5m 2pts 50% | 1.2m 5pts 100% |
| Danilo Gallinari | 1.0m 0pts 0% | — | — | 2.7m 3pts 100% | 1.3m 0pts 0% | 1.7m 0pts 0% | 6.0m 3pts 33% | 3.0m 9pts 40% |
| Dennis Schröder | 2.6m 4pts 33% | 1.4m 0pts 0% | 2.3m 3pts 25% | 3.1m 2pts 25% | 1.4m 5pts 100% | 1.4m 0pts 0% | 2.0m 9pts 80% | — |
| Steven Adams | — | — | 1.4m 0pts 0% | 1.3m 0pts 0% | 1.0m 0pts 0% | 5.1m 4pts 100% | 4.8m 2pts 33% | — |
| Luguentz Dort | — | — | 1.6m 1pts 0% | — | 7.6m 1pts 0% | 1.8m 3pts 33% | 1.2m 2pts 100% | — |
| Nerlens Noel | — | — | — | — | — | 2.6m 0pts 0% | — | — |
| Other | — | — | 1.6m 5pts 33% | — | 0.6m 2pts 0% | 1.5m 5pts 100% | — | 2.6m 11pts 67% |
Score margin over time — positive = OKC leads, negative = HOU leads
OKC Largest Lead
12
OT 3:40
HOU Largest Lead
12
Q1 8:37
Key Scoring Runs (8+)
OKC 9-0 run
Q3 3:14 – Q3 4:36
-2 → +4
OKC 9-0 run
OT 0:53 – OT 2:48
+1 → +9
OKC 11-0 run
OT 0:53 – OT 3:06
+1 → +11
OKC 12-0 run
OT 0:53 – OT 3:40
+1 → +12