| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 27 | 29 | 25 | 32 | 113 |
| IND | 33 | 19 | 28 | 21 | 101 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae Crowder | 25:00 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3-6 | 50% | 2-5 | 40% | 0-0 | 0% | 0 |
| Derrick Jones Jr. | 13:11 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2-3 | 67% | 1-2 | 50% | 1-2 | 50% | -11 |
| Andre Iguodala | 24:56 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2-3 | 67% | 0-1 | 0% | 0-0 | 0% | +3 |
| Kelly Olynyk | 13:31 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2-4 | 50% | 1-3 | 33% | 0-0 | 0% | +6 |
| Jimmy Butler III | 36:60 | 28 | 3 | 0 | 4 | 4 | 2 | 4 | 3 | 8-15 | 53% | 2-2 | 100% | 10-12 | 83% | +13 |
| BENCH | ||||||||||||||||
| Goran Dragic | 34:00 | 24 | 6 | 2 | 5 | 1 | 0 | 1 | 2 | 9-19 | 47% | 4-9 | 44% | 2-2 | 100% | +20 |
| Bam Adebayo | 34:49 | 17 | 10 | 4 | 6 | 0 | 3 | 0 | 2 | 7-14 | 50% | 0-0 | 0% | 3-4 | 75% | +23 |
| Tyler Herro | 33:39 | 15 | 3 | 0 | 4 | 1 | 0 | 2 | 2 | 5-9 | 56% | 1-5 | 20% | 4-4 | 100% | +6 |
| Duncan Robinson | 23:54 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 2-8 | 25% | 2-8 | 25% | 0-1 | 0% | 0 |
| TOTAL | — | 113 | 35 | 6 | 22 | 8 | 7 | 9 | 17 | 40-81 | 49% | 13-35 | 37% | 20-25 | 80% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JaKarr Sampson | 16:43 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 5-6 | 83% | 0-0 | 0% | 0-0 | 0% | +5 |
| Malcolm Brogdon | 39:16 | 22 | 1 | 0 | 10 | 1 | 0 | 3 | 1 | 6-18 | 33% | 1-6 | 17% | 9-10 | 90% | -9 |
| Justin Holiday | 31:40 | 11 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 4-4 | 100% | 3-3 | 100% | 0-0 | 0% | +1 |
| Victor Oladipo | 8:34 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0% | 0-1 | 0% | 4-4 | 100% | +2 |
| Edmond Sumner | 27:02 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 2-4 | 50% | 0-1 | 0% | 2-2 | 100% | -6 |
| BENCH | ||||||||||||||||
| T.J. Warren | 37:44 | 22 | 8 | 2 | 3 | 4 | 0 | 2 | 4 | 9-18 | 50% | 4-5 | 80% | 0-0 | 0% | -13 |
| Aaron Holiday | 16:07 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% | -1 |
| T.J. McConnell | 13:08 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2-4 | 50% | 0-0 | 0% | 1-2 | 50% | -6 |
| Myles Turner | 32:36 | 9 | 9 | 2 | 2 | 0 | 3 | 2 | 3 | 4-11 | 36% | 0-3 | 0% | 1-2 | 50% | -19 |
| Doug McDermott | 17:10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -14 |
| TOTAL | — | 101 | 37 | 7 | 22 | 7 | 4 | 13 | 23 | 36-76 | 47% | 10-24 | 42% | 19-22 | 86% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Andre Iguodala | Bam Adebayo | Derrick Jones Jr. | Duncan Robinson | Goran Dragic | Jae Crowder | Jimmy Butler III | Kelly Olynyk | Tyler Herro |
|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | 3.3m 0pts 0% | 1.9m 3pts 0% | — | 2.4m 6pts 50% | 1.2m 4pts 50% | 1.2m 2pts 33% | 2.9m 2pts 100% | — | 2.0m 7pts 67% |
| T.J. Warren | — | 1.3m 3pts 17% | — | 1.9m 3pts 25% | — | 3.3m 4pts 67% | 7.1m 8pts 43% | — | — |
| Justin Holiday | — | — | — | 3.0m 2pts 100% | 1.3m 0pts 0% | 1.2m 0pts 0% | 1.1m 0pts 0% | — | 3.9m 3pts 100% |
| Myles Turner | — | 8.2m 6pts 50% | — | — | — | — | 1.8m 2pts 50% | — | — |
| Edmond Sumner | — | — | — | 1.4m 0pts 0% | 3.3m 0pts 0% | — | — | — | 2.6m 2pts 100% |
| Doug McDermott | 1.2m 0pts 0% | — | 2.2m 3pts 100% | — | — | — | — | — | 1.4m 0pts 0% |
| Aaron Holiday | — | — | — | — | 3.1m 2pts 50% | — | — | — | 1.0m 7pts 100% |
| JaKarr Sampson | — | — | — | — | — | — | — | 3.0m 6pts 75% | — |
| Victor Oladipo | — | — | — | — | — | 2.6m 0pts 0% | — | — | — |
| T.J. McConnell | — | — | — | — | 2.5m 2pts 33% | — | — | — | — |
| Other | 5.1m 14pts 71% | 2.3m 2pts 33% | 3.1m 6pts 100% | — | 2.6m 1pts 0% | — | — | 1.8m 3pts 33% | 1.8m 4pts 100% |
Score margin over time — positive = IND leads, negative = MIA leads
IND Largest Lead
8
Q1 10:58
MIA Largest Lead
12
Q4 9:31
Key Scoring Runs (8+)
MIA 8-0 run
Q2 4:28 – Q2 6:49
+4 → -2
MIA 9-0 run
Q2 4:28 – Q2 6:49
+4 → -3