| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 19 | 34 | 23 | 24 | 100 |
| GSW | 28 | 25 | 30 | 21 | 104 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 36:11 | 17 | 3 | 1 | 4 | 3 | 0 | 5 | 1 | 5-9 | 56% | 3-6 | 50% | 4-7 | 57% | -7 |
| James Harden | 38:40 | 35 | 4 | 0 | 6 | 3 | 0 | 4 | 3 | 9-28 | 32% | 4-16 | 25% | 13-14 | 93% | +3 |
| Iman Shumpert | 20:54 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | +3 |
| P.J. Tucker | 39:02 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 5 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | +9 |
| Gerald Green | 7:11 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -16 |
| BENCH | ||||||||||||||||
| Nene | 13:34 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 3-3 | 100% | 0-0 | 0% | 2-2 | 100% | +7 |
| Danuel House Jr. | 20:54 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | +3 |
| Clint Capela | 26:49 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 2-2 | 100% | -17 |
| Eric Gordon | 36:45 | 27 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 10-19 | 53% | 4-13 | 31% | 3-4 | 75% | -5 |
| TOTAL | — | 100 | 26 | 3 | 14 | 14 | 3 | 14 | 21 | 31-74 | 42% | 14-47 | 30% | 24-29 | 83% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 41:24 | 13 | 4 | 0 | 3 | 2 | 0 | 3 | 4 | 5-13 | 39% | 2-5 | 40% | 1-1 | 100% | +3 |
| Andrew Bogut | 4:49 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -3 |
| Andre Iguodala | 34:14 | 14 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 6-7 | 86% | 1-2 | 50% | 1-4 | 25% | +5 |
| Draymond Green | 39:59 | 14 | 9 | 3 | 9 | 1 | 1 | 5 | 1 | 7-9 | 78% | 0-1 | 0% | 0-0 | 0% | +10 |
| Shaun Livingston | 14:29 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0% | 0-0 | 0% | 2-2 | 100% | +11 |
| BENCH | ||||||||||||||||
| Alfonzo McKinnie | 9:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -7 |
| Stephen Curry | 37:03 | 18 | 7 | 0 | 4 | 1 | 0 | 3 | 5 | 5-12 | 42% | 3-10 | 30% | 5-5 | 100% | +4 |
| Kevin Durant | 43:24 | 35 | 5 | 0 | 3 | 1 | 1 | 6 | 2 | 11-25 | 44% | 1-3 | 33% | 12-15 | 80% | 0 |
| Kevon Looney | 15:35 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | -3 |
| TOTAL | — | 104 | 38 | 8 | 24 | 7 | 3 | 20 | 24 | 38-75 | 51% | 7-22 | 32% | 21-27 | 78% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Chris Paul | Clint Capela | Danuel House Jr. | Eric Gordon | Gerald Green | Iman Shumpert | James Harden | Nene | P.J. Tucker |
|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 1.2m 2pts 100% | 2.8m 4pts 67% | 1.4m 0pts 0% | — | — | 2.0m 2pts 100% | 3.2m 4pts 67% | 1.0m 0pts 0% | 1.3m 4pts 100% |
| Stephen Curry | 3.7m 0pts 0% | 1.5m 2pts 33% | 1.1m 4pts 33% | 1.8m 3pts 33% | — | 1.2m 0pts 0% | 1.9m 2pts 0% | — | 1.7m 0pts 0% |
| Klay Thompson | 1.1m 0pts 0% | — | 1.1m 0pts 0% | 9.0m 0pts 0% | — | 1.5m 0pts 0% | — | — | — |
| Kevin Durant | — | — | 1.1m 4pts 50% | — | — | — | 2.3m 6pts 40% | — | 8.9m 7pts 38% |
| Andre Iguodala | 4.1m 0pts 0% | — | 1.3m 2pts 100% | — | — | — | 4.4m 1pts 0% | — | — |
| Shaun Livingston | 1.7m 0pts 0% | — | — | — | 1.5m 2pts 0% | 1.2m 0pts 0% | — | — | — |
| Kevon Looney | — | 2.0m 2pts 50% | — | — | — | — | — | 2.2m 0pts 0% | — |
| Andrew Bogut | — | 1.4m 2pts 50% | — | — | — | — | — | — | — |
| Alfonzo McKinnie | 1.1m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 1.5m 4pts 67% | 2.6m 15pts 100% | — | 2.9m 6pts 33% | 1.5m 2pts 100% | 2.0m 3pts 33% | — | 1.6m 11pts 60% | 2.3m 10pts 67% |
Score margin over time — positive = GSW leads, negative = HOU leads
GSW Largest Lead
9
Q1 11:53
HOU Largest Lead
4
Q3 1:54
Key Scoring Runs (8+)
HOU 8-0 run
Q1 7:03 – Q1 8:34
+5 → -1
GSW 10-0 run
Q1 10:07 – Q1 11:53
+1 → +9
HOU 9-0 run
Q2 10:21 – Q2 11:37
+6 → 0
HOU 11-0 run
Q2 10:21 – Q3 0:32
+6 → -2