| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 24 | 23 | 32 | 12 | 91 |
| UTA | 32 | 21 | 23 | 31 | 107 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 34:42 | 23 | 8 | 2 | 7 | 5 | 2 | 4 | 4 | 8-19 | 42% | 2-8 | 25% | 5-6 | 83% | -8 |
| Kenneth Faried | 5:21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -1 |
| Gerald Green | 9:09 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -7 |
| Danuel House Jr. | 27:47 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0-6 | 0% | 0-6 | 0% | 0-0 | 0% | -12 |
| Austin Rivers | 20:27 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2-6 | 33% | 1-2 | 50% | 0-0 | 0% | -16 |
| BENCH | ||||||||||||||||
| P.J. Tucker | 37:36 | 13 | 6 | 1 | 0 | 2 | 0 | 0 | 4 | 4-7 | 57% | 3-6 | 50% | 2-2 | 100% | 0 |
| Clint Capela | 27:30 | 4 | 7 | 4 | 2 | 0 | 0 | 1 | 2 | 1-6 | 17% | 0-0 | 0% | 2-6 | 33% | -20 |
| James Harden | 38:18 | 30 | 3 | 0 | 4 | 2 | 0 | 8 | 2 | 8-19 | 42% | 6-12 | 50% | 8-8 | 100% | -12 |
| Eric Gordon | 37:54 | 16 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 5-12 | 42% | 5-10 | 50% | 1-2 | 50% | -4 |
| TOTAL | — | 91 | 35 | 9 | 14 | 9 | 4 | 15 | 23 | 28-79 | 35% | 17-46 | 37% | 18-24 | 75% | — |
| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ingles | 22:49 | 3 | 5 | 2 | 4 | 1 | 0 | 2 | 2 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | -1 |
| Royce O'Neale | 33:24 | 11 | 11 | 0 | 1 | 0 | 1 | 2 | 2 | 3-9 | 33% | 2-6 | 33% | 3-4 | 75% | +18 |
| Donovan Mitchell | 40:07 | 31 | 7 | 3 | 4 | 1 | 0 | 4 | 2 | 11-26 | 42% | 3-7 | 43% | 6-6 | 100% | +8 |
| Ricky Rubio | 38:38 | 18 | 3 | 1 | 11 | 1 | 1 | 3 | 3 | 6-17 | 35% | 1-7 | 14% | 5-6 | 83% | +15 |
| Jae Crowder | 32:43 | 23 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 8-13 | 62% | 3-8 | 38% | 4-5 | 80% | +10 |
| BENCH | ||||||||||||||||
| Thabo Sefolosha | 13:37 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50% | 0-1 | 0% | 0-0 | 0% | +12 |
| Derrick Favors | 24:13 | 12 | 11 | 6 | 1 | 1 | 1 | 0 | 2 | 4-7 | 57% | 0-0 | 0% | 4-5 | 80% | +14 |
| Rudy Gobert | 23:47 | 4 | 9 | 4 | 2 | 1 | 3 | 2 | 4 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| Georges Niang | 9:02 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 25% | 1-3 | 33% | 0-0 | 0% | +8 |
| TOTAL | — | 107 | 52 | 16 | 24 | 7 | 7 | 14 | 18 | 37-86 | 43% | 11-35 | 31% | 22-26 | 85% | — |
Every shot plotted with zone efficiency vs league average
| UTA Defense | Austin Rivers | Chris Paul | Clint Capela | Danuel House Jr. | Eric Gordon | Gerald Green | James Harden | Kenneth Faried | P.J. Tucker |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 2.6m 7pts 100% | 2.0m 3pts 33% | 1.1m 5pts 33% | — | 7.3m 8pts 44% | — | 2.1m 3pts 20% | — | — |
| Ricky Rubio | 3.1m 5pts 67% | 2.7m 2pts 17% | — | 1.1m 0pts 0% | 2.3m 2pts 50% | — | 3.6m 2pts 33% | — | 1.3m 5pts 50% |
| Jae Crowder | 1.0m 0pts 0% | 1.8m 0pts 0% | — | 3.5m 5pts 33% | 1.6m 3pts 100% | — | 1.7m 0pts 0% | — | 3.3m 15pts 86% |
| Royce O'Neale | — | 1.7m 2pts 0% | — | 4.0m 0pts 0% | 1.4m 2pts 50% | — | 2.1m 3pts 33% | — | 3.3m 5pts 67% |
| Derrick Favors | — | — | 3.6m 2pts 50% | — | — | — | — | 1.3m 0pts 0% | 3.1m 0pts 0% |
| Rudy Gobert | — | — | 4.0m 0pts 0% | — | — | — | 1.5m 2pts 100% | — | 2.4m 0pts 0% |
| Joe Ingles | — | 2.5m 0pts 0% | — | — | 1.9m 0pts 0% | — | 2.4m 3pts 100% | — | — |
| Thabo Sefolosha | — | 2.2m 2pts 100% | — | — | — | 1.4m 0pts 0% | — | — | — |
| Georges Niang | — | — | — | 1.8m 3pts 50% | — | — | — | — | — |
| Other | — | 1.9m 5pts 67% | 2.4m 6pts 50% | 1.8m 4pts 50% | 1.6m 7pts 100% | 2.8m 2pts 0% | 2.6m 2pts 100% | 1.5m 2pts 50% | 2.6m 2pts 25% |
Score margin over time — positive = UTA leads, negative = HOU leads
UTA Largest Lead
16
Q4 11:22
HOU Largest Lead
5
Q3 9:08
Key Scoring Runs (8+)
UTA 8-0 run
Q1 6:12 – Q1 8:21
+6 → +12
UTA 9-0 run
Q1 6:12 – Q1 8:57
+6 → +13
UTA 10-0 run
Q1 6:12 – Q1 8:57
+6 → +14
HOU 8-0 run
Q1 9:10 – Q1 11:24
+12 → +6