| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 21 | 29 | 50 | 19 | 119 |
| MIN | 21 | 28 | 20 | 31 | 100 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 33:53 | 25 | 6 | 1 | 6 | 5 | 0 | 1 | 1 | 9-17 | 53% | 3-5 | 60% | 4-4 | 100% | +11 |
| James Harden | 33:15 | 36 | 4 | 0 | 3 | 4 | 1 | 1 | 4 | 12-26 | 46% | 5-11 | 46% | 7-7 | 100% | +21 |
| Trevor Ariza | 33:00 | 15 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 4-10 | 40% | 3-8 | 38% | 4-4 | 100% | +23 |
| Clint Capela | 31:54 | 14 | 17 | 7 | 3 | 0 | 4 | 1 | 2 | 6-11 | 55% | 0-0 | 0% | 2-4 | 50% | 0 |
| P.J. Tucker | 24:27 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | +26 |
| BENCH | ||||||||||||||||
| Eric Gordon | 29:48 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6-14 | 43% | 4-10 | 40% | 2-2 | 100% | +1 |
| Ryan Anderson | 17:04 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-3 | 0% | 0-3 | 0% | 0-0 | 0% | -2 |
| Gerald Green | 16:29 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0-3 | 0% | 0-3 | 0% | 2-2 | 100% | -4 |
| Nene | 14:04 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 1-3 | 33% | 0-0 | 0% | 2-3 | 67% | +19 |
| Tarik Black | 2:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Aaron Jackson | 2:02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Joe Johnson | 2:02 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 119 | 46 | 10 | 20 | 11 | 6 | 6 | 17 | 40-92 | 43% | 16-43 | 37% | 23-26 | 88% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 38:06 | 19 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 7-17 | 41% | 1-4 | 25% | 4-5 | 80% | -13 |
| Karl-Anthony Towns | 31:53 | 22 | 15 | 5 | 2 | 0 | 0 | 5 | 3 | 9-15 | 60% | 0-2 | 0% | 4-6 | 67% | -13 |
| Andrew Wiggins | 29:14 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 5-14 | 36% | 1-5 | 20% | 3-4 | 75% | -30 |
| Jeff Teague | 28:04 | 2 | 1 | 0 | 5 | 0 | 0 | 3 | 4 | 1-7 | 14% | 0-3 | 0% | 0-0 | 0% | -28 |
| Taj Gibson | 20:16 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -24 |
| BENCH | ||||||||||||||||
| Derrick Rose | 32:25 | 17 | 6 | 0 | 4 | 0 | 0 | 4 | 2 | 7-11 | 64% | 2-2 | 100% | 1-2 | 50% | +6 |
| Jamal Crawford | 23:36 | 10 | 2 | 0 | 4 | 3 | 0 | 2 | 3 | 4-10 | 40% | 1-2 | 50% | 1-2 | 50% | +6 |
| Nemanja Bjelica | 16:15 | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2-4 | 50% | 2-2 | 100% | 1-2 | 50% | +7 |
| Gorgui Dieng | 16:07 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -6 |
| Aaron Brooks | 2:02 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100% | 0-0 | 0% | 0-2 | 0% | 0 |
| Marcus Georges-Hunt | 2:02 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 100 | 48 | 10 | 23 | 4 | 1 | 16 | 22 | 39-84 | 46% | 8-22 | 36% | 14-23 | 61% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | Aaron Jackson | Chris Paul | Clint Capela | Eric Gordon | Gerald Green | James Harden | Nene | P.J. Tucker | Ryan Anderson | Trevor Ariza |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | — | 1.0m 2pts 33% | 1.5m 7pts 29% | 2.0m 2pts 100% | — | 1.4m 0pts 0% | — | 2.5m 2pts 50% | — | 4.8m 2pts 50% |
| Andrew Wiggins | — | 3.2m 2pts 33% | — | 1.5m 7pts 50% | — | 1.5m 1pts 0% | — | — | — | 2.7m 4pts 50% |
| Karl-Anthony Towns | — | — | 5.1m 8pts 50% | — | — | 2.5m 5pts 67% | 1.1m 0pts 0% | — | — | — |
| Derrick Rose | — | 1.3m 2pts 100% | — | 3.3m 5pts 100% | 3.2m 3pts 33% | — | — | — | — | — |
| Jeff Teague | — | 1.3m 2pts 50% | 1.6m 0pts 0% | 1.2m 0pts 0% | — | 3.5m 0pts 0% | — | — | — | — |
| Taj Gibson | — | — | — | — | — | 1.2m 0pts 0% | — | 3.4m 0pts 0% | — | — |
| Jamal Crawford | — | 3.1m 6pts 67% | — | — | — | — | — | — | — | 1.4m 0pts 0% |
| Gorgui Dieng | — | — | 1.1m 0pts 0% | — | — | — | 1.5m 0pts 0% | — | — | — |
| Nemanja Bjelica | — | — | — | — | — | — | — | — | 2.3m 1pts 0% | — |
| Other | 0.4m 2pts 50% | 2.4m 5pts 50% | 2.3m 10pts 63% | 3.0m 4pts 100% | 2.5m 4pts 25% | — | 2.9m 6pts 100% | 3.5m 4pts 33% | 3.7m 6pts 50% | 3.3m 5pts 50% |
Score margin over time — positive = MIN leads, negative = HOU leads
MIN Largest Lead
7
Q2 4:16
HOU Largest Lead
35
Q4 0:46
Key Scoring Runs (8+)
HOU 10-0 run
Q2 5:36 – Q2 7:08
+4 → -4
HOU 8-0 run
Q3 1:02 – Q3 2:15
-3 → -9
HOU 11-0 run
Q3 1:02 – Q3 2:54
-3 → -12
HOU 8-0 run
Q3 4:29 – Q3 5:23
-14 → -19