| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 37 | 23 | 33 | 27 | 120 |
| GSW | 33 | 38 | 27 | 31 | 129 |
Box score star vs. the player whose impact transcended the stat sheet


| CLE | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 46:13 | 41 | 13 | 2 | 8 | 2 | 1 | 2 | 3 | 19-30 | 63% | 2-5 | 40% | 1-4 | 25% | -13 |
| Kyrie Irving | 41:47 | 26 | 2 | 1 | 6 | 2 | 0 | 4 | 3 | 9-22 | 41% | 1-2 | 50% | 7-7 | 100% | +4 |
| JR Smith | 40:49 | 25 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 9-11 | 82% | 7-8 | 88% | 0-1 | 0% | -2 |
| Kevin Love | 29:55 | 6 | 10 | 3 | 2 | 0 | 1 | 0 | 2 | 2-8 | 25% | 0-3 | 0% | 2-5 | 40% | -23 |
| Tristan Thompson | 29:52 | 15 | 8 | 4 | 3 | 1 | 1 | 3 | 1 | 6-8 | 75% | 0-0 | 0% | 3-4 | 75% | -7 |
| BENCH | ||||||||||||||||
| Kyle Korver | 17:48 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | 0 |
| Richard Jefferson | 17:27 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1-3 | 33% | 0-1 | 0% | 2-2 | 100% | +3 |
| Deron Williams | 12:24 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | +2 |
| Iman Shumpert | 3:45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| TOTAL | — | 120 | 40 | 12 | 22 | 6 | 5 | 14 | 22 | 47-88 | 53% | 11-24 | 46% | 15-23 | 65% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 43:43 | 10 | 12 | 3 | 5 | 2 | 0 | 0 | 4 | 3-10 | 30% | 2-5 | 40% | 2-4 | 50% | +19 |
| Stephen Curry | 40:48 | 34 | 6 | 2 | 10 | 3 | 0 | 4 | 3 | 10-20 | 50% | 2-9 | 22% | 12-15 | 80% | +3 |
| Kevin Durant | 40:15 | 39 | 6 | 1 | 5 | 1 | 0 | 4 | 3 | 14-20 | 70% | 5-8 | 63% | 6-6 | 100% | +18 |
| Klay Thompson | 34:05 | 11 | 5 | 1 | 2 | 1 | 1 | 0 | 4 | 4-13 | 31% | 3-7 | 43% | 0-0 | 0% | -6 |
| Zaza Pachulia | 9:53 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Andre Iguodala | 38:07 | 20 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 9-14 | 64% | 2-7 | 29% | 0-0 | 0% | +18 |
| Patrick McCaw | 11:32 | 6 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 2-5 | 40% | 0-2 | 0% | 2-2 | 100% | -3 |
| David West | 10:31 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2-4 | 50% | 0-0 | 0% | 0-0 | 0% | +16 |
| Shaun Livingston | 10:02 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-3 | 67% | 0-0 | 0% | 1-1 | 100% | -6 |
| Matt Barnes | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| TOTAL | — | 129 | 42 | 13 | 27 | 8 | 2 | 13 | 24 | 46-90 | 51% | 14-38 | 37% | 23-28 | 82% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = GSW leads, negative = CLE leads
GSW Largest Lead
17
Q2 10:50
CLE Largest Lead
8
Q1 5:33
Key Scoring Runs (8+)
CLE 9-0 run
Q1 2:31 – Q1 3:18
+3 → -4
CLE 9-0 run
Q1 11:32 – Q2 1:46
-1 → -8
GSW 9-0 run
Q2 4:35 – Q2 5:43
-1 → +5
GSW 10-0 run
Q2 4:35 – Q2 6:27
-1 → +6