| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| GSW | 18 | 39 | 29 | 25 | 21 | 132 |
| POR | 26 | 41 | 18 | 26 | 14 | 125 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 44:17 | 21 | 9 | 1 | 5 | 4 | 7 | 2 | 5 | 5-9 | 56% | 2-3 | 67% | 9-10 | 90% | +8 |
| Klay Thompson | 42:05 | 23 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 7-18 | 39% | 5-10 | 50% | 4-4 | 100% | +8 |
| Harrison Barnes | 29:08 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 4-10 | 40% | 1-4 | 25% | 1-2 | 50% | -2 |
| Andrew Bogut | 26:00 | 3 | 9 | 2 | 1 | 2 | 2 | 2 | 6 | 0-1 | 0% | 0-0 | 0% | 3-6 | 50% | -1 |
| Shaun Livingston | 11:59 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 2-5 | 40% | 0-0 | 0% | 0-0 | 0% | -17 |
| BENCH | ||||||||||||||||
| Andre Iguodala | 37:53 | 7 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 2-5 | 40% | 1-2 | 50% | 2-3 | 67% | +19 |
| Stephen Curry | 36:34 | 40 | 9 | 1 | 8 | 0 | 0 | 4 | 2 | 16-32 | 50% | 5-16 | 31% | 3-3 | 100% | +21 |
| Ian Clark | 9:42 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33% | 0-0 | 0% | 1-1 | 100% | -2 |
| Festus Ezeli | 9:27 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | +5 |
| Marreese Speights | 9:14 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3-4 | 75% | 3-3 | 100% | 2-2 | 100% | -2 |
| Leandro Barbosa | 8:41 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1-4 | 25% | 0-2 | 0% | 2-2 | 100% | -2 |
| TOTAL | — | 132 | 49 | 10 | 22 | 13 | 10 | 14 | 27 | 44-95 | 46% | 17-40 | 43% | 27-33 | 82% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 47:49 | 24 | 3 | 0 | 2 | 3 | 0 | 5 | 4 | 9-23 | 39% | 4-9 | 44% | 2-2 | 100% | -4 |
| Damian Lillard | 46:34 | 36 | 6 | 2 | 10 | 0 | 1 | 3 | 3 | 9-30 | 30% | 5-18 | 28% | 13-16 | 81% | -7 |
| Al-Farouq Aminu | 39:25 | 18 | 13 | 4 | 2 | 1 | 1 | 1 | 5 | 6-14 | 43% | 3-6 | 50% | 3-6 | 50% | 0 |
| Mason Plumlee | 35:07 | 12 | 15 | 7 | 3 | 1 | 0 | 5 | 4 | 6-11 | 55% | 0-0 | 0% | 0-0 | 0% | -2 |
| Maurice Harkless | 17:12 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 3-9 | 33% | 1-2 | 50% | 1-2 | 50% | +2 |
| BENCH | ||||||||||||||||
| Allen Crabbe | 37:52 | 13 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 5-9 | 56% | 2-3 | 67% | 1-1 | 100% | -11 |
| Gerald Henderson | 21:12 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 2-7 | 29% | 0-1 | 0% | 2-2 | 100% | -6 |
| Ed Davis | 15:50 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 3-3 | 100% | 0-0 | 0% | 2-4 | 50% | -8 |
| Brian Roberts | 3:59 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| TOTAL | — | 125 | 52 | 18 | 22 | 8 | 3 | 18 | 29 | 43-106 | 41% | 15-39 | 38% | 24-33 | 73% | — |
Every shot plotted with zone efficiency vs league average
POR win probability — AI model powered by play-by-play data
GSW
50/50
POR
Highest Leverage Moments
Barnes 26' 3PT Jump Shot (8 PTS) (Curry 8 AST)
Q4 0:52
29.7%
85→55
Plumlee 1' Driving Finger Roll Layup (10 PTS) (Lillard 9 AST)
Q4 0:59
22.4%
62→85
Curry 29' 3PT Pullup Jump Shot (23 PTS)
Q4 2:01
22.4%
85→62
Lillard 30' 3PT Jump Shot (25 PTS) (Crabbe 2 AST)
Q4 2:47
22.3%
46→68
Curry 26' 3PT Jump Shot (28 PTS)
OT 3:21
20.1%
73→53