| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GSW | 28 | 18 | 34 | 28 | 108 |
| POR | 22 | 36 | 35 | 27 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 40:43 | 37 | 9 | 2 | 8 | 1 | 1 | 2 | 2 | 13-23 | 57% | 8-12 | 67% | 3-6 | 50% | -2 |
| Klay Thompson | 37:53 | 35 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 14-28 | 50% | 5-9 | 56% | 2-2 | 100% | -3 |
| Harrison Barnes | 33:14 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2-8 | 25% | 1-3 | 33% | 2-2 | 100% | -14 |
| Shaun Livingston | 25:25 | 5 | 3 | 1 | 10 | 0 | 0 | 2 | 1 | 2-4 | 50% | 0-0 | 0% | 1-1 | 100% | -5 |
| Andrew Bogut | 11:29 | 6 | 8 | 4 | 0 | 0 | 3 | 1 | 5 | 3-4 | 75% | 0-0 | 0% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Andre Iguodala | 30:04 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 3 | 0-5 | 0% | 0-1 | 0% | 1-2 | 50% | -3 |
| Leandro Barbosa | 17:34 | 10 | 5 | 3 | 0 | 1 | 0 | 2 | 1 | 5-7 | 71% | 0-1 | 0% | 0-0 | 0% | -6 |
| Ian Clark | 17:24 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3-7 | 43% | 0-2 | 0% | 0-0 | 0% | -20 |
| Brandon Rush | 14:12 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| Festus Ezeli | 5:44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -6 |
| Marreese Speights | 4:56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-2 | 0% | -3 |
| James Michael McAdoo | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +2 |
| TOTAL | — | 108 | 42 | 11 | 29 | 4 | 6 | 12 | 20 | 42-88 | 48% | 14-29 | 48% | 10-17 | 59% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollum | 42:10 | 22 | 5 | 1 | 4 | 1 | 0 | 1 | 2 | 8-18 | 44% | 1-5 | 20% | 5-5 | 100% | +15 |
| Damian Lillard | 41:50 | 40 | 5 | 3 | 10 | 0 | 0 | 3 | 2 | 14-27 | 52% | 8-13 | 62% | 4-4 | 100% | +7 |
| Al-Farouq Aminu | 41:04 | 23 | 10 | 1 | 0 | 0 | 1 | 1 | 3 | 8-9 | 89% | 4-5 | 80% | 3-3 | 100% | +9 |
| Mason Plumlee | 17:26 | 5 | 7 | 3 | 2 | 0 | 1 | 1 | 5 | 2-6 | 33% | 0-0 | 0% | 1-4 | 25% | +5 |
| Maurice Harkless | 6:33 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1-4 | 25% | 1-2 | 50% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Allen Crabbe | 30:01 | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2-8 | 25% | 2-4 | 50% | 4-5 | 80% | +25 |
| Ed Davis | 29:35 | 8 | 10 | 2 | 0 | 1 | 2 | 2 | 2 | 3-5 | 60% | 0-0 | 0% | 2-2 | 100% | +7 |
| Gerald Henderson | 23:07 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2-8 | 25% | 1-1 | 100% | 3-4 | 75% | -5 |
| Brian Roberts | 5:45 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | +2 |
| Pat Connaughton | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Luis Montero | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| Noah Vonleh | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 120 | 41 | 11 | 19 | 5 | 4 | 10 | 19 | 40-86 | 47% | 17-30 | 57% | 23-29 | 79% | — |
Every shot plotted with zone efficiency vs league average
POR win probability — AI model powered by play-by-play data
GSW
50/50
POR
Highest Leverage Moments
Crabbe 24' 3PT Jump Shot (7 PTS) (Lillard 9 AST)
Q3 2:50
11.5%
82→93
Aminu 3PT Jump Shot (11 PTS) (Lillard 3 AST)
Q2 0:54
9.5%
68→77
Green 24' 3PT Jump Shot (15 PTS) (Livingston 7 AST)
Q3 9:05
9.1%
82→73
Clark 9' Driving Floating Jump Shot (2 PTS)
Q2 9:25
9.0%
58→49
Green 25' 3PT Jump Shot (12 PTS) (Livingston 6 AST)
Q3 9:34
8.7%
91→82