| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 29 | 31 | 18 | 25 | 103 |
| MIA | 29 | 43 | 19 | 24 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Lee | 41:37 | 12 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 5-7 | 71% | 0-1 | 0% | 2-3 | 67% | -9 |
| Kemba Walker | 41:32 | 29 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 12-29 | 41% | 1-6 | 17% | 4-4 | 100% | -12 |
| Nicolas Batum | 34:25 | 9 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 3-11 | 27% | 0-4 | 0% | 3-3 | 100% | -18 |
| Marvin Williams | 28:32 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0-10 | 0% | 0-2 | 0% | 0-2 | 0% | -18 |
| Cody Zeller | 13:35 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 3-6 | 50% | 0-0 | 0% | 2-3 | 67% | 0 |
| BENCH | ||||||||||||||||
| Al Jefferson | 27:06 | 25 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | 12-17 | 71% | 0-0 | 0% | 1-2 | 50% | -14 |
| Jeremy Lin | 26:26 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2-7 | 29% | 0-3 | 0% | 7-8 | 88% | +3 |
| Frank Kaminsky | 19:28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 4-4 | 100% | +6 |
| Spencer Hawes | 7:19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 3-4 | 75% | +2 |
| TOTAL | — | 103 | 39 | 15 | 9 | 3 | 1 | 7 | 16 | 38-89 | 43% | 1-16 | 6% | 26-33 | 79% | — |
| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | 36:33 | 16 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 6-11 | 55% | 2-5 | 40% | 2-3 | 67% | +10 |
| Joe Johnson | 33:05 | 8 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 3-5 | 60% | 1-2 | 50% | 1-2 | 50% | +15 |
| Dwyane Wade | 32:19 | 28 | 3 | 1 | 8 | 2 | 1 | 2 | 3 | 11-22 | 50% | 0-0 | 0% | 6-7 | 86% | +15 |
| Hassan Whiteside | 30:07 | 17 | 13 | 2 | 1 | 1 | 2 | 1 | 5 | 8-8 | 100% | 0-0 | 0% | 1-1 | 100% | +8 |
| Goran Dragic | 27:40 | 18 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 6-12 | 50% | 3-3 | 100% | 3-4 | 75% | +1 |
| BENCH | ||||||||||||||||
| Justise Winslow | 31:50 | 9 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 4-6 | 67% | 1-1 | 100% | 0-0 | 0% | +6 |
| Josh Richardson | 31:09 | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 5-9 | 56% | 2-5 | 40% | 3-3 | 100% | +3 |
| Amar'e Stoudemire | 14:47 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1-3 | 33% | 0-0 | 0% | 2-2 | 100% | -1 |
| Gerald Green | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +3 |
| TOTAL | — | 115 | 35 | 3 | 19 | 6 | 6 | 8 | 25 | 44-76 | 58% | 9-16 | 56% | 18-22 | 82% | — |
Every shot plotted with zone efficiency vs league average
MIA win probability — AI model powered by play-by-play data
CHA
50/50
MIA
Highest Leverage Moments
Richardson 24' 3PT Jump Shot (10 PTS) (Wade 8 AST)
Q3 6:05
9.8%
82→92
Deng 25' 3PT Jump Shot (5 PTS) (Richardson 1 AST)
Q2 11:20
9.5%
53→62
Dragic 25' 3PT Pullup Jump Shot (13 PTS)
Q2 2:27
9.2%
64→73
Walker 2' Driving Layup (19 PTS)
Q2 1:11
9.0%
77→68
Wade 12' Jump Shot (13 PTS)
Q2 1:01
9.0%
68→77