Damian Lillard
| Guarded by | Poss | Pts | FG |
|---|---|---|---|
| Dillon Brooks | 13 | 3 | 1-1 |
| Collin Gillespie | 11 | 2 | 0-0 |
| Jalen Green | 5 | 3 | 1-3 |
| Jordan Goodwin | 5 | 0 | 0-0 |
| Everyone else | 5 | 8 | 2-3 |
| Team | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| 12 | 27 | 27 | 17 | 83 | |
| 43 | 29 | 35 | 17 | 124 |
Damian Lillard scored 25 points, and the Portland Trail Blazers routed the Phoenix Suns 124-83 in the season opener for both teams at Moda Center.
The Trail Blazers led by as many as 52 and never trailed, pulling away with a 25-2 run in the first quarter.
Ja Morant had 14 points, eight assists and three steals on 6-of-8 shooting in his first game with the Trail Blazers.
For the Suns, Devin Booker scored 23 points, and Collin Gillespie missed all eight of his 3-point tries.
PS, Performance Score: points above what an average player adds in the same minutes. Wins: how much his shots, free throws, turnovers and passes moved his team’s chance to win (1.00 is a whole win).
ClickTap a player for his shots, quarters and matchups.
| 25 | 3 | 1 | 6 | 7-12 | 6-10 | 5-5 | +23 | 23:51 | 1 | 0 | 1 | 0 | +12.9 | |
| 18 | 10 | 3 | 4 | 7-16 | 2-4 | 2-4 | +25 | 23:27 | 2 | 0 | 2 | 1 | +4.4 | |
| 18 | 2 | 1 | 3 | 6-9 | 4-7 | 2-2 | +32 | 22:37 | 0 | 0 | 1 | 3 | +5.1 | |
| 14 | 5 | 1 | 8 | 6-8 | 2-3 | 0-0 | +33 | 22:36 | 3 | 0 | 1 | 1 | +11.3 | |
| 11 | 7 | 2 | 2 | 4-9 | 2-4 | 1-2 | +25 | 20:44 | 0 | 0 | 1 | 2 | +0.3 | |
| Bench | ||||||||||||||
| 3 | 4 | 1 | 3 | 1-3 | 1-3 | 0-0 | +6 | 25:05 | 0 | 0 | 0 | 4 | −3.4 | |
| 8 | 4 | 2 | 1 | 2-6 | 0-3 | 4-4 | +32 | 20:36 | 2 | 0 | 0 | 1 | +1.4 | |
| 15 | 2 | 0 | 1 | 7-14 | 1-6 | 0-0 | +14 | 19:18 | 1 | 0 | 4 | 0 | −3.7 | |
| 1 | 2 | 0 | 3 | 0-3 | 0-2 | 1-1 | +3 | 15:30 | 2 | 0 | 2 | 3 | −4.2 | |
| 2 | 10 | 3 | 1 | 1-3 | 0-0 | 0-0 | +16 | 15:16 | 0 | 1 | 0 | 1 | +1.4 | |
| 5 | 3 | 1 | 0 | 2-4 | 1-2 | 0-0 | 0 | 12:00 | 0 | 0 | 2 | 2 | −3.0 | |
| 4 | 3 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 | 12:00 | 0 | 0 | 1 | 0 | −1.7 | |
| 0 | 1 | 1 | 0 | 0-4 | 0-2 | 0-0 | −4 | 7:01 | 1 | 0 | 2 | 0 | −5.4 | |
| Team | 124 | 56 | 16 | 32 | 45-9447.9% | 19-4740.4% | 15-1883.3% | 240 | 12 | 1 | 17 | 18 | ||
Did not play: Branden Carlson, Shaedon Sharpe and Chris Youngblood (inactive - injury/illness); John Tonje (inactive - coach’s decision).
| 23 | 4 | 2 | 2 | 7-13 | 0-0 | 9-9 | −43 | 29:27 | 1 | 1 | 2 | 2 | +4.0 | |
| 8 | 4 | 1 | 0 | 3-11 | 0-5 | 2-2 | −35 | 28:39 | 1 | 1 | 1 | 1 | −6.9 | |
| 10 | 4 | 1 | 0 | 4-11 | 1-2 | 1-2 | −29 | 26:43 | 0 | 0 | 2 | 2 | −7.9 | |
| 10 | 2 | 0 | 3 | 4-12 | 2-6 | 0-0 | −23 | 24:52 | 0 | 1 | 2 | 1 | −5.5 | |
| 2 | 6 | 2 | 1 | 1-2 | 0-0 | 0-0 | −30 | 16:52 | 0 | 1 | 1 | 2 | −1.5 | |
| Bench | ||||||||||||||
| 3 | 4 | 1 | 0 | 1-4 | 1-3 | 0-0 | −28 | 21:30 | 2 | 0 | 1 | 1 | −3.1 | |
| 0 | 1 | 1 | 2 | 0-8 | 0-8 | 0-1 | −16 | 21:17 | 4 | 0 | 4 | 3 | −11.2 | |
| 8 | 3 | 2 | 3 | 4-7 | 0-0 | 0-2 | −7 | 14:37 | 0 | 0 | 0 | 2 | +1.1 | |
| 3 | 2 | 1 | 0 | 0-1 | 0-1 | 3-4 | −8 | 14:14 | 0 | 0 | 0 | 2 | −2.4 | |
| 1 | 2 | 1 | 0 | 0-5 | 0-4 | 1-2 | 0 | 12:00 | 1 | 1 | 0 | 1 | −4.2 | |
| 5 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | +2 | 8:47 | 0 | 0 | 1 | 0 | −0.5 | |
| 3 | 2 | 0 | 2 | 1-1 | 0-0 | 1-1 | +4 | 7:01 | 0 | 0 | 0 | 0 | +2.1 | |
| 3 | 3 | 0 | 1 | 1-2 | 1-1 | 0-0 | +4 | 7:01 | 1 | 1 | 1 | 0 | +1.9 | |
| 4 | 1 | 1 | 0 | 2-4 | 0-0 | 0-0 | +4 | 7:01 | 0 | 0 | 0 | 0 | −0.2 | |
| Team | 83 | 39 | 13 | 14 | 30-8435.7% | 6-3218.8% | 17-2373.9% | 240 | 10 | 6 | 15 | 17 | ||
Did not play: Mark Williams and Luke Kennard (inactive - injury/illness); Drew Timme (inactive - g league - two-way).
PS, Performance Score: points above what an average player adds in the same minutes. The game’s highs are in blue. ClickTap a column’s heading to sort by it.
The Trail Blazers won on shot making (+28.2) and better shots (+5.0).
Points from the Trail Blazers’ side. Shooting is the difference in points per shot on the average number of shots; each turnover is a shot not taken and each offensive rebound a shot more, at the average points per shot; free throws are their points less the shots the trips used (0.44 of a shot each). Shot quality: what an average shooter scores on the same shots (same spot, same kind of shot); shot making: the rest.
109 points from the field on 94 shots: 5.7 more than the league scores from the same zones.
Point at a shooter to see his shots light up; click for his shots alone.
| Zone | FG | % | League |
|---|---|---|---|
| At the rim | 15-25 | 60.0% | 67% |
| In the paint | 10-19 | 52.6% | 45% |
| Mid-range | 1-3 | 33.3% | 42% |
| Corner 3 | 1-9 | 11.1% | 39% |
| Above-the-break 3 | 18-38 | 47.4% | 35% |
| Guarded by | Poss | Pts | FG |
|---|---|---|---|
| Dillon Brooks | 13 | 3 | 1-1 |
| Collin Gillespie | 11 | 2 | 0-0 |
| Jalen Green | 5 | 3 | 1-3 |
| Jordan Goodwin | 5 | 0 | 0-0 |
| Everyone else | 5 | 8 | 2-3 |
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Miles Bridges | 14 | 5 | 2-4 | 0 |
| Dillon Brooks | 6 | 2 | 0-1 | 0 |
| Ryan Dunn | 5 | 0 | 0-0 | −2 |
| Khaman Maluach | 3 | 0 | 0-0 | −1 |
| Everyone else | 6 | 0 | 0-1 | −2 |
The tracking credits him with seven points on 34 possessions. He usually scores about 12 on that many.
| Guarded by | Poss | Pts | FG | vs usual |
|---|---|---|---|---|
| Jalen Green | 8 | 0 | 0-0 | −2 |
| Dillon Brooks | 8 | 2 | 0-1 | 0 |
| Everyone else | 6 | 13 | 5-6 | +12 |
The tracking credits him with 15 points on 22 possessions. He usually scores about four on that many.
What the players each one guarded scored, against what they usually score on as many possessions.
Possessions, and parts of possessions when defenders switched, from the NBA’s matchup tracking. The line under a defender’s name: his share of the scorer’s possessions. Usual: what the scorer averaged a possession against every defender in the regular season, eased toward the league’s rate when he has few possessions.
Score margin over time — positive = POR leads, negative = PHX leads
POR Largest Lead
52
Q4 3:38
PHX Largest Lead
0
Q1 12:00
Key Scoring Runs (8+)
POR 21-0 run
Q1 11:46 – Q1 6:08
0 → +21
POR 12-0 run
Q2 6:03 – Q2 4:07
+26 → +38
PHX 9-0 run
Q4 2:11 – Q4 0:11
+50 → +41