| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 22 | 27 | 26 | 25 | 108 |
| ORL | 9 | 39 | 33 | 28 | 117 |
Box score star vs. the player whose impact transcended the stat sheet


| MIA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 35:25 | 19 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 8-14 | 57% | 3-6 | 50% | 0-0 | 0% | +7 |
| Davion Mitchell | 37:12 | 11 | 2 | 0 | 9 | 1 | 0 | 2 | 2 | 4-8 | 50% | 1-2 | 50% | 2-2 | 100% | -3 |
| Dru Smith | 8:06 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -9 |
| Jaime Jaquez Jr. | 24:26 | 10 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 5-12 | 42% | 0-1 | 0% | 0-0 | 0% | -16 |
| Kel'el Ware | 12:27 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -15 |
| BENCH | ||||||||||||||||
| Pelle Larsson | 10:31 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | -9 |
| Bam Adebayo | 35:33 | 19 | 8 | 1 | 2 | 1 | 3 | 0 | 1 | 7-14 | 50% | 0-3 | 0% | 5-6 | 83% | +6 |
| Simone Fontecchio | 7:53 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-5 | 0% | 0-3 | 0% | 0-0 | 0% | -7 |
| Tyler Herro | 34:27 | 20 | 7 | 0 | 3 | 0 | 0 | 1 | 2 | 7-17 | 41% | 0-6 | 0% | 6-7 | 86% | +5 |
| Norman Powell | 34:00 | 21 | 7 | 0 | 2 | 3 | 0 | 1 | 3 | 8-19 | 42% | 4-12 | 33% | 1-2 | 50% | -4 |
| TOTAL | — | 108 | 39 | 7 | 25 | 8 | 6 | 8 | 16 | 42-93 | 45% | 8-33 | 24% | 16-19 | 84% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goga Bitadze | 17:06 | 7 | 6 | 1 | 1 | 0 | 2 | 2 | 2 | 3-4 | 75% | 0-0 | 0% | 1-1 | 100% | +11 |
| Jalen Suggs | 31:00 | 20 | 3 | 0 | 4 | 2 | 0 | 4 | 2 | 7-13 | 54% | 3-8 | 38% | 3-4 | 75% | +4 |
| Wendell Carter Jr. | 30:54 | 14 | 10 | 2 | 3 | 1 | 1 | 0 | 2 | 6-8 | 75% | 2-3 | 67% | 0-0 | 0% | -2 |
| Tristan da Silva | 27:42 | 11 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 4-9 | 44% | 2-4 | 50% | 1-1 | 100% | +8 |
| Paolo Banchero | 31:60 | 18 | 7 | 1 | 4 | 0 | 1 | 3 | 3 | 5-13 | 39% | 2-5 | 40% | 6-7 | 86% | -1 |
| BENCH | ||||||||||||||||
| Desmond Bane | 38:02 | 37 | 6 | 1 | 5 | 1 | 0 | 1 | 4 | 14-24 | 58% | 6-9 | 67% | 3-3 | 100% | +11 |
| Anthony Black | 34:03 | 10 | 3 | 1 | 7 | 1 | 1 | 2 | 3 | 5-15 | 33% | 0-2 | 0% | 0-0 | 0% | -4 |
| Jonathan Isaac | 12:13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +13 |
| Tyus Jones | 16:60 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +5 |
| TOTAL | — | 117 | 47 | 7 | 30 | 5 | 6 | 16 | 19 | 44-87 | 51% | 15-32 | 47% | 14-16 | 88% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Andrew Wiggins | Bam Adebayo | Davion Mitchell | Dru Smith | Jaime Jaquez Jr. | Kel'el Ware | Norman Powell | Pelle Larsson | Simone Fontecchio | Tyler Herro |
|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 1.8m 2pts 50% | — | 6.2m 14pts 56% | — | 1.6m 3pts 50% | — | 1.3m 3pts 100% | 1.6m 0pts 0% | — | 1.7m 4pts 67% |
| Anthony Black | 1.1m 2pts 100% | — | 3.0m 2pts 33% | — | 1.1m 0pts 0% | — | 3.6m 2pts 50% | — | — | 5.2m 2pts 25% |
| Paolo Banchero | 6.0m 9pts 29% | — | 1.4m 5pts 67% | — | 2.4m 1pts 0% | — | 1.2m 3pts 100% | — | — | — |
| Wendell Carter Jr. | — | 9.8m 14pts 75% | — | — | — | — | — | — | — | — |
| Tristan da Silva | — | — | — | — | 2.9m 3pts 33% | — | 2.7m 0pts 0% | — | 1.7m 2pts 100% | 1.8m 3pts 100% |
| Jalen Suggs | — | — | 2.4m 0pts 0% | — | — | — | 3.5m 8pts 60% | — | — | 3.1m 5pts 50% |
| Goga Bitadze | — | 1.8m 2pts 100% | — | — | — | 4.1m 3pts 50% | — | — | — | — |
| Tyus Jones | — | — | 1.8m 0pts 0% | — | — | — | 1.0m 0pts 0% | — | — | 1.3m 0pts 0% |
| Jonathan Isaac | 2.4m 0pts 0% | — | — | — | — | — | — | — | — | — |
| Other | 3.7m 5pts 40% | 3.6m 7pts 25% | 1.3m 2pts 100% | 3.4m 8pts 60% | 2.7m 4pts 100% | 1.3m 3pts 25% | — | — | — | 1.8m 4pts 50% |
Score margin over time — positive = ORL leads, negative = MIA leads
ORL Largest Lead
14
Q4 3:05
MIA Largest Lead
16
Q1 3:09
Key Scoring Runs (8+)
MIA 8-0 run
Q1 0:29 – Q1 1:24
-2 → -8
MIA 10-0 run
Q1 0:29 – Q1 1:52
-2 → -10
MIA 11-0 run
Q1 0:29 – Q1 1:52
-2 → -11
MIA 13-0 run
Q1 0:29 – Q1 2:24
-2 → -13