| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 7 | 27 | 21 | 31 | 107 |
| ORL | 16 | 39 | 29 | 25 | 123 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | 30:59 | 8 | 3 | 1 | 6 | 0 | 3 | 1 | 2 | 4-5 | 80% | 0-0 | 0% | 0-0 | 0% | -18 |
| Paul Reed | 18:34 | 9 | 6 | 3 | 2 | 0 | 1 | 1 | 4 | 4-7 | 57% | 1-2 | 50% | 0-0 | 0% | -24 |
| Jalen Duren | 31:34 | 18 | 9 | 1 | 4 | 1 | 0 | 4 | 3 | 7-9 | 78% | 0-0 | 0% | 4-7 | 57% | -18 |
| Kevin Huerter | 31:44 | 17 | 3 | 0 | 5 | 4 | 0 | 4 | 2 | 7-14 | 50% | 3-7 | 43% | 0-0 | 0% | -13 |
| Daniss Jenkins | 33:34 | 18 | 2 | 1 | 7 | 1 | 0 | 5 | 3 | 6-11 | 55% | 1-3 | 33% | 5-5 | 100% | -18 |
| BENCH | ||||||||||||||||
| Ronald Holland II | 19:05 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2-6 | 33% | 1-3 | 33% | 0-0 | 0% | 0 |
| Marcus Sasser | 18:14 | 5 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 2-8 | 25% | 1-3 | 33% | 0-0 | 0% | +6 |
| Tolu Smith | 13:02 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3-5 | 60% | 0-0 | 0% | 2-4 | 50% | +8 |
| Javonte Green | 27:15 | 17 | 6 | 1 | 2 | 3 | 2 | 1 | 2 | 6-13 | 46% | 3-8 | 38% | 2-3 | 67% | +5 |
| Chaz Lanier | 15:59 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1-7 | 14% | 0-4 | 0% | 0-0 | 0% | -8 |
| TOTAL | — | 107 | 35 | 8 | 32 | 10 | 7 | 19 | 24 | 42-85 | 49% | 10-30 | 33% | 13-19 | 68% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan da Silva | 33:10 | 12 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 5-10 | 50% | 1-4 | 25% | 1-2 | 50% | +27 |
| Paolo Banchero | 37:42 | 31 | 5 | 1 | 3 | 3 | 0 | 2 | 2 | 10-16 | 63% | 1-2 | 50% | 10-10 | 100% | +23 |
| Wendell Carter Jr. | 18:27 | 12 | 3 | 1 | 3 | 1 | 0 | 1 | 3 | 2-4 | 50% | 1-2 | 50% | 7-8 | 88% | +26 |
| Desmond Bane | 32:06 | 25 | 3 | 0 | 1 | 2 | 3 | 1 | 4 | 9-17 | 53% | 4-7 | 57% | 3-5 | 60% | +14 |
| Jalen Suggs | 33:51 | 12 | 6 | 1 | 12 | 3 | 1 | 1 | 1 | 4-9 | 44% | 2-3 | 67% | 2-2 | 100% | +30 |
| BENCH | ||||||||||||||||
| Jamal Cain | 11:07 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-2 | 0% | -2 |
| Goga Bitadze | 24:10 | 9 | 4 | 1 | 1 | 1 | 3 | 2 | 3 | 4-6 | 67% | 0-0 | 0% | 1-2 | 50% | -12 |
| Jevon Carter | 19:15 | 0 | 4 | 1 | 3 | 3 | 1 | 1 | 2 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -5 |
| Anthony Black | 15:29 | 14 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 4-11 | 36% | 1-4 | 25% | 5-7 | 71% | -14 |
| Moritz Wagner | 3:33 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +2 |
| Jase Richardson | 5:40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | -9 |
| Colin Castleton | 1:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Alex Morales | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| Noah Penda | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 123 | 35 | 6 | 28 | 16 | 9 | 14 | 19 | 41-81 | 51% | 11-26 | 42% | 30-40 | 75% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = ORL leads, negative = DET leads
ORL Largest Lead
26
Q3 10:50
DET Largest Lead
1
Q2 1:06
Key Scoring Runs (8+)
DET 9-0 run
Q1 8:40 – Q1 10:22
+8 → +1
DET 8-0 run
Q2 0:16 – Q2 0:36
+2 → +1
DET 10-0 run
Q2 0:16 – Q2 1:06
+2 → -1
ORL 8-0 run
Q2 1:27 – Q2 2:05
+2 → +7