| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 30 | 27 | 23 | 34 | 120 |
| CHI | 30 | 21 | 28 | 26 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 33:28 | 15 | 4 | 0 | 3 | 2 | 1 | 2 | 2 | 6-15 | 40% | 1-4 | 25% | 2-2 | 100% | +10 |
| Jordan Goodwin | 24:24 | 12 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 5-5 | 100% | 2-2 | 100% | 0-0 | 0% | 0 |
| Jalen Green | 36:15 | 25 | 4 | 0 | 4 | 1 | 0 | 6 | 4 | 11-21 | 52% | 2-7 | 29% | 1-2 | 50% | +8 |
| Devin Booker | 35:42 | 30 | 3 | 0 | 4 | 1 | 0 | 1 | 5 | 9-22 | 41% | 3-7 | 43% | 9-10 | 90% | +3 |
| Mark Williams | 25:44 | 14 | 8 | 3 | 1 | 0 | 1 | 2 | 1 | 6-8 | 75% | 0-0 | 0% | 2-2 | 100% | +7 |
| BENCH | ||||||||||||||||
| Collin Gillespie | 24:10 | 9 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 3-11 | 27% | 3-8 | 38% | 0-0 | 0% | +13 |
| Oso Ighodaro | 22:16 | 6 | 4 | 0 | 2 | 2 | 3 | 0 | 2 | 3-3 | 100% | 0-0 | 0% | 0-2 | 0% | +3 |
| Grayson Allen | 16:10 | 6 | 5 | 3 | 2 | 3 | 0 | 1 | 5 | 1-2 | 50% | 1-2 | 50% | 3-4 | 75% | +1 |
| Royce O'Neale | 21:52 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +5 |
| TOTAL | — | 120 | 41 | 11 | 22 | 10 | 6 | 15 | 22 | 45-89 | 51% | 13-32 | 41% | 17-22 | 77% | — |
| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Jones | 31:04 | 29 | 3 | 0 | 6 | 2 | 0 | 2 | 3 | 12-20 | 60% | 1-4 | 25% | 4-4 | 100% | -1 |
| Guerschon Yabusele | 31:37 | 8 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 3-9 | 33% | 2-6 | 33% | 0-0 | 0% | -12 |
| Isaac Okoro | 36:28 | 10 | 4 | 2 | 5 | 2 | 1 | 3 | 4 | 5-10 | 50% | 0-5 | 0% | 0-0 | 0% | -3 |
| Collin Sexton | 30:44 | 18 | 9 | 4 | 1 | 3 | 0 | 5 | 5 | 5-15 | 33% | 3-6 | 50% | 5-6 | 83% | -10 |
| Leonard Miller | 32:54 | 17 | 10 | 4 | 2 | 0 | 0 | 3 | 2 | 7-14 | 50% | 2-5 | 40% | 1-1 | 100% | -10 |
| BENCH | ||||||||||||||||
| Mac McClung | 10:37 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2-4 | 50% | 0-2 | 0% | 5-7 | 71% | 0 |
| Rob Dillingham | 20:08 | 10 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 4-8 | 50% | 1-4 | 25% | 1-2 | 50% | -4 |
| Lachlan Olbrich | 16:23 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 3 | 0-1 | 0% | 0-0 | 0% | 1-2 | 50% | +2 |
| Yuki Kawamura | 5:58 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | -1 |
| Patrick Williams | 24:08 | 5 | 1 | 0 | 3 | 1 | 1 | 1 | 3 | 2-8 | 25% | 0-5 | 0% | 1-1 | 100% | -11 |
| TOTAL | — | 110 | 46 | 14 | 26 | 10 | 2 | 18 | 23 | 41-91 | 45% | 10-39 | 26% | 18-23 | 78% | — |
Every shot plotted with zone efficiency vs league average
| CHI Defense | Collin Gillespie | Devin Booker | Dillon Brooks | Grayson Allen | Jalen Green | Jordan Goodwin | Mark Williams | Oso Ighodaro | Royce O'Neale |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | — | 5.4m 4pts 67% | 2.7m 2pts 50% | 1.1m 0pts 0% | — | 1.0m 2pts 100% | 1.0m 2pts 50% | — | — |
| Leonard Miller | — | 2.2m 4pts 33% | 2.9m 2pts 25% | — | 1.5m 4pts 100% | — | — | 1.0m 0pts 0% | 2.1m 7pts 75% |
| Guerschon Yabusele | — | — | 1.7m 3pts 100% | — | 1.1m 0pts 0% | — | 3.6m 0pts 0% | 3.0m 0pts 0% | — |
| Collin Sexton | 1.4m 0pts 0% | — | 1.1m 3pts 50% | — | 3.0m 5pts 100% | 3.1m 2pts 33% | — | — | — |
| Tre Jones | 1.8m 3pts 50% | 1.1m 7pts 75% | — | — | 3.3m 6pts 75% | 1.7m 2pts 100% | — | — | — |
| Patrick Williams | — | 1.2m 0pts 0% | 1.9m 0pts 0% | — | — | — | — | — | 3.2m 4pts 100% |
| Rob Dillingham | 2.1m 0pts 0% | — | — | 1.5m 1pts 0% | 1.4m 0pts 0% | — | — | — | — |
| Lachlan Olbrich | — | — | — | — | — | — | 1.7m 0pts 0% | 1.8m 1pts 0% | — |
| Other | 3.8m 5pts 50% | 3.2m 8pts 100% | 2.4m 3pts 50% | 4.1m 6pts 60% | 3.1m 2pts 14% | 3.8m 2pts 0% | 3.1m 7pts 29% | 3.2m 6pts 30% | 3.5m 6pts 50% |
Score margin over time — positive = CHI leads, negative = PHX leads
CHI Largest Lead
7
Q1 6:24
PHX Largest Lead
13
Q3 7:44
Key Scoring Runs (8+)
CHI 10-0 run
Q3 8:39 – Q3 10:38
-11 → -3
CHI 11-0 run
Q3 8:39 – Q3 11:00
-11 → -2
PHX 8-0 run
Q4 8:57 – Q4 10:27
-3 → -9
PHX 9-0 run
Q4 8:57 – Q4 11:19
-3 → -10