| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 21 | 35 | 38 | 17 | 111 |
| ORL | 28 | 42 | 24 | 21 | 115 |
Box score star vs. the player whose impact transcended the stat sheet


| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | 19:43 | 8 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 3-10 | 30% | 0-5 | 0% | 2-2 | 100% | +2 |
| Dillon Brooks | 21:45 | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 4-13 | 31% | 1-3 | 33% | 0-0 | 0% | -4 |
| Oso Ighodaro | 24:30 | 5 | 10 | 1 | 5 | 0 | 1 | 2 | 5 | 2-2 | 100% | 0-0 | 0% | 1-2 | 50% | -6 |
| Collin Gillespie | 27:26 | 11 | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 4-8 | 50% | 2-6 | 33% | 1-1 | 100% | +5 |
| Devin Booker | 36:07 | 34 | 3 | 1 | 7 | 1 | 0 | 4 | 4 | 8-16 | 50% | 2-6 | 33% | 16-19 | 84% | -14 |
| BENCH | ||||||||||||||||
| Rasheer Fleming | 15:49 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 4-9 | 44% | 1-5 | 20% | 2-4 | 50% | +7 |
| Grayson Allen | 32:15 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 4-14 | 29% | 2-10 | 20% | 0-0 | 0% | -5 |
| Royce O'Neale | 30:42 | 14 | 9 | 0 | 4 | 1 | 1 | 1 | 4 | 4-8 | 50% | 4-7 | 57% | 2-2 | 100% | -3 |
| Jordan Goodwin | 29:01 | 9 | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 2-8 | 25% | 2-4 | 50% | 3-5 | 60% | +2 |
| Khaman Maluach | 2:42 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 111 | 41 | 11 | 24 | 9 | 4 | 20 | 32 | 35-88 | 40% | 14-46 | 30% | 27-35 | 77% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 37:09 | 19 | 9 | 0 | 8 | 0 | 0 | 4 | 4 | 6-14 | 43% | 1-3 | 33% | 6-9 | 67% | +14 |
| Tristan da Silva | 25:08 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 3-11 | 27% | 0-4 | 0% | 3-3 | 100% | +7 |
| Jalen Suggs | 37:42 | 20 | 8 | 1 | 7 | 4 | 0 | 6 | 4 | 6-11 | 55% | 2-5 | 40% | 6-6 | 100% | +15 |
| Desmond Bane | 37:19 | 21 | 6 | 1 | 5 | 1 | 1 | 5 | 4 | 6-16 | 38% | 2-6 | 33% | 7-8 | 88% | +5 |
| Wendell Carter Jr. | 28:26 | 15 | 12 | 4 | 0 | 2 | 0 | 6 | 4 | 4-7 | 57% | 1-1 | 100% | 6-7 | 86% | +6 |
| BENCH | ||||||||||||||||
| Jevon Carter | 22:07 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-6 | 0% | 0-5 | 0% | 0-0 | 0% | -12 |
| Goga Bitadze | 14:02 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0% | 0-0 | 0% | 3-4 | 75% | -3 |
| Jamal Cain | 19:43 | 12 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 4-5 | 80% | 2-2 | 100% | 2-2 | 100% | +3 |
| Jett Howard | 14:21 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 4-6 | 67% | 2-3 | 67% | 2-2 | 100% | -13 |
| Moritz Wagner | 4:03 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2-2 | 100% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 115 | 46 | 9 | 24 | 13 | 1 | 25 | 29 | 35-79 | 44% | 10-29 | 34% | 35-41 | 85% | — |
Every shot plotted with zone efficiency vs league average
Score margin over time — positive = ORL leads, negative = PHX leads
ORL Largest Lead
16
Q1 9:00
PHX Largest Lead
2
Q4 0:32
Key Scoring Runs (8+)
ORL 8-0 run
Q1 1:39 – Q1 2:49
+1 → +8
PHX 8-0 run
Q1 9:37 – Q1 10:49
+13 → +7
PHX 8-0 run
Q2 4:45 – Q2 4:47
+5 → +4
PHX 9-0 run
Q2 4:45 – Q2 4:57
+5 → +3