| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 16 | 7 | 31 | 13 | 110 |
| OKC | 19 | 10 | 26 | 6 | 114 |
Box score star vs. the player whose impact transcended the stat sheet


| DET | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | 25:47 | 8 | 7 | 3 | 5 | 3 | 1 | 2 | 6 | 3-5 | 60% | 0-0 | 0% | 2-6 | 33% | +19 |
| Kevin Huerter | 38:19 | 17 | 6 | 0 | 6 | 1 | 0 | 1 | 2 | 7-16 | 44% | 3-9 | 33% | 0-1 | 0% | -11 |
| Javonte Green | 30:20 | 19 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 6-12 | 50% | 5-11 | 46% | 2-2 | 100% | +5 |
| Daniss Jenkins | 36:16 | 15 | 4 | 2 | 6 | 2 | 0 | 5 | 2 | 7-17 | 41% | 1-5 | 20% | 0-0 | 0% | -4 |
| Paul Reed | 34:09 | 21 | 10 | 4 | 2 | 1 | 4 | 3 | 2 | 7-13 | 54% | 1-2 | 50% | 6-8 | 75% | -5 |
| BENCH | ||||||||||||||||
| Marcus Sasser | 18:18 | 12 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 4-9 | 44% | 4-6 | 67% | 0-2 | 0% | +4 |
| Chaz Lanier | 12:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0% | 0-3 | 0% | 0-0 | 0% | 0 |
| Ronald Holland II | 24:08 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | 2-7 | 29% | 0-2 | 0% | 0-0 | 0% | -21 |
| Tolu Smith | 18:51 | 4 | 7 | 4 | 3 | 0 | 1 | 1 | 2 | 1-3 | 33% | 0-0 | 0% | 2-4 | 50% | +1 |
| Caris LeVert | 26:03 | 10 | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 4-11 | 36% | 2-5 | 40% | 0-0 | 0% | -8 |
| TOTAL | — | 110 | 46 | 15 | 30 | 12 | 8 | 16 | 28 | 41-97 | 42% | 16-43 | 37% | 12-23 | 52% | — |
| OKC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 40:32 | 47 | 5 | 2 | 3 | 2 | 0 | 4 | 4 | 12-19 | 63% | 2-3 | 67% | 21-25 | 84% | +8 |
| Ajay Mitchell | 35:52 | 14 | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 4-10 | 40% | 0-1 | 0% | 6-6 | 100% | +5 |
| Cason Wallace | 26:33 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4-9 | 44% | 1-5 | 20% | 0-0 | 0% | +1 |
| Luguentz Dort | 22:01 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | -11 |
| Chet Holmgren | 29:48 | 13 | 9 | 3 | 1 | 2 | 2 | 3 | 6 | 6-11 | 55% | 1-3 | 33% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Jaylin Williams | 31:33 | 3 | 13 | 0 | 2 | 0 | 3 | 3 | 4 | 1-6 | 17% | 1-5 | 20% | 0-0 | 0% | +11 |
| Alex Caruso | 27:05 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 2 | 1-2 | 50% | 1-2 | 50% | 0-0 | 0% | +12 |
| Jared McCain | 14:20 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 60% | 0-2 | 0% | 1-1 | 100% | -1 |
| Isaiah Joe | 14:14 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2-5 | 40% | 2-5 | 40% | 0-0 | 0% | -11 |
| Kenrich Williams | 5:41 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | +1 |
| Aaron Wiggins | 17:21 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4-8 | 50% | 2-5 | 40% | 0-0 | 0% | +4 |
| TOTAL | — | 114 | 42 | 6 | 17 | 9 | 6 | 17 | 24 | 38-81 | 47% | 10-34 | 29% | 28-32 | 88% | — |
Every shot plotted with zone efficiency vs league average
| OKC Defense | Ausar Thompson | Caris LeVert | Chaz Lanier | Daniss Jenkins | Javonte Green | Kevin Huerter | Marcus Sasser | Paul Reed | Ronald Holland II | Tolu Smith |
|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 4.0m 7pts 100% | — | — | 1.2m 5pts 100% | 1.8m 8pts 75% | 1.5m 7pts 100% | — | 1.5m 9pts 43% | 4.6m 8pts 75% | — |
| Ajay Mitchell | 2.3m 2pts 33% | — | — | 6.0m 4pts 100% | — | 1.3m 0pts 0% | 1.2m 2pts 0% | — | 1.0m 2pts 100% | — |
| Chet Holmgren | 1.6m 2pts 100% | — | — | — | 1.3m 2pts 50% | 1.0m 0pts 0% | — | 5.9m 10pts 56% | 1.3m 3pts 100% | — |
| Jaylin Williams | — | — | — | — | — | — | — | 3.2m 0pts 0% | — | 5.5m 0pts 0% |
| Alex Caruso | — | 3.1m 0pts 0% | 1.3m 0pts 0% | 1.1m 3pts 100% | — | 1.8m 0pts 0% | — | — | 1.1m 0pts 0% | — |
| Cason Wallace | — | — | 1.2m 0pts 0% | 2.1m 4pts 100% | — | 2.8m 2pts 100% | — | — | — | — |
| Luguentz Dort | — | — | — | — | 4.8m 0pts 0% | — | — | — | — | — |
| Aaron Wiggins | — | 1.5m 2pts 100% | — | — | — | 2.1m 2pts 33% | — | — | — | — |
| Isaiah Joe | — | — | — | — | — | 2.4m 3pts 33% | 1.1m 0pts 0% | — | — | — |
| Jared McCain | — | — | — | — | — | — | 2.4m 3pts 33% | — | — | — |
| Other | 2.9m 3pts 33% | 5.1m 3pts 0% | 2.0m 4pts 50% | 3.5m 5pts 100% | 4.2m 9pts 60% | — | — | 3.0m 3pts 20% | — | 2.6m 9pts 50% |
Score margin over time — positive = OKC leads, negative = DET leads
OKC Largest Lead
15
Q2 3:43
DET Largest Lead
2
Q4 4:42
Key Scoring Runs (8+)
OKC 8-0 run
Q2 2:21 – Q2 3:19
+7 → +13
OKC 10-0 run
Q2 2:21 – Q2 3:43
+7 → +15
DET 9-0 run
Q4 2:03 – Q4 4:42
+5 → -2