| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 30 | 24 | 28 | 15 | 113 |
| ATL | 27 | 39 | 22 | 9 | 123 |
Box score star vs. the player whose impact transcended the stat sheet


| SAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Raynaud | 30:18 | 18 | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 5-8 | 63% | 2-2 | 100% | 6-8 | 75% | -21 |
| DeMar DeRozan | 30:00 | 22 | 4 | 2 | 3 | 0 | 0 | 3 | 2 | 9-18 | 50% | 1-2 | 50% | 3-3 | 100% | -7 |
| Malik Monk | 27:24 | 10 | 2 | 0 | 7 | 1 | 0 | 1 | 3 | 5-11 | 46% | 0-3 | 0% | 0-0 | 0% | -14 |
| Precious Achiuwa | 20:11 | 16 | 6 | 5 | 2 | 2 | 0 | 1 | 1 | 8-11 | 73% | 0-1 | 0% | 0-0 | 0% | -1 |
| Devin Carter | 17:43 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1-4 | 25% | 0-2 | 0% | 0-0 | 0% | 0 |
| BENCH | ||||||||||||||||
| Daeqwon Plowden | 28:27 | 14 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 5-9 | 56% | 4-8 | 50% | 0-0 | 0% | -6 |
| DaQuan Jeffries | 26:32 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6-9 | 67% | 2-3 | 67% | 1-1 | 100% | +8 |
| Nique Clifford | 23:24 | 3 | 4 | 0 | 5 | 0 | 1 | 2 | 0 | 1-11 | 9% | 1-6 | 17% | 0-0 | 0% | -10 |
| Dylan Cardwell | 18:59 | 3 | 7 | 3 | 4 | 1 | 0 | 1 | 3 | 1-4 | 25% | 0-0 | 0% | 1-1 | 100% | -6 |
| Killian Hayes | 17:02 | 10 | 1 | 0 | 4 | 1 | 0 | 2 | 2 | 4-8 | 50% | 2-5 | 40% | 0-0 | 0% | +7 |
| TOTAL | — | 113 | 42 | 16 | 27 | 6 | 1 | 15 | 18 | 45-93 | 48% | 12-32 | 38% | 11-13 | 85% | — |
| ATL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 36:59 | 26 | 5 | 0 | 10 | 1 | 0 | 3 | 0 | 11-21 | 52% | 4-11 | 36% | 0-0 | 0% | +25 |
| Nickeil Alexander-Walker | 36:10 | 27 | 5 | 1 | 8 | 4 | 0 | 2 | 1 | 7-14 | 50% | 4-9 | 44% | 9-9 | 100% | +25 |
| Jock Landale | 34:15 | 19 | 13 | 6 | 4 | 0 | 2 | 1 | 4 | 7-11 | 64% | 2-3 | 67% | 3-5 | 60% | +25 |
| Mouhamed Gueye | 31:37 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 4-8 | 50% | 2-3 | 67% | 0-0 | 0% | +21 |
| CJ McCollum | 30:06 | 22 | 4 | 2 | 5 | 1 | 0 | 1 | 1 | 9-17 | 53% | 2-7 | 29% | 2-4 | 50% | +1 |
| BENCH | ||||||||||||||||
| Gabe Vincent | 25:00 | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -8 |
| Zaccharie Risacher | 19:08 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4-7 | 57% | 2-4 | 50% | 3-4 | 75% | -11 |
| Corey Kispert | 15:45 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2-6 | 33% | 0-3 | 0% | 0-0 | 0% | -13 |
| Christian Koloko | 11:00 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -15 |
| TOTAL | — | 123 | 40 | 13 | 34 | 10 | 3 | 12 | 12 | 45-89 | 51% | 16-41 | 39% | 17-22 | 77% | — |
Every shot plotted with zone efficiency vs league average
| ATL Defense | Daeqwon Plowden | DaQuan Jeffries | DeMar DeRozan | Devin Carter | Dylan Cardwell | Killian Hayes | Malik Monk | Maxime Raynaud | Nique Clifford | Precious Achiuwa |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Johnson | 1.1m 8pts 75% | 3.7m 3pts 50% | 1.4m 0pts 0% | — | — | — | — | 2.4m 6pts 50% | — | 4.4m 4pts 40% |
| Nickeil Alexander-Walker | 3.1m 8pts 60% | 1.3m 0pts 0% | — | 1.6m 0pts 0% | — | — | 5.4m 10pts 50% | — | — | — |
| Jock Landale | — | — | — | — | 2.4m 0pts 0% | — | — | 7.7m 12pts 100% | — | — |
| Mouhamed Gueye | — | — | 6.4m 2pts 50% | — | 1.0m 3pts 100% | — | 1.0m 0pts 0% | — | — | — |
| CJ McCollum | 2.4m 5pts 50% | — | — | 2.6m 4pts 67% | — | — | 1.4m 0pts 0% | — | 2.0m 2pts 50% | — |
| Gabe Vincent | — | — | — | — | — | 3.8m 0pts 0% | 2.6m 0pts 0% | — | 1.3m 0pts 0% | — |
| Zaccharie Risacher | — | 1.9m 0pts 0% | 1.3m 2pts 100% | — | — | — | — | — | 2.0m 5pts 100% | — |
| Corey Kispert | 1.0m 0pts 0% | 1.9m 0pts 0% | — | — | — | — | — | — | 1.3m 0pts 0% | — |
| Christian Koloko | — | — | — | — | 2.5m 0pts 0% | — | — | — | — | — |
| Other | 3.6m 6pts 50% | — | 2.6m 5pts 25% | 2.8m 4pts 67% | 1.6m 4pts 67% | 3.1m 3pts 0% | 1.1m 5pts 40% | 2.2m 12pts 63% | 2.7m 10pts 67% | 3.6m 10pts 50% |
ATL win probability — AI model powered by play-by-play data
SAC
50/50
ATL
Highest Leverage Moments
J. Johnson lost ball TURNOVER (3 TO)
Q4 7:44
41.9%
97→55
K. Hayes 39' 3PT pullup (7 PTS) (D. Jeffries 1 AST)
Q3 0:00
17.7%
91→73
M. Gueye 24' 3PT (10 PTS) (C. McCollum 5 AST)
Q4 11:45
17.7%
73→91
J. Johnson 24' 3PT (20 PTS) (J. Landale 3 AST)
Q4 6:52
14.9%
62→77
D. Plowden 3PT (11 PTS) (N. Clifford 5 AST)
Q4 8:03
13.8%
68→54