| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTA | 26 | 36 | 43 | 19 | 129 |
| DEN | 37 | 25 | 36 | 21 | 135 |
Box score star vs. the player whose impact transcended the stat sheet


| UTA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Harkless | 41:12 | 11 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 4-16 | 25% | 2-9 | 22% | 1-1 | 100% | -9 |
| Cody Williams | 30:20 | 24 | 0 | 0 | 7 | 2 | 0 | 1 | 3 | 9-14 | 64% | 0-0 | 0% | 6-7 | 86% | -1 |
| Ace Bailey | 27:29 | 15 | 7 | 1 | 1 | 0 | 0 | 2 | 5 | 7-14 | 50% | 1-7 | 14% | 0-0 | 0% | -12 |
| Brice Sensabaugh | 25:29 | 13 | 4 | 0 | 6 | 2 | 0 | 3 | 2 | 4-8 | 50% | 3-6 | 50% | 2-2 | 100% | +6 |
| Kyle Filipowski | 24:49 | 25 | 8 | 0 | 5 | 0 | 0 | 1 | 3 | 11-17 | 65% | 1-6 | 17% | 2-4 | 50% | +15 |
| BENCH | ||||||||||||||||
| John Konchar | 30:13 | 16 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 8-10 | 80% | 0-1 | 0% | 0-0 | 0% | -4 |
| Kennedy Chandler | 29:26 | 16 | 1 | 0 | 7 | 1 | 0 | 1 | 2 | 7-10 | 70% | 2-4 | 50% | 0-2 | 0% | -10 |
| Bez Mbeng | 18:37 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 | 0-2 | 0% | 0-0 | 0% | 0-0 | 0% | -16 |
| Oscar Tshiebwe | 12:25 | 9 | 9 | 4 | 3 | 0 | 0 | 1 | 2 | 3-4 | 75% | 0-0 | 0% | 3-3 | 100% | +1 |
| TOTAL | — | 129 | 43 | 9 | 34 | 10 | 4 | 10 | 24 | 53-95 | 56% | 9-33 | 27% | 14-19 | 74% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 39:22 | 31 | 6 | 0 | 14 | 0 | 0 | 1 | 1 | 9-18 | 50% | 5-10 | 50% | 8-8 | 100% | +8 |
| Nikola Jokić | 38:36 | 33 | 15 | 4 | 12 | 1 | 0 | 7 | 0 | 13-16 | 81% | 2-2 | 100% | 5-8 | 63% | +13 |
| Aaron Gordon | 30:54 | 17 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 6-12 | 50% | 0-4 | 0% | 5-6 | 83% | +15 |
| Cameron Johnson | 26:10 | 12 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 4-11 | 36% | 4-11 | 36% | 0-0 | 0% | -3 |
| Christian Braun | 21:41 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3-8 | 38% | 1-3 | 33% | 0-0 | 0% | -9 |
| BENCH | ||||||||||||||||
| Tim Hardaway Jr. | 28:20 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5-12 | 42% | 5-12 | 42% | 6-7 | 86% | +25 |
| Peyton Watson | 20:58 | 7 | 5 | 1 | 4 | 0 | 2 | 4 | 4 | 2-10 | 20% | 1-2 | 50% | 2-3 | 67% | -2 |
| Bruce Brown | 15:12 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | -5 |
| Spencer Jones | 13:39 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 3 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | -8 |
| Julian Strawther | 5:08 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -4 |
| TOTAL | — | 135 | 50 | 15 | 34 | 5 | 4 | 14 | 17 | 45-95 | 47% | 19-48 | 40% | 26-32 | 81% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | Ace Bailey | Bez Mbeng | Brice Sensabaugh | Cody Williams | Elijah Harkless | John Konchar | Kennedy Chandler | Kyle Filipowski | Oscar Tshiebwe |
|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | — | — | 1.1m 2pts 100% | 2.4m 4pts 100% | 8.2m 23pts 83% | 1.9m 2pts 100% | — | 1.3m 2pts 100% | — |
| Jamal Murray | 1.7m 5pts 0% | — | — | 4.6m 6pts 67% | 1.9m 6pts 50% | 1.1m 5pts 67% | 3.5m 7pts 100% | 1.2m 4pts 50% | — |
| Aaron Gordon | 2.3m 2pts 50% | — | 2.2m 7pts 75% | 1.4m 2pts 0% | 1.2m 0pts 0% | 1.3m 0pts 0% | — | 2.5m 6pts 60% | — |
| Tim Hardaway Jr. | 1.2m 3pts 50% | 1.9m 9pts 67% | — | 1.0m 0pts 0% | 2.0m 2pts 0% | — | 2.7m 6pts 67% | — | — |
| Christian Braun | 1.1m 0pts 0% | — | 2.8m 0pts 0% | 1.1m 0pts 0% | 1.0m 3pts 50% | — | — | 2.3m 2pts 33% | — |
| Cameron Johnson | 3.0m 3pts 33% | — | 1.6m 0pts 0% | — | — | 2.4m 3pts 50% | — | 1.2m 3pts 100% | — |
| Peyton Watson | — | 1.9m 1pts 0% | — | — | 1.1m 0pts 0% | 1.1m 2pts 33% | 1.2m 0pts 0% | — | — |
| Spencer Jones | — | — | — | — | — | 2.3m 0pts 0% | — | — | — |
| Bruce Brown | — | — | — | — | — | — | 1.3m 0pts 0% | — | — |
| Other | 2.8m 4pts 40% | — | 3.1m 2pts 50% | 1.7m 3pts 100% | — | 1.7m 2pts 50% | 3.7m 3pts 33% | 2.1m 3pts 25% | 4.5m 6pts 25% |
DEN win probability — AI model powered by play-by-play data
UTA
50/50
DEN
Highest Leverage Moments
C. Johnson personal FOUL (3 PF)
Q4 4:13
78.2%
100→22
C. Johnson 3PT (12 PTS) (N. Jokić 12 AST)
Q4 0:46
31.3%
55→86
C. Johnson 3PT (9 PTS) (N. Jokić 10 AST)
Q4 2:20
31.1%
27→58
E. Harkless 26' 3PT pullup (11 PTS)
Q4 1:07
28.3%
85→56
J. Murray 25' 3PT step back (28 PTS) (N. Jokić 11 AST)
Q4 1:15
26.7%
58→85