| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 45 | 30 | 30 | 32 | 137 |
| IND | 28 | 31 | 26 | 45 | 130 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 37:58 | 25 | 1 | 0 | 8 | 2 | 0 | 2 | 3 | 7-16 | 44% | 2-7 | 29% | 9-9 | 100% | +14 |
| Luka Dončić | 37:30 | 43 | 6 | 1 | 7 | 1 | 0 | 5 | 5 | 15-30 | 50% | 4-11 | 36% | 9-10 | 90% | +6 |
| Jaxson Hayes | 36:16 | 21 | 10 | 2 | 1 | 2 | 2 | 0 | 1 | 9-11 | 82% | 0-0 | 0% | 3-6 | 50% | +2 |
| LeBron James | 34:28 | 23 | 9 | 1 | 9 | 1 | 0 | 1 | 1 | 9-17 | 53% | 0-1 | 0% | 5-5 | 100% | +24 |
| Jake LaRavia | 28:37 | 6 | 5 | 1 | 1 | 4 | 1 | 3 | 3 | 3-3 | 100% | 0-0 | 0% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Luke Kennard | 27:60 | 8 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 2-4 | 50% | 2-2 | 100% | 2-2 | 100% | -9 |
| Bronny James | 13:22 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2-4 | 50% | 0-1 | 0% | 0-0 | 0% | +4 |
| Jarred Vanderbilt | 12:27 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2-2 | 100% | 1-1 | 100% | 0-0 | 0% | -9 |
| Maxi Kleber | 11:23 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 1-2 | 50% | 0-0 | 0% | 0-2 | 0% | +4 |
| TOTAL | — | 137 | 39 | 7 | 30 | 15 | 4 | 13 | 22 | 50-89 | 56% | 9-23 | 39% | 28-34 | 82% | — |
| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Nembhard | 33:34 | 14 | 2 | 0 | 19 | 0 | 0 | 2 | 4 | 3-9 | 33% | 2-6 | 33% | 6-6 | 100% | +4 |
| Aaron Nesmith | 32:07 | 14 | 3 | 0 | 1 | 1 | 0 | 3 | 5 | 6-13 | 46% | 2-8 | 25% | 0-2 | 0% | +11 |
| Jay Huff | 31:36 | 18 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 7-10 | 70% | 2-5 | 40% | 2-2 | 100% | +6 |
| Pascal Siakam | 29:48 | 20 | 8 | 2 | 1 | 1 | 0 | 4 | 6 | 7-15 | 47% | 1-2 | 50% | 5-7 | 71% | -20 |
| Jarace Walker | 29:34 | 15 | 6 | 0 | 4 | 0 | 0 | 3 | 3 | 5-9 | 56% | 4-8 | 50% | 1-2 | 50% | -9 |
| BENCH | ||||||||||||||||
| Obi Toppin | 19:51 | 15 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 7-10 | 70% | 1-3 | 33% | 0-0 | 0% | +6 |
| Ben Sheppard | 17:30 | 13 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 4-6 | 67% | 4-5 | 80% | 1-1 | 100% | +5 |
| Micah Potter | 16:03 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 | 100% | 0-0 | 0% | 2-2 | 100% | -12 |
| T.J. McConnell | 14:26 | 17 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 8-10 | 80% | 0-0 | 0% | 1-1 | 100% | -11 |
| Kobe Brown | 8:25 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -1 |
| Quenton Jackson | 7:07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -14 |
| TOTAL | — | 130 | 34 | 5 | 35 | 7 | 2 | 18 | 25 | 48-86 | 56% | 16-39 | 41% | 18-23 | 78% | — |
Every shot plotted with zone efficiency vs league average
| IND Defense | Austin Reaves | Bronny James | Jake LaRavia | Jarred Vanderbilt | Jaxson Hayes | LeBron James | Luka Dončić | Luke Kennard | Maxi Kleber |
|---|---|---|---|---|---|---|---|---|---|
| Jay Huff | 1.2m 0pts 0% | — | 1.1m 0pts 0% | — | 6.7m 12pts 71% | — | 1.1m 4pts 100% | — | — |
| Andrew Nembhard | 3.5m 0pts 0% | — | 1.3m 5pts 50% | 1.1m 2pts 0% | 1.6m 2pts 0% | 1.4m 0pts 0% | 1.2m 3pts 100% | — | — |
| Aaron Nesmith | 1.9m 0pts 0% | — | — | — | 1.0m 0pts 0% | 1.0m 0pts 0% | 3.8m 3pts 25% | 1.1m 7pts 100% | — |
| Pascal Siakam | 1.7m 3pts 20% | — | 3.5m 10pts 50% | 1.0m 0pts 0% | — | 2.3m 0pts 0% | — | — | — |
| Jarace Walker | 1.6m 3pts 50% | — | 1.8m 0pts 0% | — | — | 2.9m 0pts 0% | 1.6m 6pts 67% | — | — |
| Obi Toppin | 1.3m 2pts 100% | — | — | — | — | 1.9m 2pts 33% | 1.7m 0pts 0% | — | — |
| Ben Sheppard | — | — | — | — | — | — | 1.2m 3pts 100% | 2.9m 3pts 100% | — |
| Micah Potter | — | — | — | — | 1.5m 0pts 0% | — | — | — | 1.9m 2pts 0% |
| T.J. McConnell | — | 2.2m 2pts 50% | — | — | — | — | — | — | — |
| Quenton Jackson | — | — | — | — | — | — | — | 1.2m 0pts 0% | — |
| Kobe Brown | — | — | — | 1.1m 0pts 0% | — | — | — | — | — |
| Other | 2.7m 7pts 75% | 2.8m 5pts 100% | 2.8m 5pts 67% | 0.9m 4pts 100% | 2.2m 14pts 75% | — | 2.7m 13pts 75% | 4.7m 7pts 75% | 2.3m 8pts 67% |
IND win probability — AI model powered by play-by-play data
LAL
50/50
IND
Highest Leverage Moments
L. Kennard 27' 3PT running (8 PTS) (A. Reaves 3 AST)
Q1 2:36
14.9%
30→15
L. Dončić 26' 3PT step back (17 PTS)
Q1 2:06
14.8%
15→29
P. Siakam Layup (3 PTS) (Q. Jackson 1 AST)
Q2 10:59
9.7%
11→21
A. Nesmith step out-of-bounds TURNOVER (1 TO)
Q2 3:58
9.0%
24→15
A. Nesmith driving finger roll Layup (2 PTS) (T. McConnell 1 AST)
Q1 1:57
8.9%
29→21