| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 35 | 27 | 22 | 35 | 124 |
| HOU | 26 | 26 | 37 | 24 | 116 |
Box score star vs. the player whose impact transcended the stat sheet


| LAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 38:32 | 14 | 3 | 0 | 8 | 0 | 1 | 1 | 3 | 4-9 | 44% | 1-3 | 33% | 5-6 | 83% | +6 |
| Luka Dončić | 37:41 | 40 | 9 | 0 | 10 | 1 | 0 | 5 | 3 | 12-25 | 48% | 7-17 | 41% | 9-14 | 64% | +2 |
| LeBron James | 34:06 | 30 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 13-14 | 93% | 2-2 | 100% | 2-3 | 67% | 0 |
| Marcus Smart | 33:48 | 5 | 3 | 0 | 4 | 2 | 0 | 1 | 2 | 2-7 | 29% | 1-5 | 20% | 0-0 | 0% | +7 |
| Deandre Ayton | 33:43 | 16 | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 8-10 | 80% | 0-0 | 0% | 0-0 | 0% | +1 |
| BENCH | ||||||||||||||||
| Rui Hachimura | 20:35 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3-4 | 75% | 2-2 | 100% | 0-0 | 0% | +8 |
| Luke Kennard | 17:43 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2-3 | 67% | 1-2 | 50% | 0-0 | 0% | +7 |
| Jaxson Hayes | 13:38 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 1-4 | 25% | +6 |
| Jake LaRavia | 10:16 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 2-4 | 50% | 1-1 | 100% | 0-0 | 0% | +3 |
| TOTAL | — | 124 | 34 | 5 | 30 | 6 | 8 | 13 | 20 | 46-76 | 61% | 15-32 | 47% | 17-27 | 63% | — |
| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 42:03 | 26 | 11 | 4 | 4 | 2 | 0 | 0 | 4 | 11-19 | 58% | 0-1 | 0% | 4-4 | 100% | -8 |
| Jabari Smith Jr. | 38:24 | 18 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 7-15 | 47% | 3-8 | 38% | 1-2 | 50% | -2 |
| Kevin Durant | 37:41 | 18 | 6 | 0 | 4 | 2 | 0 | 4 | 3 | 7-11 | 64% | 2-5 | 40% | 2-3 | 67% | -2 |
| Alperen Sengun | 37:08 | 27 | 4 | 2 | 10 | 1 | 0 | 2 | 2 | 10-15 | 67% | 1-2 | 50% | 6-6 | 100% | +7 |
| Tari Eason | 31:35 | 10 | 6 | 2 | 1 | 1 | 1 | 2 | 2 | 4-13 | 31% | 0-3 | 0% | 2-2 | 100% | 0 |
| BENCH | ||||||||||||||||
| Reed Sheppard | 27:23 | 11 | 2 | 0 | 3 | 2 | 0 | 3 | 3 | 4-12 | 33% | 3-8 | 38% | 0-0 | 0% | -8 |
| Josh Okogie | 13:33 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -8 |
| Dorian Finney-Smith | 9:30 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -13 |
| Clint Capela | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -6 |
| TOTAL | — | 116 | 38 | 12 | 26 | 10 | 1 | 11 | 21 | 45-91 | 49% | 11-32 | 34% | 15-17 | 88% | — |
Every shot plotted with zone efficiency vs league average
| HOU Defense | Austin Reaves | Deandre Ayton | Jake LaRavia | Jaxson Hayes | LeBron James | Luka Dončić | Luke Kennard | Marcus Smart | Rui Hachimura |
|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 2.2m 10pts 80% | 1.7m 0pts 0% | — | — | 5.3m 8pts 100% | 2.9m 6pts 43% | — | 2.0m 2pts 0% | 1.2m 0pts 0% |
| Kevin Durant | 1.8m 0pts 0% | 2.1m 7pts 75% | — | — | 1.4m 0pts 0% | 1.4m 7pts 100% | — | 5.8m 3pts 100% | 2.3m 2pts 50% |
| Alperen Sengun | 1.3m 2pts 0% | 7.0m 10pts 100% | — | 2.3m 0pts 0% | 1.1m 5pts 100% | 1.2m 0pts 0% | — | 1.3m 8pts 60% | — |
| Jabari Smith Jr. | 1.9m 4pts 40% | 1.0m 2pts 33% | 1.9m 3pts 100% | — | 1.6m 1pts 0% | 3.8m 6pts 50% | — | 2.1m 4pts 100% | 1.6m 2pts 100% |
| Tari Eason | 3.5m 2pts 20% | — | — | — | 2.5m 0pts 0% | 2.1m 2pts 50% | 1.8m 2pts 33% | — | — |
| Reed Sheppard | 3.3m 3pts 50% | — | — | — | 1.0m 0pts 0% | — | 1.9m 3pts 50% | 1.2m 0pts 0% | — |
| Josh Okogie | — | — | — | — | — | 2.1m 0pts 0% | — | — | — |
| Dorian Finney-Smith | — | — | — | — | — | 1.1m 0pts 0% | — | — | — |
| Other | — | 1.5m 4pts 67% | — | 3.2m 7pts 50% | 0.9m 3pts 100% | — | 3.4m 2pts 50% | 1.3m 2pts 50% | 2.7m 4pts 40% |
HOU win probability — AI model powered by play-by-play data
LAL
50/50
HOU
Highest Leverage Moments
L. Dončić 26' 3PT step back (35 PTS)
Q4 3:14
25.4%
46→21
K. Durant 25' 3PT pullup (18 PTS) (J. Smith Jr. 4 AST)
Q4 7:14
18.4%
40→58
R. Hachimura 3PT (6 PTS) (L. Dončić 8 AST)
Q4 3:53
16.2%
63→47
A. Thompson alley-oop Layup (26 PTS) (A. Sengun 10 AST)
Q4 2:53
13.2%
21→34
R. Hachimura alley-oop DUNK (8 PTS) (L. Dončić 9 AST)
Q4 2:36
13.2%
34→21