| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WAS | 24 | 30 | 27 | 28 | 109 |
| ORL | 27 | 30 | 40 | 29 | 126 |
Box score star vs. the player whose impact transcended the stat sheet


| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre Johnson | 23:52 | 9 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 3-12 | 25% | 0-4 | 0% | 3-4 | 75% | -19 |
| Bub Carrington | 31:39 | 11 | 3 | 1 | 5 | 1 | 0 | 2 | 3 | 4-8 | 50% | 3-4 | 75% | 0-1 | 0% | -30 |
| Bilal Coulibaly | 24:10 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 3-12 | 25% | 0-6 | 0% | 0-0 | 0% | -25 |
| Julian Reese | 32:35 | 9 | 8 | 3 | 3 | 0 | 0 | 1 | 3 | 4-6 | 67% | 0-0 | 0% | 1-4 | 25% | -17 |
| Will Riley | 33:22 | 19 | 3 | 0 | 5 | 2 | 0 | 1 | 3 | 8-13 | 62% | 2-5 | 40% | 1-3 | 33% | -9 |
| BENCH | ||||||||||||||||
| Sharife Cooper | 19:36 | 16 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 5-11 | 46% | 1-3 | 33% | 5-6 | 83% | +6 |
| Leaky Black | 30:35 | 8 | 9 | 4 | 1 | 0 | 2 | 0 | 3 | 3-8 | 38% | 0-2 | 0% | 2-2 | 100% | +2 |
| Jaden Hardy | 21:37 | 18 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 7-13 | 54% | 1-6 | 17% | 3-4 | 75% | +6 |
| Justin Champagnie | 22:34 | 13 | 8 | 4 | 1 | 1 | 3 | 0 | 2 | 6-9 | 67% | 0-2 | 0% | 1-1 | 100% | +1 |
| TOTAL | — | 109 | 42 | 13 | 23 | 4 | 6 | 12 | 24 | 43-92 | 47% | 7-32 | 22% | 16-25 | 64% | — |
| ORL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | 33:04 | 25 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 7-10 | 70% | 3-5 | 60% | 8-8 | 100% | +27 |
| Paolo Banchero | 31:53 | 37 | 5 | 1 | 6 | 0 | 0 | 2 | 3 | 15-21 | 71% | 1-2 | 50% | 6-7 | 86% | +26 |
| Jalen Suggs | 26:29 | 10 | 3 | 0 | 9 | 2 | 2 | 2 | 3 | 5-9 | 56% | 0-2 | 0% | 0-0 | 0% | +10 |
| Goga Bitadze | 21:28 | 9 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 2-3 | 67% | 0-0 | 0% | 5-8 | 63% | +8 |
| Tristan da Silva | 27:26 | 8 | 9 | 0 | 1 | 0 | 1 | 1 | 3 | 3-6 | 50% | 2-4 | 50% | 0-0 | 0% | +26 |
| BENCH | ||||||||||||||||
| Jevon Carter | 30:07 | 10 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 3-9 | 33% | 3-7 | 43% | 1-2 | 50% | +5 |
| Jonathan Isaac | 4:20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -5 |
| Jamal Cain | 4:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| Moritz Wagner | 15:33 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2-6 | 33% | 0-1 | 0% | 6-6 | 100% | +4 |
| Jett Howard | 13:31 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4-6 | 67% | 1-2 | 50% | 3-3 | 100% | -1 |
| Noah Penda | 19:01 | 5 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1-2 | 50% | 0-0 | 0% | 3-3 | 100% | +3 |
| Jase Richardson | 12:59 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0-3 | 0% | 0-2 | 0% | 0-0 | 0% | -11 |
| TOTAL | — | 126 | 38 | 3 | 33 | 3 | 6 | 8 | 22 | 42-76 | 55% | 10-25 | 40% | 32-37 | 86% | — |
Every shot plotted with zone efficiency vs league average
| ORL Defense | Bilal Coulibaly | Bub Carrington | Jaden Hardy | Julian Reese | Justin Champagnie | Leaky Black | Sharife Cooper | Tre Johnson | Will Riley |
|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | — | 3.5m 5pts 100% | 1.2m 5pts 100% | — | 2.6m 2pts 50% | — | — | 1.4m 2pts 0% | 1.3m 2pts 0% |
| Paolo Banchero | 1.2m 4pts 100% | — | — | — | 1.9m 4pts 67% | 2.2m 2pts 100% | — | 1.2m 6pts 50% | 2.8m 8pts 60% |
| Jevon Carter | — | 3.1m 3pts 33% | — | — | — | — | 3.1m 0pts 0% | — | 1.8m 0pts 0% |
| Jalen Suggs | — | 1.6m 2pts 100% | 1.7m 0pts 0% | — | 1.1m 2pts 50% | — | — | 2.5m 4pts 67% | — |
| Tristan da Silva | 3.4m 0pts 0% | — | — | — | — | 1.1m 6pts 100% | — | — | 2.0m 0pts 0% |
| Goga Bitadze | — | — | — | 5.8m 4pts 50% | — | — | — | — | — |
| Moritz Wagner | — | — | 1.0m 0pts 0% | 3.0m 6pts 100% | — | 1.7m 0pts 0% | — | — | — |
| Noah Penda | — | — | 1.9m 2pts 0% | — | — | 2.3m 0pts 0% | — | — | — |
| Jett Howard | — | — | 1.5m 0pts 0% | — | — | — | — | — | — |
| Jase Richardson | — | — | — | — | — | — | 1.0m 0pts 0% | — | — |
| Other | 3.3m 2pts 0% | 2.6m 7pts 60% | 1.4m 4pts 100% | 3.0m 10pts 71% | 3.2m 4pts 40% | 4.8m 9pts 50% | 4.0m 6pts 67% | — | 4.3m 2pts 20% |
Score margin over time — positive = ORL leads, negative = WAS leads
ORL Largest Lead
25
Q4 3:03
WAS Largest Lead
2
Q2 1:41
Key Scoring Runs (8+)
ORL 8-0 run
Q1 2:57 – Q1 5:54
+4 → +10
ORL 10-0 run
Q3 1:10 – Q3 2:45
+5 → +13
ORL 9-0 run
Q4 1:57 – Q4 3:03
+19 → +25