| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 26 | 34 | 34 | 29 | 123 |
| WAS | 30 | 21 | 29 | 38 | 118 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 30:55 | 22 | 12 | 3 | 4 | 2 | 0 | 2 | 2 | 10-15 | 67% | 1-1 | 100% | 1-1 | 100% | +6 |
| Alperen Sengun | 38:04 | 32 | 13 | 6 | 2 | 1 | 1 | 8 | 2 | 12-20 | 60% | 0-1 | 0% | 8-11 | 73% | -4 |
| Kevin Durant | 37:01 | 30 | 7 | 1 | 1 | 0 | 1 | 6 | 1 | 8-15 | 53% | 3-6 | 50% | 11-11 | 100% | -1 |
| Reed Sheppard | 42:05 | 19 | 7 | 0 | 10 | 6 | 2 | 3 | 2 | 7-18 | 39% | 4-11 | 36% | 1-2 | 50% | +10 |
| Tari Eason | 24:34 | 9 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 4-11 | 36% | 0-2 | 0% | 1-1 | 100% | +13 |
| BENCH | ||||||||||||||||
| Clint Capela | 11:16 | 4 | 8 | 6 | 1 | 0 | 0 | 1 | 2 | 1-3 | 33% | 0-0 | 0% | 2-2 | 100% | +6 |
| Josh Okogie | 8:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | +2 |
| Aaron Holiday | 20:07 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33% | 0-2 | 0% | 0-0 | 0% | -8 |
| Dorian Finney-Smith | 26:58 | 5 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 2-6 | 33% | 1-1 | 100% | 0-0 | 0% | +1 |
| TOTAL | — | 123 | 59 | 21 | 21 | 10 | 5 | 20 | 17 | 45-92 | 49% | 9-25 | 36% | 24-28 | 86% | — |
| WAS | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | 26:30 | 23 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 9-16 | 56% | 5-7 | 71% | 0-0 | 0% | +4 |
| Julian Reese | 27:40 | 2 | 4 | 0 | 0 | 3 | 0 | 4 | 6 | 1-3 | 33% | 0-0 | 0% | 0-0 | 0% | -12 |
| Kyshawn George | 21:36 | 16 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 5-13 | 39% | 3-6 | 50% | 3-4 | 75% | -5 |
| Bub Carrington | 28:25 | 11 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 4-10 | 40% | 2-3 | 67% | 1-1 | 100% | +1 |
| Tre Johnson | 21:31 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 2-10 | 20% | 1-3 | 33% | 0-0 | 0% | -5 |
| BENCH | ||||||||||||||||
| Sharife Cooper | 17:29 | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 8-10 | 80% | 3-4 | 75% | 2-2 | 100% | +7 |
| Jamir Watkins | 18:28 | 7 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 3-4 | 75% | 1-2 | 50% | 0-0 | 0% | +4 |
| Will Riley | 32:59 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 1-9 | 11% | 1-5 | 20% | 4-4 | 100% | -13 |
| Jaden Hardy | 18:27 | 14 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 6-9 | 67% | 1-2 | 50% | 1-3 | 33% | -9 |
| Justin Champagnie | 26:55 | 12 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 5-7 | 71% | 2-3 | 67% | 0-0 | 0% | +3 |
| TOTAL | — | 118 | 27 | 7 | 20 | 15 | 4 | 12 | 24 | 44-91 | 48% | 19-35 | 54% | 11-14 | 79% | — |
Every shot plotted with zone efficiency vs league average
| WAS Defense | Aaron Holiday | Alperen Sengun | Amen Thompson | Clint Capela | Dorian Finney-Smith | Josh Okogie | Kevin Durant | Reed Sheppard | Tari Eason |
|---|---|---|---|---|---|---|---|---|---|
| Will Riley | — | 1.5m 0pts 0% | 1.2m 0pts 0% | — | 2.5m 3pts 100% | — | 2.6m 0pts 0% | 1.5m 0pts 0% | 1.2m 2pts 0% |
| Bub Carrington | — | — | 3.9m 2pts 50% | — | — | — | — | 1.9m 3pts 50% | 1.1m 0pts 0% |
| Bilal Coulibaly | — | 1.4m 11pts 57% | — | — | 1.2m 0pts 0% | — | 2.8m 0pts 0% | — | 1.4m 3pts 100% |
| Julian Reese | — | 6.7m 2pts 50% | — | — | — | — | — | — | — |
| Justin Champagnie | — | — | — | — | 1.8m 3pts 100% | — | 1.8m 0pts 0% | 2.7m 5pts 67% | — |
| Kyshawn George | — | — | 1.0m 3pts 100% | — | — | 1.4m 1pts 0% | 2.4m 3pts 25% | — | 1.5m 2pts 100% |
| Jaden Hardy | 2.6m 5pts 100% | — | 1.1m 2pts 100% | — | — | 1.1m 5pts 67% | — | — | — |
| Tre Johnson | — | — | — | — | — | — | — | 3.4m 0pts 0% | 1.3m 3pts 33% |
| Sharife Cooper | 1.7m 5pts 100% | — | — | — | — | — | — | 2.2m 5pts 67% | — |
| Jamir Watkins | — | 1.4m 0pts 0% | 1.0m 0pts 0% | 1.4m 0pts 0% | — | — | — | — | — |
| Other | — | 2.3m 9pts 44% | 2.8m 5pts 67% | 2.6m 2pts 17% | 3.9m 4pts 40% | 1.2m 2pts 100% | 3.2m 4pts 29% | 3.4m 11pts 50% | 2.2m 3pts 33% |
Score margin over time — positive = WAS leads, negative = HOU leads
WAS Largest Lead
5
Q1 3:56
HOU Largest Lead
19
Q4 1:07
Key Scoring Runs (8+)
HOU 8-0 run
Q2 4:28 – Q2 5:55
-2 → -8
HOU 10-0 run
Q2 4:28 – Q2 6:42
-2 → -10
HOU 8-0 run
Q2 11:37 – Q3 1:07
-8 → -14
HOU 10-0 run
Q2 11:37 – Q3 1:22
-8 → -16