| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 33 | 29 | 34 | 28 | 124 |
| POR | 27 | 32 | 35 | 27 | 121 |
Box score star vs. the player whose impact transcended the stat sheet


| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 37:04 | 29 | 6 | 3 | 2 | 3 | 5 | 3 | 4 | 12-16 | 75% | 5-6 | 83% | 0-1 | 0% | +10 |
| Julius Randle | 30:31 | 13 | 7 | 1 | 6 | 1 | 0 | 2 | 4 | 5-9 | 56% | 0-0 | 0% | 3-4 | 75% | 0 |
| Anthony Edwards | 38:20 | 34 | 4 | 0 | 4 | 2 | 0 | 5 | 2 | 11-27 | 41% | 5-13 | 39% | 7-10 | 70% | +7 |
| Donte DiVincenzo | 32:32 | 19 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 7-13 | 54% | 5-10 | 50% | 0-0 | 0% | +4 |
| Rudy Gobert | 35:43 | 10 | 19 | 7 | 4 | 1 | 2 | 3 | 3 | 4-5 | 80% | 0-0 | 0% | 2-2 | 100% | +5 |
| BENCH | ||||||||||||||||
| Ayo Dosunmu | 23:55 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3-7 | 43% | 0-2 | 0% | 1-2 | 50% | -10 |
| Naz Reid | 22:58 | 8 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 3-7 | 43% | 2-3 | 67% | 0-0 | 0% | +3 |
| Bones Hyland | 12:57 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -4 |
| Terrence Shannon Jr. | 6:00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 124 | 41 | 13 | 26 | 14 | 8 | 16 | 25 | 47-88 | 53% | 17-35 | 49% | 13-19 | 68% | — |
| POR | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Clingan | 35:30 | 11 | 16 | 4 | 5 | 3 | 2 | 2 | 1 | 4-7 | 57% | 2-4 | 50% | 1-2 | 50% | -4 |
| Kris Murray | 28:40 | 16 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 7-10 | 70% | 2-3 | 67% | 0-1 | 0% | +1 |
| Toumani Camara | 37:28 | 11 | 4 | 2 | 5 | 1 | 0 | 3 | 4 | 5-14 | 36% | 1-5 | 20% | 0-2 | 0% | -12 |
| Jerami Grant | 35:02 | 21 | 5 | 3 | 2 | 2 | 0 | 3 | 0 | 3-12 | 25% | 2-5 | 40% | 13-15 | 87% | -7 |
| Jrue Holiday | 33:27 | 22 | 3 | 2 | 4 | 1 | 0 | 5 | 2 | 9-16 | 56% | 2-4 | 50% | 2-2 | 100% | -8 |
| BENCH | ||||||||||||||||
| Scoot Henderson | 29:02 | 19 | 6 | 2 | 5 | 0 | 0 | 2 | 3 | 7-18 | 39% | 1-6 | 17% | 4-4 | 100% | +5 |
| Vít Krejčí | 15:12 | 8 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3-6 | 50% | 2-5 | 40% | 0-0 | 0% | +5 |
| Sidy Cissoko | 15:51 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 1-1 | 100% | 0-0 | 0% | 1-2 | 50% | +2 |
| Matisse Thybulle | 9:48 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3-5 | 60% | 2-3 | 67% | 2-2 | 100% | +3 |
| TOTAL | — | 121 | 44 | 16 | 27 | 10 | 4 | 16 | 17 | 42-89 | 47% | 14-35 | 40% | 23-30 | 77% | — |
Every shot plotted with zone efficiency vs league average
| POR Defense | Anthony Edwards | Ayo Dosunmu | Bones Hyland | Donte DiVincenzo | Jaden McDaniels | Julius Randle | Naz Reid | Rudy Gobert | Terrence Shannon Jr. |
|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 2.5m 2pts 100% | 1.2m 0pts 0% | — | 2.1m 2pts 20% | 2.2m 0pts 0% | 1.7m 2pts 33% | 2.9m 3pts 33% | — | — |
| Donovan Clingan | — | — | — | — | — | 1.2m 3pts 50% | — | 10.0m 5pts 67% | — |
| Jerami Grant | 3.5m 4pts 33% | — | — | 1.1m 0pts 0% | 2.7m 0pts 0% | 2.4m 0pts 0% | 1.0m 1pts 0% | — | — |
| Jrue Holiday | 3.9m 7pts 50% | 2.8m 0pts 0% | — | — | 2.2m 4pts 33% | 1.1m 0pts 0% | — | — | — |
| Scoot Henderson | — | 2.7m 2pts 100% | 2.2m 6pts 40% | 2.2m 2pts 50% | 2.1m 7pts 40% | — | — | — | — |
| Kris Murray | 1.3m 3pts 100% | — | — | 4.1m 9pts 80% | 2.9m 2pts 50% | — | — | — | — |
| Vít Krejčí | 1.0m 3pts 33% | 1.7m 3pts 100% | 1.7m 2pts 50% | — | — | — | — | — | — |
| Sidy Cissoko | — | — | — | — | — | 2.5m 0pts 0% | 1.4m 0pts 0% | — | — |
| Matisse Thybulle | — | — | — | — | — | 1.6m 3pts 50% | — | — | — |
| Other | 2.0m 3pts 50% | — | 1.7m 7pts 100% | — | — | 1.8m 2pts 33% | 4.3m 11pts 57% | 3.6m 11pts 33% | 2.3m 4pts 100% |
Score margin over time — positive = POR leads, negative = MIN leads
POR Largest Lead
3
Q3 4:27
MIN Largest Lead
12
Q2 3:33
Key Scoring Runs (8+)
MIN 8-0 run
Q2 3:02 – Q2 3:33
-7 → -12
POR 9-0 run
Q2 11:19 – Q3 1:23
-6 → +2
MIN 8-0 run
Q3 4:43 – Q3 5:32
0 → -5
MIN 11-0 run
Q3 4:43 – Q3 5:59
0 → -8