| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 25 | 32 | 31 | 23 | 111 |
| MIN | 40 | 29 | 27 | 26 | 122 |
Box score star vs. the player whose impact transcended the stat sheet


| DAL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyus Jones | 26:09 | 13 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 6-10 | 60% | 1-1 | 100% | 0-0 | 0% | +11 |
| P.J. Washington | 36:20 | 12 | 12 | 3 | 2 | 2 | 0 | 0 | 4 | 5-17 | 29% | 2-5 | 40% | 0-2 | 0% | +3 |
| Daniel Gafford | 23:41 | 8 | 5 | 1 | 1 | 2 | 2 | 1 | 4 | 4-7 | 57% | 0-0 | 0% | 0-0 | 0% | -6 |
| Khris Middleton | 30:26 | 18 | 6 | 3 | 2 | 2 | 0 | 2 | 1 | 6-14 | 43% | 1-3 | 33% | 5-6 | 83% | -7 |
| Naji Marshall | 33:10 | 15 | 5 | 0 | 3 | 3 | 0 | 3 | 2 | 5-16 | 31% | 0-4 | 0% | 5-7 | 71% | +1 |
| BENCH | ||||||||||||||||
| Klay Thompson | 27:54 | 11 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4-12 | 33% | 3-9 | 33% | 0-0 | 0% | -23 |
| AJ Johnson | 4:49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50% | 0-0 | 0% | 0-0 | 0% | +2 |
| Caleb Martin | 14:47 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 1-2 | 50% | 0-0 | 0% | 2-2 | 100% | -16 |
| Brandon Williams | 18:25 | 13 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 4-8 | 50% | 0-1 | 0% | 5-8 | 63% | -15 |
| Marvin Bagley III | 24:19 | 15 | 13 | 7 | 0 | 0 | 1 | 1 | 1 | 5-9 | 56% | 1-2 | 50% | 4-4 | 100% | -5 |
| TOTAL | — | 111 | 45 | 15 | 21 | 12 | 3 | 12 | 18 | 41-97 | 42% | 8-25 | 32% | 21-29 | 72% | — |
| MIN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | 37:46 | 40 | 6 | 1 | 1 | 1 | 0 | 3 | 2 | 16-30 | 53% | 5-13 | 39% | 3-4 | 75% | +17 |
| Julius Randle | 28:56 | 13 | 5 | 3 | 3 | 1 | 0 | 5 | 3 | 4-15 | 27% | 1-4 | 25% | 4-4 | 100% | +8 |
| Jaden McDaniels | 34:06 | 7 | 8 | 0 | 5 | 2 | 1 | 6 | 4 | 3-11 | 27% | 1-4 | 25% | 0-1 | 0% | +1 |
| Rudy Gobert | 32:23 | 22 | 17 | 10 | 1 | 1 | 3 | 2 | 3 | 9-11 | 82% | 0-1 | 0% | 4-8 | 50% | +6 |
| Donte DiVincenzo | 30:30 | 9 | 5 | 0 | 9 | 1 | 0 | 1 | 4 | 3-5 | 60% | 3-5 | 60% | 0-0 | 0% | +19 |
| BENCH | ||||||||||||||||
| Bones Hyland | 14:36 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | -6 |
| Naz Reid | 30:28 | 21 | 7 | 1 | 4 | 1 | 2 | 2 | 1 | 8-14 | 57% | 4-8 | 50% | 1-2 | 50% | +12 |
| Joan Beringer | 4:13 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | -4 |
| Ayo Dosunmu | 27:02 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 2-9 | 22% | 1-5 | 20% | 0-0 | 0% | +2 |
| TOTAL | — | 122 | 54 | 17 | 28 | 7 | 8 | 19 | 22 | 47-99 | 47% | 16-42 | 38% | 12-19 | 63% | — |
Every shot plotted with zone efficiency vs league average
| MIN Defense | AJ Johnson | Brandon Williams | Caleb Martin | Daniel Gafford | Khris Middleton | Klay Thompson | Marvin Bagley III | Naji Marshall | P.J. Washington | Tyus Jones |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | — | — | 2.5m 6pts 60% | — | 1.3m 3pts 25% | — | — | 5.2m 6pts 43% | 1.8m 11pts 80% | 1.0m 5pts 50% |
| Rudy Gobert | — | — | — | 4.6m 3pts 50% | — | — | 5.0m 3pts 100% | — | 1.6m 4pts 100% | — |
| Jaden McDaniels | — | — | — | — | 5.5m 2pts 14% | 1.9m 0pts 0% | — | 3.1m 2pts 33% | — | — |
| Donte DiVincenzo | — | 2.1m 0pts 0% | — | — | — | 2.5m 3pts 100% | — | 1.1m 0pts 0% | — | 4.3m 0pts 0% |
| Julius Randle | — | — | — | 1.9m 2pts 0% | 1.8m 0pts 0% | — | 1.1m 2pts 100% | 1.0m 3pts 100% | 4.1m 2pts 33% | — |
| Naz Reid | — | — | — | 1.0m 3pts 100% | 1.5m 0pts 0% | 1.2m 0pts 0% | — | — | 4.4m 7pts 50% | — |
| Ayo Dosunmu | 1.5m 0pts 0% | 2.2m 2pts 20% | — | — | — | 3.6m 3pts 33% | — | — | — | — |
| Bones Hyland | — | — | — | — | — | — | — | — | — | 3.2m 0pts 0% |
| Joan Beringer | — | — | — | — | — | — | 1.2m 0pts 0% | — | — | — |
| Other | 0.4m 2pts 50% | 2.5m 12pts 80% | — | 1.7m 8pts 50% | 1.9m 7pts 100% | 1.6m 4pts 67% | 2.0m 8pts 38% | 2.3m 6pts 50% | — | 1.8m 2pts 100% |
Score margin over time — positive = MIN leads, negative = DAL leads
MIN Largest Lead
18
Q2 9:12
DAL Largest Lead
1
Q1 3:38
Key Scoring Runs (8+)
DAL 8-0 run
Q2 2:12 – Q2 3:15
+13 → +8
DAL 8-0 run
Q3 2:33 – Q3 3:42
+9 → +3