| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 18 | 35 | 31 | 31 | 115 |
| BKN | 31 | 33 | 26 | 20 | 110 |
Box score star vs. the player whose impact transcended the stat sheet


| IND | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam Jones | 31:11 | 11 | 2 | 1 | 6 | 0 | 0 | 4 | 0 | 5-12 | 42% | 1-6 | 17% | 0-0 | 0% | -7 |
| Ben Sheppard | 19:02 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3-6 | 50% | 3-5 | 60% | 0-0 | 0% | -12 |
| Kobe Brown | 28:04 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 4 | 2-5 | 40% | 0-1 | 0% | 0-0 | 0% | +11 |
| Jarace Walker | 32:02 | 23 | 5 | 2 | 3 | 1 | 1 | 2 | 3 | 9-18 | 50% | 2-6 | 33% | 3-5 | 60% | -8 |
| Jay Huff | 30:37 | 11 | 4 | 1 | 1 | 3 | 2 | 0 | 4 | 5-9 | 56% | 0-3 | 0% | 1-1 | 100% | 0 |
| BENCH | ||||||||||||||||
| Quenton Jackson | 19:07 | 9 | 2 | 1 | 5 | 0 | 0 | 3 | 1 | 4-10 | 40% | 1-3 | 33% | 0-0 | 0% | +7 |
| Ethan Thompson | 26:32 | 15 | 5 | 0 | 3 | 3 | 0 | 0 | 3 | 6-13 | 46% | 3-6 | 50% | 0-0 | 0% | +12 |
| Micah Potter | 26:45 | 19 | 12 | 2 | 1 | 1 | 2 | 0 | 1 | 6-8 | 75% | 1-2 | 50% | 6-8 | 75% | 0 |
| Taelon Peter | 26:40 | 14 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 5-11 | 46% | 4-10 | 40% | 0-0 | 0% | +22 |
| TOTAL | — | 115 | 42 | 9 | 29 | 11 | 5 | 10 | 18 | 45-92 | 49% | 15-42 | 36% | 10-14 | 71% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day'Ron Sharpe | 30:47 | 19 | 12 | 5 | 5 | 2 | 2 | 1 | 1 | 8-11 | 73% | 0-0 | 0% | 3-4 | 75% | +12 |
| Egor Dëmin | 32:24 | 13 | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 3-8 | 38% | 3-7 | 43% | 4-4 | 100% | +12 |
| Terance Mann | 25:18 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2-7 | 29% | 0-2 | 0% | 0-0 | 0% | +13 |
| Ziaire Williams | 28:24 | 19 | 5 | 1 | 1 | 3 | 0 | 2 | 1 | 7-13 | 54% | 5-7 | 71% | 0-0 | 0% | +13 |
| Nolan Traore | 31:31 | 20 | 2 | 0 | 8 | 1 | 0 | 5 | 5 | 8-13 | 62% | 2-3 | 67% | 2-4 | 50% | +12 |
| BENCH | ||||||||||||||||
| Jalen Wilson | 15:36 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1-7 | 14% | 1-3 | 33% | 0-0 | 0% | -17 |
| Ochai Agbaji | 16:29 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0% | 0-0 | 0% | 0-0 | 0% | -17 |
| Drake Powell | 19:36 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1-4 | 25% | 1-3 | 33% | 3-4 | 75% | -18 |
| Danny Wolf | 22:42 | 14 | 8 | 2 | 0 | 0 | 0 | 3 | 3 | 4-13 | 31% | 2-7 | 29% | 4-4 | 100% | -18 |
| Ben Saraf | 17:13 | 12 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 4-6 | 67% | 0-1 | 0% | 4-6 | 67% | -17 |
| TOTAL | — | 110 | 47 | 12 | 25 | 8 | 5 | 16 | 18 | 38-85 | 45% | 14-33 | 42% | 20-26 | 77% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Ben Sheppard | Ethan Thompson | Jarace Walker | Jay Huff | Kam Jones | Kobe Brown | Micah Potter | Quenton Jackson | Taelon Peter |
|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | 2.0m 0pts 0% | — | 1.4m 5pts 100% | — | 1.4m 3pts 33% | — | — | 1.5m 2pts 0% | 3.3m 0pts 0% |
| Day'Ron Sharpe | — | — | — | 5.4m 8pts 100% | — | — | 3.2m 6pts 60% | — | — |
| Nolan Traore | 1.0m 0pts 0% | 1.1m 0pts 0% | — | — | 4.1m 5pts 50% | — | — | 1.1m 0pts 0% | — |
| Danny Wolf | — | — | — | 2.7m 3pts 33% | — | 1.4m 5pts 40% | 2.4m 2pts 25% | — | — |
| Terance Mann | 1.5m 2pts 100% | — | 2.6m 0pts 0% | — | — | 1.4m 2pts 50% | — | 1.0m 0pts 0% | — |
| Ziaire Williams | — | — | 1.8m 0pts 0% | — | — | 2.6m 6pts 67% | 2.1m 3pts 25% | — | — |
| Drake Powell | 1.0m 0pts 0% | 1.8m 1pts 0% | — | — | 1.4m 0pts 0% | — | — | 1.1m 0pts 0% | — |
| Ochai Agbaji | — | — | 2.9m 0pts 0% | — | — | 1.5m 0pts 0% | — | — | — |
| Ben Saraf | — | — | — | — | — | — | — | 1.1m 0pts 0% | 2.4m 7pts 67% |
| Jalen Wilson | — | 1.7m 0pts 0% | — | — | — | — | — | — | 1.0m 0pts 0% |
| Other | — | 5.4m 2pts 14% | 3.2m 7pts 60% | 2.8m 7pts 25% | 3.9m 5pts 67% | 3.3m 6pts 33% | 2.2m 6pts 43% | 2.0m 5pts 40% | 2.8m 6pts 75% |
Score margin over time — positive = BKN leads, negative = IND leads
BKN Largest Lead
18
Q3 5:30
IND Largest Lead
5
Q4 11:58
Key Scoring Runs (8+)
BKN 8-0 run
Q1 0:36 – Q1 1:52
+1 → +6
BKN 8-0 run
Q3 4:07 – Q3 5:30
+13 → +18
IND 8-0 run
Q3 7:42 – Q3 9:16
+13 → +8