| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 31 | 23 | 35 | 26 | 115 |
| BKN | 27 | 33 | 29 | 34 | 123 |
Box score star vs. the player whose impact transcended the stat sheet


| CHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 36:29 | 10 | 4 | 1 | 4 | 4 | 0 | 1 | 3 | 3-7 | 43% | 0-2 | 0% | 4-4 | 100% | -25 |
| Anfernee Simons | 33:51 | 23 | 3 | 2 | 7 | 0 | 1 | 5 | 3 | 10-17 | 59% | 2-9 | 22% | 1-1 | 100% | -19 |
| Matas Buzelis | 26:11 | 18 | 4 | 0 | 1 | 0 | 4 | 3 | 1 | 5-15 | 33% | 3-7 | 43% | 5-6 | 83% | -17 |
| Jaden Ivey | 23:32 | 13 | 6 | 1 | 3 | 3 | 1 | 1 | 1 | 3-8 | 38% | 2-6 | 33% | 5-6 | 83% | +9 |
| Guerschon Yabusele | 22:28 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 1-3 | 33% | 1-3 | 33% | 0-0 | 0% | -17 |
| BENCH | ||||||||||||||||
| Collin Sexton | 32:06 | 21 | 5 | 3 | 1 | 1 | 0 | 3 | 5 | 7-18 | 39% | 1-4 | 25% | 6-8 | 75% | +6 |
| Nick Richards | 25:32 | 12 | 6 | 2 | 1 | 2 | 2 | 3 | 4 | 4-7 | 57% | 0-1 | 0% | 4-6 | 67% | +9 |
| Rob Dillingham | 21:52 | 8 | 7 | 2 | 1 | 2 | 0 | 1 | 1 | 4-10 | 40% | 0-1 | 0% | 0-0 | 0% | +7 |
| Patrick Williams | 17:59 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 50% | 1-3 | 33% | 0-1 | 0% | +7 |
| TOTAL | — | 115 | 39 | 12 | 20 | 13 | 8 | 18 | 22 | 40-91 | 44% | 10-36 | 28% | 25-32 | 78% | — |
| BKN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nic Claxton | 32:03 | 28 | 10 | 3 | 4 | 1 | 0 | 1 | 4 | 12-15 | 80% | 1-1 | 100% | 3-6 | 50% | +17 |
| Nolan Traore | 31:32 | 13 | 3 | 1 | 13 | 1 | 1 | 3 | 4 | 5-11 | 46% | 0-2 | 0% | 3-4 | 75% | +17 |
| Noah Clowney | 27:55 | 22 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 7-11 | 64% | 4-6 | 67% | 4-5 | 80% | +14 |
| Danny Wolf | 25:39 | 13 | 6 | 0 | 2 | 2 | 3 | 1 | 3 | 5-7 | 71% | 2-2 | 100% | 1-2 | 50% | +15 |
| Terance Mann | 25:31 | 9 | 1 | 0 | 3 | 1 | 1 | 2 | 2 | 3-6 | 50% | 2-2 | 100% | 1-2 | 50% | +15 |
| BENCH | ||||||||||||||||
| Ziaire Williams | 25:24 | 11 | 5 | 0 | 2 | 2 | 0 | 1 | 0 | 5-11 | 46% | 1-4 | 25% | 0-0 | 0% | -5 |
| Drake Powell | 22:53 | 14 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 4-8 | 50% | 2-5 | 40% | 4-4 | 100% | -7 |
| Jalen Wilson | 20:05 | 4 | 4 | 1 | 1 | 2 | 0 | 3 | 2 | 1-5 | 20% | 0-2 | 0% | 2-2 | 100% | -6 |
| Day'Ron Sharpe | 15:57 | 6 | 7 | 4 | 0 | 0 | 0 | 2 | 4 | 2-8 | 25% | 0-1 | 0% | 2-4 | 50% | -9 |
| Ben Saraf | 13:02 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1-6 | 17% | 0-0 | 0% | 1-2 | 50% | -11 |
| TOTAL | — | 123 | 47 | 10 | 28 | 10 | 6 | 18 | 22 | 45-88 | 51% | 12-25 | 48% | 21-31 | 68% | — |
Every shot plotted with zone efficiency vs league average
| BKN Defense | Anfernee Simons | Collin Sexton | Guerschon Yabusele | Isaac Okoro | Jaden Ivey | Matas Buzelis | Nick Richards | Patrick Williams | Rob Dillingham |
|---|---|---|---|---|---|---|---|---|---|
| Nic Claxton | — | 1.3m 4pts 100% | 5.0m 10pts 67% | — | — | — | 4.1m 6pts 67% | — | — |
| Nolan Traore | 1.9m 8pts 75% | 1.6m 0pts 0% | — | 1.4m 0pts 0% | 2.8m 2pts 33% | — | — | — | 1.4m 0pts 0% |
| Noah Clowney | — | 1.2m 5pts 100% | — | 6.6m 5pts 33% | — | 1.2m 2pts 50% | — | — | — |
| Drake Powell | — | 1.6m 0pts 0% | — | — | 1.3m 0pts 0% | — | — | 1.1m 2pts 100% | 4.0m 0pts 0% |
| Danny Wolf | 1.3m 2pts 100% | — | — | 1.4m 3pts 50% | — | 5.0m 2pts 50% | — | — | — |
| Ziaire Williams | 1.6m 2pts 50% | 1.9m 3pts 50% | — | — | 2.3m 2pts 33% | — | — | 1.9m 0pts 0% | — |
| Terance Mann | 4.5m 0pts 0% | 2.3m 4pts 33% | — | — | — | — | — | — | — |
| Jalen Wilson | — | — | — | 1.6m 2pts 0% | 1.0m 0pts 0% | — | — | 4.0m 0pts 0% | — |
| Day'Ron Sharpe | — | — | 1.6m 2pts 100% | — | — | — | 4.4m 2pts 25% | — | — |
| Ben Saraf | — | 2.1m 0pts 0% | — | — | — | — | — | — | 1.5m 1pts 0% |
| Other | 3.8m 13pts 67% | — | 2.3m 9pts 67% | 3.0m 4pts 50% | 2.2m 8pts 100% | 3.5m 6pts 43% | 2.0m 5pts 100% | 1.1m 4pts 50% | 2.4m 4pts 100% |
BKN win probability — AI model powered by play-by-play data
CHI
50/50
BKN
Highest Leverage Moments
Buzelis 24' 3PT Jump Shot (15 PTS) (Okoro 4 AST)
Q4 6:25
14.9%
77→62
Wolf 6' Driving Floating Jump Shot (11 PTS)
Q4 6:11
14.9%
62→77
Wolf 1' Driving Layup (13 PTS) (Traore 12 AST)
Q4 3:33
13.6%
77→91
Mann 24' 3PT Running Jump Shot (9 PTS) (Wolf 2 AST)
Q4 5:19
13.3%
77→91
Sexton 3PT Jump Shot (8 PTS) (Richards 1 AST)
Q1 2:01
10.6%
54→43