| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 24 | 25 | 36 | 32 | 117 |
| PHX | 20 | 23 | 28 | 22 | 93 |
Box score star vs. the player whose impact transcended the stat sheet


| LAC | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivica Zubac | 33:19 | 14 | 20 | 3 | 1 | 0 | 1 | 1 | 2 | 5-5 | 100% | 0-0 | 0% | 4-9 | 44% | +9 |
| John Collins | 28:15 | 16 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 6-10 | 60% | 1-3 | 33% | 3-4 | 75% | 0 |
| Kobe Sanders | 31:13 | 12 | 2 | 0 | 4 | 0 | 0 | 2 | 3 | 5-9 | 56% | 2-4 | 50% | 0-0 | 0% | +16 |
| Kawhi Leonard | 29:57 | 25 | 8 | 3 | 5 | 0 | 0 | 2 | 1 | 9-20 | 45% | 1-5 | 20% | 6-10 | 60% | +6 |
| Kris Dunn | 30:15 | 8 | 5 | 1 | 3 | 1 | 0 | 5 | 5 | 2-8 | 25% | 0-2 | 0% | 4-5 | 80% | -3 |
| BENCH | ||||||||||||||||
| Kobe Brown | 2:57 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | +7 |
| Cam Christie | 14:12 | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3-6 | 50% | 0-0 | 0% | 0-0 | 0% | +25 |
| Nicolas Batum | 22:14 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 1-4 | 25% | 1-4 | 25% | 0-0 | 0% | +16 |
| Brook Lopez | 20:46 | 8 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 3-7 | 43% | 1-2 | 50% | 1-1 | 100% | +19 |
| Yanic Konan Niederhäuser | 2:57 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 1-1 | 100% | +7 |
| Jordan Miller | 23:55 | 20 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 7-12 | 58% | 3-4 | 75% | 3-4 | 75% | +18 |
| TOTAL | — | 117 | 63 | 15 | 25 | 2 | 3 | 17 | 18 | 43-83 | 52% | 9-24 | 38% | 22-34 | 65% | — |
| PHX | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Williams | 23:35 | 7 | 7 | 3 | 4 | 0 | 1 | 1 | 6 | 3-6 | 50% | 0-0 | 0% | 1-2 | 50% | -1 |
| Collin Gillespie | 27:04 | 12 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4-13 | 31% | 4-10 | 40% | 0-0 | 0% | -15 |
| Royce O'Neale | 33:57 | 9 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 3-8 | 38% | 3-8 | 38% | 0-0 | 0% | -4 |
| Grayson Allen | 36:25 | 23 | 1 | 0 | 8 | 2 | 0 | 0 | 3 | 7-21 | 33% | 4-13 | 31% | 5-6 | 83% | -3 |
| Dillon Brooks | 34:37 | 22 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 7-20 | 35% | 4-6 | 67% | 4-6 | 67% | -1 |
| BENCH | ||||||||||||||||
| Ryan Dunn | 12:04 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0-5 | 0% | 0-1 | 0% | 0-2 | 0% | -17 |
| Oso Ighodaro | 18:05 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1-3 | 33% | 0-0 | 0% | 2-2 | 100% | -19 |
| Isaiah Livers | 14:03 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -27 |
| Rasheer Fleming | 3:18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| Jamaree Bouyea | 9:59 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1-4 | 25% | 0-0 | 0% | 0-0 | 0% | -13 |
| Jordan Goodwin | 23:35 | 12 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 4-9 | 44% | 4-7 | 57% | 0-0 | 0% | -6 |
| Khaman Maluach | 3:18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | -7 |
| TOTAL | — | 93 | 35 | 10 | 21 | 7 | 4 | 4 | 26 | 31-93 | 33% | 19-46 | 41% | 12-18 | 67% | — |
Every shot plotted with zone efficiency vs league average
| PHX Defense | Brook Lopez | Cam Christie | Ivica Zubac | John Collins | Jordan Miller | Kawhi Leonard | Kobe Sanders | Kris Dunn | Nicolas Batum | Yanic Konan Niederhäuser |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Allen | — | — | — | 1.3m 2pts 33% | 2.0m 5pts 40% | 1.9m 2pts 50% | 4.5m 4pts 14% | 1.4m 3pts 100% | — | — |
| Dillon Brooks | — | — | — | 1.1m 5pts 67% | — | 2.1m 6pts 100% | 1.5m 3pts 33% | 6.2m 5pts 25% | — | — |
| Royce O'Neale | — | — | — | 4.3m 3pts 50% | — | 1.3m 0pts 0% | — | 1.2m 3pts 50% | 2.4m 0pts 0% | — |
| Collin Gillespie | — | 1.9m 0pts 0% | — | — | 2.3m 0pts 0% | 2.3m 6pts 100% | 1.5m 6pts 100% | — | — | — |
| Jordan Goodwin | — | — | — | 1.9m 3pts 100% | 1.7m 3pts 25% | 1.1m 0pts 0% | 1.1m 0pts 0% | — | 1.3m 3pts 50% | — |
| Mark Williams | — | — | 6.6m 5pts 67% | — | — | — | — | — | — | — |
| Oso Ighodaro | 4.4m 4pts 33% | — | 1.2m 0pts 0% | — | — | — | — | — | — | — |
| Jamaree Bouyea | — | 1.3m 0pts 0% | — | — | — | — | — | — | 1.8m 0pts 0% | — |
| Ryan Dunn | — | — | 1.7m 0pts 0% | — | — | — | — | — | — | — |
| Isaiah Livers | — | — | — | — | 1.5m 0pts 0% | — | — | — | — | — |
| Khaman Maluach | — | — | — | — | — | — | — | — | — | 1.1m 0pts 0% |
| Other | 3.5m 15pts 50% | — | 2.4m 3pts 10% | 2.0m 2pts 25% | 2.0m 4pts 40% | 1.9m 2pts 33% | 2.6m 2pts 100% | — | — | — |
Score margin over time — positive = PHX leads, negative = LAC leads
PHX Largest Lead
3
Q1 5:16
LAC Largest Lead
24
Q4 11:18
Key Scoring Runs (8+)
LAC 8-0 run
Q1 11:01 – Q2 1:48
-2 → -8
LAC 8-0 run
Q3 11:53 – Q4 0:40
-13 → -20