| Team | Q1 | Q2 | Q3 | Q4 | 1OT | Total |
|---|---|---|---|---|---|---|
| HOU | 34 | 27 | 27 | 27 | 7 | 122 |
| PHI | 32 | 36 | 22 | 25 | 13 | 128 |
Box score star vs. the player whose impact transcended the stat sheet


| HOU | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 44:02 | 36 | 7 | 0 | 3 | 0 | 1 | 8 | 2 | 13-21 | 62% | 5-8 | 63% | 5-6 | 83% | -15 |
| Amen Thompson | 41:54 | 17 | 6 | 4 | 9 | 3 | 0 | 1 | 4 | 7-11 | 64% | 0-0 | 0% | 3-5 | 60% | +3 |
| Jabari Smith Jr. | 38:14 | 13 | 4 | 1 | 5 | 0 | 0 | 1 | 2 | 5-15 | 33% | 1-10 | 10% | 2-2 | 100% | -13 |
| Alperen Sengun | 37:33 | 13 | 8 | 3 | 7 | 3 | 2 | 2 | 2 | 5-14 | 36% | 1-2 | 50% | 2-7 | 29% | -18 |
| Josh Okogie | 22:25 | 8 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3-4 | 75% | 2-2 | 100% | 0-0 | 0% | +6 |
| BENCH | ||||||||||||||||
| Tari Eason | 28:01 | 13 | 9 | 3 | 2 | 4 | 0 | 1 | 2 | 5-12 | 42% | 3-7 | 43% | 0-1 | 0% | -18 |
| Reed Sheppard | 22:38 | 14 | 1 | 1 | 4 | 2 | 0 | 2 | 2 | 5-14 | 36% | 4-7 | 57% | 0-1 | 0% | +6 |
| Clint Capela | 15:15 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1-4 | 25% | 0-0 | 0% | 0-2 | 0% | +12 |
| Dorian Finney-Smith | 14:58 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2-4 | 50% | 2-4 | 50% | 0-0 | 0% | +7 |
| TOTAL | — | 122 | 46 | 15 | 33 | 13 | 5 | 16 | 18 | 46-99 | 46% | 18-40 | 45% | 12-24 | 50% | — |
| PHI | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 45:36 | 32 | 15 | 3 | 10 | 1 | 1 | 5 | 1 | 10-19 | 53% | 1-3 | 33% | 11-12 | 92% | +21 |
| Tyrese Maxey | 42:42 | 36 | 2 | 1 | 10 | 3 | 0 | 3 | 1 | 15-28 | 54% | 2-10 | 20% | 4-4 | 100% | +8 |
| Kelly Oubre Jr. | 41:19 | 26 | 4 | 0 | 3 | 0 | 1 | 1 | 4 | 10-14 | 71% | 4-5 | 80% | 2-3 | 67% | +9 |
| VJ Edgecombe | 39:57 | 9 | 7 | 2 | 4 | 3 | 0 | 2 | 4 | 4-9 | 44% | 1-6 | 17% | 0-0 | 0% | +13 |
| Paul George | 36:31 | 10 | 6 | 0 | 4 | 3 | 1 | 1 | 5 | 4-9 | 44% | 2-5 | 40% | 0-0 | 0% | -1 |
| BENCH | ||||||||||||||||
| Dominick Barlow | 21:25 | 7 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 3-5 | 60% | 1-2 | 50% | 0-0 | 0% | +12 |
| Quentin Grimes | 19:04 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 1-2 | 50% | 0-1 | 0% | 1-1 | 100% | -11 |
| Trendon Watford | 11:02 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2-3 | 67% | 0-0 | 0% | 0-0 | 0% | -6 |
| Adem Bona | 7:24 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -15 |
| TOTAL | — | 128 | 46 | 9 | 41 | 13 | 4 | 15 | 23 | 49-89 | 55% | 11-32 | 34% | 19-22 | 86% | — |
Every shot plotted with zone efficiency vs league average
| PHI Defense | Alperen Sengun | Amen Thompson | Clint Capela | Dorian Finney-Smith | Jabari Smith Jr. | Josh Okogie | Kevin Durant | Reed Sheppard | Tari Eason |
|---|---|---|---|---|---|---|---|---|---|
| Joel Embiid | 3.3m 6pts 50% | — | 1.5m 6pts 50% | 1.7m 4pts 33% | 4.8m 5pts 33% | 1.5m 4pts 100% | 1.7m 5pts 100% | — | 1.5m 6pts 67% |
| Tyrese Maxey | 1.1m 10pts 83% | 4.3m 3pts 20% | — | — | 1.9m 6pts 43% | 3.6m 0pts 0% | — | — | 2.0m 4pts 67% |
| Kelly Oubre Jr. | 3.1m 9pts 80% | 1.6m 3pts 100% | — | — | 1.1m 2pts 100% | — | 3.8m 9pts 100% | 1.8m 0pts 0% | 1.2m 2pts 50% |
| VJ Edgecombe | — | 3.4m 2pts 100% | — | — | 2.4m 5pts 100% | — | 2.8m 2pts 33% | — | 1.5m 0pts 0% |
| Paul George | — | 1.9m 0pts 0% | — | — | 1.5m 0pts 0% | — | 3.9m 3pts 100% | — | 2.0m 3pts 50% |
| Dominick Barlow | 2.5m 0pts 0% | — | 1.2m 0pts 0% | — | — | — | — | — | — |
| Quentin Grimes | — | — | — | — | — | — | — | 2.9m 3pts 50% | — |
| Trendon Watford | — | — | 1.1m 0pts 0% | — | — | — | — | — | — |
| Other | 2.6m 5pts 67% | 3.5m 3pts 0% | 1.8m 3pts 33% | 3.8m 6pts 29% | — | 3.0m 2pts 50% | — | 2.9m 14pts 78% | 1.5m 2pts 100% |
PHI win probability — AI model powered by play-by-play data
HOU
50/50
PHI
Highest Leverage Moments
Durant 14' Pullup Jump Shot (31 PTS)
Q4 1:09
28.6%
58→29
Maxey 20' Pullup Jump Shot (28 PTS) (Embiid 8 AST)
Q4 1:31
24.3%
34→58
Maxey 3' Running Finger Roll Layup (30 PTS) (George 4 AST)
Q4 0:40
23.3%
29→53
Maxey Free Throw 1 of 2 (33 PTS)
OT 0:19
20.6%
77→98
Maxey 4' Driving Finger Roll Layup (32 PTS)
OT 2:28
18.8%
52→71