| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 33 | 27 | 27 | 23 | 110 |
| DEN | 18 | 16 | 23 | 30 | 87 |
Box score star vs. the player whose impact transcended the stat sheet


| CHA | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabaté | 24:42 | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 3 | 2-6 | 33% | 0-0 | 0% | 0-0 | 0% | +6 |
| LaMelo Ball | 19:27 | 10 | 1 | 0 | 6 | 3 | 0 | 1 | 3 | 4-11 | 36% | 2-7 | 29% | 0-0 | 0% | +22 |
| Miles Bridges | 22:52 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3-6 | 50% | 0-2 | 0% | 1-1 | 100% | +19 |
| Kon Knueppel | 26:40 | 14 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 5-11 | 46% | 2-4 | 50% | 2-2 | 100% | +18 |
| Brandon Miller | 23:47 | 23 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 8-15 | 53% | 4-9 | 44% | 3-4 | 75% | +16 |
| BENCH | ||||||||||||||||
| Collin Sexton | 20:23 | 14 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 5-10 | 50% | 0-4 | 0% | 4-4 | 100% | +13 |
| Ryan Kalkbrenner | 23:18 | 17 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 8-10 | 80% | 0-0 | 0% | 1-1 | 100% | +17 |
| Tre Mann | 12:00 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -7 |
| Pat Connaughton | 6:15 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-2 | 50% | 1-1 | 100% | 0-0 | 0% | 0 |
| Sion James | 25:33 | 0 | 5 | 1 | 5 | 0 | 0 | 1 | 2 | 0-4 | 0% | 0-2 | 0% | 0-0 | 0% | 0 |
| Tidjane Salaün | 21:59 | 13 | 11 | 3 | 2 | 0 | 1 | 1 | 3 | 6-8 | 75% | 1-2 | 50% | 0-1 | 0% | +6 |
| Josh Green | 13:05 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 33% | 1-2 | 50% | 0-0 | 0% | +5 |
| TOTAL | — | 110 | 52 | 16 | 30 | 4 | 3 | 12 | 19 | 44-89 | 49% | 11-34 | 32% | 11-13 | 85% | — |
| DEN | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DaRon Holmes II | 25:51 | 7 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 2-7 | 29% | 2-7 | 29% | 1-2 | 50% | -11 |
| Jamal Murray | 25:11 | 16 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7-12 | 58% | 0-2 | 0% | 2-2 | 100% | -22 |
| Jalen Pickett | 33:59 | 12 | 5 | 1 | 7 | 0 | 0 | 2 | 1 | 4-7 | 57% | 2-4 | 50% | 2-2 | 100% | -8 |
| Spencer Jones | 31:23 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | -27 |
| Peyton Watson | 28:50 | 11 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 4-12 | 33% | 0-4 | 0% | 3-4 | 75% | -29 |
| BENCH | ||||||||||||||||
| Bruce Brown | 17:45 | 9 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 4-7 | 57% | 1-2 | 50% | 0-0 | 0% | -3 |
| Zeke Nnaji | 22:52 | 8 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 4-10 | 40% | 0-2 | 0% | 0-0 | 0% | +9 |
| Hunter Tyson | 20:54 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0-9 | 0% | 0-8 | 0% | 1-2 | 50% | -12 |
| Julian Strawther | 19:56 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5-7 | 71% | 2-3 | 67% | 3-3 | 100% | -3 |
| Tim Hardaway Jr. | 13:19 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-5 | 20% | 1-5 | 20% | 3-3 | 100% | -9 |
| TOTAL | — | 87 | 29 | 8 | 21 | 7 | 5 | 8 | 18 | 32-79 | 41% | 8-38 | 21% | 15-18 | 83% | — |
Every shot plotted with zone efficiency vs league average
| DEN Defense | Brandon Miller | Collin Sexton | Josh Green | Kon Knueppel | LaMelo Ball | Miles Bridges | Moussa Diabaté | Pat Connaughton | Ryan Kalkbrenner | Sion James | Tidjane Salaün | Tre Mann |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 3.5m 4pts 67% | 1.1m 0pts 0% | — | 1.8m 4pts 40% | 1.3m 2pts 0% | — | — | — | — | 2.3m 6pts 100% | — | — |
| Spencer Jones | 1.2m 0pts 0% | — | — | 1.0m 0pts 0% | — | 5.1m 0pts 0% | — | — | — | — | 1.1m 0pts 0% | — |
| Jalen Pickett | 1.4m 2pts 100% | 1.1m 0pts 0% | — | 1.1m 2pts 100% | 3.7m 2pts 0% | — | — | — | — | — | — | 1.1m 3pts 50% |
| DaRon Holmes II | — | — | — | — | — | — | 2.0m 0pts 0% | — | 2.5m 0pts 0% | 1.1m 3pts 50% | 1.8m 1pts 0% | — |
| Zeke Nnaji | — | — | — | — | — | — | 3.9m 2pts 50% | — | 3.1m 2pts 25% | — | — | — |
| Peyton Watson | 1.6m 3pts 0% | — | — | 3.2m 0pts 0% | — | 2.0m 2pts 25% | — | — | — | — | — | — |
| Hunter Tyson | — | — | — | — | — | — | — | 1.4m 0pts 0% | 1.4m 0pts 0% | — | 1.6m 0pts 0% | — |
| Julian Strawther | — | — | 1.0m 0pts 0% | 1.1m 3pts 100% | — | — | — | — | — | 2.2m 2pts 50% | — | — |
| Bruce Brown | — | 1.8m 0pts 0% | — | — | — | — | — | — | — | — | 1.4m 0pts 0% | — |
| Tim Hardaway Jr. | — | — | — | 1.4m 3pts 0% | — | — | — | — | — | 1.0m 3pts 100% | — | — |
| Other | — | 4.0m 3pts 33% | — | — | — | 2.7m 4pts 33% | 4.4m 9pts 60% | — | 1.5m 6pts 75% | 3.0m 4pts 50% | 1.8m 3pts 50% | 3.5m 7pts 60% |
Score margin over time — positive = DEN leads, negative = CHA leads
DEN Largest Lead
0
Q1 0:00
CHA Largest Lead
33
Q4 1:04
Key Scoring Runs (8+)
CHA 8-0 run
Q1 5:24 – Q1 6:52
-8 → -13