| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYK | 35 | 24 | 28 | 26 | 113 |
| GSW | 30 | 32 | 37 | 27 | 126 |
Box score star vs. the player whose impact transcended the stat sheet


| NYK | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hart | 37:07 | 5 | 5 | 2 | 10 | 0 | 0 | 1 | 2 | 1-7 | 14% | 0-2 | 0% | 3-4 | 75% | -10 |
| OG Anunoby | 37:20 | 25 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 10-20 | 50% | 1-4 | 25% | 4-5 | 80% | -6 |
| Karl-Anthony Towns | 30:42 | 17 | 20 | 8 | 2 | 1 | 1 | 2 | 5 | 6-14 | 43% | 2-4 | 50% | 3-4 | 75% | +4 |
| Mikal Bridges | 34:31 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 9-11 | 82% | 3-4 | 75% | 0-0 | 0% | -2 |
| Miles McBride | 36:43 | 25 | 3 | 1 | 6 | 0 | 0 | 3 | 1 | 9-16 | 56% | 6-12 | 50% | 1-1 | 100% | -1 |
| BENCH | ||||||||||||||||
| Landry Shamet | 16:27 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2-7 | 29% | 2-7 | 29% | 0-0 | 0% | -8 |
| Pacôme Dadiet | 1:16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 0-0 | 0% | 0-0 | 0% | 0 |
| Mohamed Diawara | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-1 | 0% | 0-0 | 0% | 0 |
| Jordan Clarkson | 18:27 | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4-11 | 36% | 0-3 | 0% | 3-3 | 100% | -18 |
| Ariel Hukporti | 9:39 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0% | 0-0 | 0% | 1-2 | 50% | -3 |
| Guerschon Yabusele | 3:59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0% | 0-1 | 0% | 0-0 | 0% | -9 |
| Tyler Kolek | 11:17 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -12 |
| TOTAL | — | 113 | 41 | 14 | 28 | 3 | 2 | 10 | 14 | 42-91 | 46% | 14-38 | 37% | 15-19 | 79% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinten Post | 11:42 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2-9 | 22% | 1-6 | 17% | 0-0 | 0% | -4 |
| Jimmy Butler III | 31:58 | 32 | 8 | 7 | 4 | 2 | 0 | 0 | 1 | 14-22 | 64% | 1-3 | 33% | 3-5 | 60% | +15 |
| Draymond Green | 27:14 | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 1-4 | 25% | 1-4 | 25% | 3-3 | 100% | +6 |
| Stephen Curry | 33:51 | 27 | 3 | 0 | 7 | 1 | 1 | 3 | 1 | 10-17 | 59% | 4-9 | 44% | 3-3 | 100% | +3 |
| Moses Moody | 28:01 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7-10 | 70% | 7-9 | 78% | 0-0 | 0% | +3 |
| BENCH | ||||||||||||||||
| Al Horford | 21:10 | 5 | 5 | 1 | 5 | 1 | 2 | 1 | 1 | 2-5 | 40% | 1-2 | 50% | 0-0 | 0% | +9 |
| De'Anthony Melton | 23:07 | 5 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2-8 | 25% | 1-5 | 20% | 0-0 | 0% | +17 |
| Gary Payton II | 16:02 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0-2 | 0% | 0-2 | 0% | 0-0 | 0% | -2 |
| Gui Santos | 4:34 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -2 |
| Brandin Podziemski | 25:44 | 19 | 5 | 0 | 2 | 2 | 0 | 3 | 2 | 8-9 | 89% | 2-3 | 67% | 1-2 | 50% | +22 |
| Will Richard | 15:21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100% | 1-1 | 100% | 0-0 | 0% | -2 |
| Pat Spencer | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | 0 |
| TOTAL | — | 126 | 38 | 10 | 26 | 7 | 6 | 12 | 16 | 48-89 | 54% | 20-45 | 44% | 10-13 | 77% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | Ariel Hukporti | Guerschon Yabusele | Jordan Clarkson | Josh Hart | Karl-Anthony Towns | Landry Shamet | Mikal Bridges | Miles McBride | OG Anunoby | Tyler Kolek |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | — | — | — | — | 1.3m 4pts 40% | — | — | 8.4m 11pts 50% | 1.5m 4pts 100% | — |
| Jimmy Butler III | — | — | — | 2.3m 6pts 100% | — | — | 1.2m 9pts 100% | — | 6.4m 13pts 86% | — |
| Moses Moody | — | — | 1.8m 0pts 0% | 2.4m 0pts 0% | — | 1.2m 3pts 100% | 3.6m 6pts 67% | — | — | — |
| Draymond Green | — | — | — | 4.1m 2pts 0% | 3.4m 1pts 0% | — | — | — | — | — |
| Brandin Podziemski | — | — | — | 1.4m 9pts 100% | — | 1.8m 0pts 0% | 2.7m 5pts 100% | — | — | 1.2m 2pts 100% |
| De'Anthony Melton | — | — | 1.3m 0pts 0% | 1.3m 0pts 0% | — | — | 2.2m 0pts 0% | — | — | 1.5m 3pts 50% |
| Al Horford | 2.8m 2pts 50% | — | — | — | 1.7m 3pts 100% | — | — | — | — | — |
| Gary Payton II | — | — | — | — | — | — | — | 1.1m 0pts 0% | 2.3m 0pts 0% | — |
| Quinten Post | — | — | — | — | 3.1m 3pts 20% | — | — | — | — | — |
| Will Richard | — | — | 1.6m 0pts 0% | — | — | — | 1.3m 3pts 100% | — | — | — |
| Other | 1.2m 4pts 67% | 1.3m 4pts 50% | 2.1m 2pts 33% | 2.7m 5pts 20% | 2.8m 7pts 60% | 3.1m 6pts 100% | 2.7m 2pts 100% | 5.1m 14pts 46% | 5.0m 5pts 40% | 1.7m 7pts 50% |
Score margin over time — positive = GSW leads, negative = NYK leads
GSW Largest Lead
17
Q4 5:09
NYK Largest Lead
17
Q1 7:32
Key Scoring Runs (8+)
NYK 10-0 run
Q1 1:19 – Q1 2:59
-3 → -10
NYK 8-0 run
Q1 4:42 – Q1 6:05
-9 → -15
GSW 9-0 run
Q1 9:06 – Q1 10:58
-12 → -5
GSW 8-0 run
Q4 4:30 – Q4 5:09
+11 → +17