| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 31 | 22 | 29 | 31 | 113 |
| GSW | 31 | 33 | 34 | 22 | 120 |
Box score star vs. the player whose impact transcended the stat sheet


| MIL | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | 29:37 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4-8 | 50% | 3-6 | 50% | 0-0 | 0% | +1 |
| Myles Turner | 24:34 | 13 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4-8 | 50% | 2-4 | 50% | 3-3 | 100% | -7 |
| Ryan Rollins | 35:12 | 16 | 7 | 0 | 4 | 1 | 0 | 1 | 4 | 7-13 | 54% | 2-5 | 40% | 0-0 | 0% | -4 |
| Giannis Antetokounmpo | 30:56 | 34 | 10 | 2 | 5 | 0 | 0 | 2 | 4 | 15-22 | 68% | 2-4 | 50% | 2-7 | 29% | +3 |
| Kevin Porter Jr. | 40:26 | 15 | 4 | 0 | 9 | 1 | 0 | 5 | 2 | 7-12 | 58% | 1-3 | 33% | 0-0 | 0% | -2 |
| BENCH | ||||||||||||||||
| Gary Trent Jr. | 21:41 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2-7 | 29% | 0-4 | 0% | 1-1 | 100% | -11 |
| Kyle Kuzma | 20:34 | 13 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 5-7 | 71% | 2-2 | 100% | 1-1 | 100% | -13 |
| Bobby Portis | 23:26 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2-7 | 29% | 2-4 | 50% | 0-0 | 0% | 0 |
| Gary Harris | 13:34 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0% | 0-0 | 0% | 0-0 | 0% | -2 |
| TOTAL | — | 113 | 36 | 5 | 29 | 3 | 3 | 12 | 15 | 46-85 | 54% | 14-32 | 44% | 7-12 | 58% | — |
| GSW | MIN | PTS | REB | OREB | AST | STL | BLK | TOV | PF | FG | FG% | 3PT | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 31:57 | 21 | 5 | 2 | 3 | 1 | 0 | 2 | 3 | 6-15 | 40% | 1-5 | 20% | 8-9 | 89% | -4 |
| Draymond Green | 29:26 | 14 | 3 | 0 | 7 | 1 | 0 | 1 | 5 | 5-12 | 42% | 3-8 | 38% | 1-2 | 50% | -10 |
| Moses Moody | 27:31 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3-7 | 43% | 3-6 | 50% | 0-0 | 0% | 0 |
| Quinten Post | 18:46 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5-8 | 63% | 1-3 | 33% | 0-0 | 0% | -12 |
| Stephen Curry | 34:05 | 31 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 12-21 | 57% | 3-9 | 33% | 4-5 | 80% | +16 |
| BENCH | ||||||||||||||||
| Gui Santos | 18:17 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 1-3 | 33% | 0-1 | 0% | 0-0 | 0% | +12 |
| Brandin Podziemski | 22:21 | 2 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 1-5 | 20% | 0-2 | 0% | 0-0 | 0% | +19 |
| Will Richard | 13:14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0% | 0-0 | 0% | 0-0 | 0% | +1 |
| Al Horford | 19:04 | 8 | 10 | 3 | 6 | 0 | 2 | 2 | 0 | 3-6 | 50% | 2-4 | 50% | 0-0 | 0% | +9 |
| De'Anthony Melton | 25:19 | 22 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 8-12 | 67% | 5-9 | 56% | 1-2 | 50% | +4 |
| TOTAL | — | 120 | 41 | 8 | 31 | 6 | 2 | 9 | 15 | 44-89 | 49% | 18-47 | 38% | 14-18 | 78% | — |
Every shot plotted with zone efficiency vs league average
| GSW Defense | AJ Green | Bobby Portis | Gary Harris | Gary Trent Jr. | Giannis Antetokounmpo | Kevin Porter Jr. | Kyle Kuzma | Myles Turner | Ryan Rollins |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | — | — | — | 1.3m 7pts 100% | 1.3m 5pts 67% | 3.4m 7pts 50% | — | — | 5.7m 8pts 38% |
| Draymond Green | — | — | — | — | 4.2m 9pts 75% | 1.4m 3pts 33% | — | 4.3m 0pts 0% | 1.2m 0pts 0% |
| Moses Moody | 4.9m 3pts 100% | — | 1.4m 3pts 33% | 1.6m 0pts 0% | — | 2.0m 3pts 50% | — | — | — |
| Jimmy Butler III | — | — | — | — | 2.3m 4pts 25% | 4.5m 2pts 50% | 1.8m 6pts 100% | 1.2m 5pts 100% | — |
| De'Anthony Melton | 1.9m 6pts 67% | — | — | — | — | 1.7m 6pts 50% | — | — | 4.1m 3pts 100% |
| Quinten Post | — | 2.0m 0pts 0% | — | — | 2.7m 2pts 100% | — | 1.1m 2pts 100% | — | — |
| Brandin Podziemski | — | — | 1.4m 2pts 100% | 1.8m 0pts 0% | — | 2.4m 0pts 0% | — | — | — |
| Gui Santos | — | 1.4m 0pts 0% | — | — | 1.6m 0pts 0% | — | 2.1m 0pts 0% | — | — |
| Al Horford | — | 3.9m 2pts 33% | — | — | — | — | — | — | — |
| Will Richard | 1.7m 0pts 0% | — | — | — | — | — | — | — | — |
| Other | 3.9m 9pts 67% | 2.9m 6pts 50% | 2.8m 3pts 25% | 3.8m 6pts 75% | — | — | 3.2m 5pts 67% | 4.4m 5pts 40% | 3.6m 2pts 0% |
Score margin over time — positive = GSW leads, negative = MIL leads
GSW Largest Lead
17
Q3 9:49
MIL Largest Lead
6
Q1 5:06
Key Scoring Runs (8+)
GSW 9-0 run
Q1 5:57 – Q1 7:55
-4 → +3
GSW 9-0 run
Q2 0:58 – Q2 2:31
+1 → +7
GSW 12-0 run
Q2 0:58 – Q2 3:30
+1 → +10
GSW 8-0 run
Q2 9:36 – Q2 11:00
+4 → +11